2026 NAIA Beach Volleyball All-Americans and Pair of the Year Announced
KANSAS CITY, Mo. – The National Association of Intercollegiate Athletics (NAIA) announced the 2026 NAIA Women’s Beach Volleyball All-America teams and Pair of the Year on Tuesday.
The Southern Oregon 1's pair of Grace Gulbrandsen and Tessa Zimmermann were selected as the 2026 NAIA Beach Volleyball Pair of the Year. The pair finished the season with a record of 17-7 and were also the clinching point for the Raiders in the championship match to win the title.
By the Numbers:
- 32 - student-athletes represented
- 13 - seniors honored
- 10 - juniors honored
- 9 - institutions represented
- 7 - 1's pair represented
- 5 - 2's pair represented
- 4 - freshman honored
- 3 - graduate students honored
- 2 - sophomores honored, as well as the number of 3's pairs represented
- 1 - 4's and 5's pairs represented
The NAIA-BVCA Executive Committee selects the NAIA Women’s Beach Volleyball All-America teams. Each postseason participating institution may nominate up to two pairs for consideration. The All-America teams consist of a first and a second team, each with eight pairs.
2026 NAIA Women’s Beach Volleyball All-Americans
FIRST TEAM
| INSTITUTION | POSTITION | NAME | YEAR | NAME | YEAR | RECORD | |
| Arizona Christian | 1 | Emee Fellens | Sr. | Emily Casner | Fr. | 19-9 | |
| Corban (Ore.) | 1 | Emmi Marks | Sr. | Emma Bischoff | Jr. | 30-2 | |
| New College of Florida | 1 | Oliva Fenstermaker | Fr. | Cassidy Casey | Sr. | 15-5 | |
| OUAZ (Ariz.) | 1 | Eliana Dean | Jr. | Maya Blake | Sr. | 21-9 | |
| OUAZ (Ariz.) | 5 | Marielle Ramos | Fr. | Gabriele Corrales | Grad. | 19-5 | |
| Southern Oregon | 1 | Grace Gulbrandsen | Jr. | Tessa Zimmermann | Jr. | 17-7 | |
| The Master's (Calif.) | 1 | Zoe Yates | Jr. | Emma Winter | Jr. | 15-13 | |
| The Master's (Calif.) | 2 | Isabela Rodriguez | Sr. | Ashlan Van Groningen | Jr. | 25-3 |
SECOND TEAM
| INSTITUTION | POSTITION | NAME | YEAR | NAME | YEAR | RECORD | |
| Ave Maria (Fla.) | 4 | Beatriz Rissi | Sr. | Maria Teixeira | Fr. | 15-5 | |
| Benedictine Mesa (Ariz.) | 1 | Taylor Erickson | Sr. | Sophie Drollinger | Jr. | 8-3 | |
| Benedictine Mesa (Ariz.) | 2 | Amaya Evans | Sr. | Nichole Gary | Sr. | 11-3 | |
| Corban (Ore.) | 3 | Alexis Adebodun | Sr. | Cammie Masanda | Jr. | 24-9 | |
| New College of Florida | 2 | Kayla Gentry | Sr. | Jayden Ponsford | Sr. | 13-5 | |
| Southern Oregon | 2 | Molly Grace | Grad. | Kira Sandoval | Jr. | 19-5 | |
| Wayland Baptist (Texas) | 2 | Selma Sutaj | Grad. | Alaina Baran | So. | 17-3 | |
| Wayland Baptist (Texas) | 3 | Averi Penner | So. | Lilou Henry-Souquet-Bressand | Jr. | 18-2 |
