Cleary Cougars vs. Martin Methodist
2/21/2021 at Pulaski, TN ( )
Cleary Cougars 9 (1-1)

Player AB R H RBI BB SO PO A LOB
 
   Dakota Adkins 0 0 0 0 0 0 0 0 0
Kendall Flaughter 2 1 0 1 2 0 7 0 0
Ryan Kadoguchi 5 0 1 0 0 3 0 2 0
Anthony Lacle 3 2 2 1 2 1 0 0 0
Jesse Fishbaum 4 1 1 2 0 2 0 1 0
Nic Olson 3 0 0 1 1 1 2 0 0
Aaron Dyke 0 0 0 0 0 0 1 0 0
Jeremy VanOosterum 3 1 2 3 0 1 1 0 0
Jarod Wierengo 5 2 2 0 0 2 0 0 0
   Colton Fountain c 3 0 0 0 0 3 10 2 0
Daniel Ammons 2 1 1 0 0 1 0 3 0
   Marcel Garcia 0 1 0 0 0 0 0 0 0
Garrett Larner 0 0 0 0 0 0 0 1 0
   Zach Agemak 0 0 0 0 0 0 0 0 0
   Ethan Hollister 0 0 0 0 0 0 0 0 0
Totals 30 9 9 8 5 14 21 9 0
Martin Methodist 2 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Clemons, Will 2 0 0 0 1 2 0 0 0
DePoyster, Jordan 3 0 0 0 0 3 1 1 0
Grainger, Brendan 3 1 1 0 0 1 1 0 0
Huckaba, Bradley 3 0 0 0 0 2 14 2 0
Bailey, Drew 0 0 0 0 0 0 0 0 0
   Simmons, Josh 0 0 0 0 0 0 0 0 0
   Jackson, Jake 0 0 0 0 0 0 0 0 0
White, JD 1 0 0 0 0 0 1 0 0
Angell, Camden 3 1 0 0 0 2 0 0 0
Pope, Lance 3 0 1 2 0 0 0 0 0
Wright, Hayden 2 0 0 0 0 1 0 0 0
   Stripling, Will rf 1 0 1 0 0 0 0 0 0
   Harris, Cy p 0 0 0 0 0 0 0 0 0
   Junker, Derick 0 0 0 0 0 0 0 0 0
   Bell, Ryan 0 0 0 0 0 0 0 0 0
Huggins, Austin 3 0 1 0 0 1 4 0 0
Totals 24 2 4 2 1 12 21 3 0
Score by Innings R H E
 
Cleary (Mich.) 0 0 0 0 0 2 7 9 9 1
Tennessee Southern 2 0 0 0 0 0 0 2 4 2
Cleary Cougars: E - Daniel Ammons. 2B - Jeremy VanOosterum. RBI - Kendall Flaughter; Anthony Lacle; Jesse Fishbaum 2; Nic Olson; Jeremy VanOosterum 3. SB - Anthony Lacle.
Martin Methodist: E - Huckaba, Bradley; Huggins, Austin. 2B - Pope, Lance. RBI - Pope, Lance 2. SB - Stripling, Will.
Cleary (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Larner (W) 7.0 4 2 1 1 12 0 0 0 0 0 24 26 0 5 13
Totals 7.0 4 2 1 1 12 0 0 0 0 0 24 26 0 5 00000000000000000000000000130000
Tennessee Southern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bailey, Drew 5.1 5 2 2 0 9 0 0 0 2 0 21 21 2 3 14
Simmons, Josh 0.1 0 0 0 2 1 0 0 0 1 0 1 3 0 0 1
Jackson, Jake 0.0 3 4 4 0 0 0 0 0 1 0 3 3 0 0 4
Harris, Cy 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Junker, Derick (L) 1.0 1 1 1 2 3 0 0 0 0 0 4 6 0 0 1
Bell, Ryan 0.0 0 2 2 1 0 0 1 0 1 0 0 1 0 0 1
Totals 7.0 9 9 9 5 14 0 1 0 5 0 30 35 2 3 0000000000140104000000000000010100
Cleary Cougars: Batters Faced - Garrett Larner 26.
Martin Methodist: Batters Faced - Bailey, Drew 21; Simmons, Josh 3; Jackson, Jake 3; Harris, Cy; Junker, Derick 6; Bell, Ryan. WP - Bell, Ryan. HBP - Bailey, Drew 2; Simmons, Josh; Jackson, Jake; Bell, Ryan.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:30 Duration: 00:00 Attendance: 0