Southwestern Christian (O vs. Oklahoma Wesleyan Univers
2021-02-22 at Goddard, KS (Genesis Sports Complex)
Southwestern Christian (O 6 (6-1)

Player AB R H RBI BB SO PO A LOB
 
Loyd, Seth 4 1 0 0 1 1 4 5 0
   Herrera, Dalton 0 1 0 0 0 0 0 0 0
Henderson, Parker 4 1 2 1 1 0 7 1 0
   Reeves, Tyler p 0 0 0 0 0 0 0 0 0
Bryant, Mitchell 4 2 1 3 1 1 0 0 0
   Doshier, Jacob 0 0 0 0 0 0 0 0 0
Perez, Jose 0 0 0 0 0 0 0 0 0
Morales, Secundino 4 0 1 1 0 0 0 0 0
Mavarez, Erasmo 4 1 2 0 0 1 2 6 0
Atwood, Clay 4 0 1 0 0 2 0 1 0
Long, Tanner 4 0 0 0 0 0 10 0 0
Turner, Jabes 3 0 0 0 1 3 1 0 0
Gallegos, Leo 5 0 3 1 0 0 0 0 0
Totals 36 6 10 6 4 8 24 13 0
Oklahoma Wesleyan Univers 12 (5-1)

Player AB R H RBI BB SO PO A LOB
 
A'Darius Council 3 1 1 3 0 1 0 0 0
Remi Patry 2 0 0 0 1 1 0 4 0
Nicholas Chavez 3 0 1 0 0 0 6 2 0
   Josh Logan rf 0 0 0 0 0 0 0 0 0
Cody Muncy 1 2 0 0 3 1 0 0 0
   Kent Korenek ss 2 0 0 0 0 0 0 0 0
Nate Richardson 3 0 1 0 0 0 4 0 0
Hector Manon 2 2 1 0 0 0 2 1 0
   Tucker Holden lf 1 0 0 0 0 1 0 0 0
   Tanner Kellerstrass 3b 2 0 0 0 0 2 0 1 0
Jesus Rojas 3 0 1 0 0 0 0 0 0
   Matt Martinez 2b 1 1 1 1 0 0 1 3 0
Isaac Wersland 3 3 3 4 0 0 1 0 0
   Team Hackler 0 0 0 0 0 0 0 0 0
   Dylan Stowell 1b 1 0 0 0 0 0 2 0 0
   Estefferson Melean cf 1 0 0 0 0 1 1 0 0
Ryan Kouba 0 0 0 0 0 0 0 0 0
   Logan Ivy dh 1 0 0 0 0 1 0 0 0
   Michael Mendoza 0 0 0 0 0 0 0 1 0
Danny Perez 3 2 1 3 1 0 10 0 0
   Paden Bell Hogan 1 1 1 0 0 0 0 0 0
   Brendan Bell p 0 0 0 0 0 0 0 0 0
Totals 33 12 11 11 5 8 27 12 0
Score by Innings R H E
 
Southwestern Christian 0 0 0 0 0 2 0 1 3 6 10 2
Oklahoma Wesleyan 3 0 4 3 0 0 2 0 0 12 11 0
Southwestern Christian (O: E - Morales, Secundino; Atwood, Clay. 2B - Henderson, Parker; Mavarez, Erasmo 2. HR - Henderson, Parker; Bryant, Mitchell. RBI - Henderson, Parker; Bryant, Mitchell 3; Morales, Secundino; Gallegos, Leo. GIDP - Atwood, Clay.
Oklahoma Wesleyan Univers: 2B - Nate Richardson; Isaac Wersland. HR - A'Darius Council; Matt Martinez; Isaac Wersland; Danny Perez. RBI - A'Darius Council 3; Matt Martinez; Isaac Wersland 4; Danny Perez 3. GIDP - Kent Korenek; Nate Richardson; Danny Perez.
Southwestern Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reeves, Tyler 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Doshier, Jacob 4.0 6 5 4 3 3 2 0 0 1 0 17 20 0 4 84
Perez, Jose (L) 3.0 5 7 7 2 3 2 0 0 2 0 13 15 1 1 67
Totals 8.0 11 12 11 5 8 4 0 0 3 0 33 38 1 6 000000001000084067000000000000
Oklahoma Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Team Hackler 1.0 2 2 2 2 2 0 0 0 0 0 5 7 1 0 28
Ryan Kouba (W) 5.0 2 0 0 1 4 0 0 0 0 0 17 18 2 5 65
Michael Mendoza 2.0 3 1 1 0 1 1 0 0 0 0 8 8 1 2 19
Brendan Bell 1.0 3 3 3 1 1 1 0 0 0 0 6 7 0 2 29
Totals 9.0 10 6 6 4 8 2 0 0 0 0 36 40 4 9 0000000000000000000000000000280000065000190000029
Southwestern Christian (O: Batters Faced - Reeves, Tyler 3; Doshier, Jacob 20; Perez, Jose 15. HBP - Doshier, Jacob; Perez, Jose 2.
Oklahoma Wesleyan Univers: Batters Faced - Team Hackler 7; Ryan Kouba 18; Michael Mendoza 8; Brendan Bell 7.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 14:00 Duration: 00:00 Attendance: 0