Saginaw Valley vs. Cleary (Mich.)
3/2/2021 at Cleary University
Saginaw Valley 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cornwell cf 5 3 0 0 1 0 2 0 4
Loftus rf 6 0 2 4 0 0 0 0 5
Money dh 4 1 1 1 1 2 0 0 6
Paperd c 4 1 1 2 2 0 14 1 4
Koin 1b 5 1 1 4 1 3 8 0 3
Scheurer 3b 6 1 2 0 0 2 0 1 4
Roe lf 2 2 1 0 3 0 0 0 0
Burke 2b 3 2 1 1 1 1 3 4 1
McClennen ss 3 4 2 0 3 0 0 4 1
Janssen p 0 0 0 0 0 0 0 0 0
Morley 1 0 1 0 0 0 0 0 0
Watkins 1 1 0 0 0 0 0 0 0
Jatczak 1 0 0 0 0 0 0 0 0
   Henigan 0 0 0 0 0 0 0 0 0
   Merillat 0 0 0 0 0 0 0 0 0
   McLaren 0 0 0 0 0 0 0 0 0
   Fritz 0 0 0 0 0 0 0 0 0
   Gruno 0 0 0 0 0 0 0 1 0
   Schmess 0 0 0 0 0 0 0 0 0
   Knauf 0 0 0 0 0 0 0 0 0
Totals 41 16 12 12 12 8 27 11 28
Cleary (Mich.) 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Garrett Hunt cf 2 0 0 0 2 1 2 0 0
Anthony Lacle lf 3 0 0 0 0 2 2 0 4
Colton Fountain c 4 0 1 0 0 2 7 1 3
Jarod Wierengo 1b 3 1 0 0 1 2 11 1 1
Jeremy VanOosterum dh 2 1 0 0 1 1 0 0 0
Jesse Fishbaum rf 2 1 1 0 1 0 2 0 0
Daniel Ammons 3b 3 1 1 1 0 0 1 0 2
Kyle Miazgowicz 2b 3 0 0 1 0 2 0 2 4
Ryan Kadoguchi ss 3 0 2 2 0 1 4 2 3
Travis Klocek p 0 0 0 0 0 0 0 2 0
Dakota Adkins 0 0 0 0 0 0 1 0 0
Aaron Dyke 1 0 0 0 0 0 0 0 0
Ethan Jodouin 1 0 0 0 0 0 0 0 0
Dawson Kling 1 0 0 0 0 1 0 0 0
Nicklas Koan 1 0 0 0 0 1 0 0 0
   Hunter Weber 0 0 0 0 0 0 0 0 0
   Austin Prahl 0 0 0 0 0 0 0 0 0
   Lucas Withers 0 0 0 0 0 0 0 1 0
   Gonzalo Baeza 0 0 0 0 0 0 0 0 0
   Colin Brazil 0 0 0 0 0 0 0 0 0
Totals 29 4 5 4 5 13 30 9 17
Score by Innings R H E
 
Saginaw Valley 0 0 1 0 0 5 3 7 0 16 12 1
Cleary (Mich.) 0 0 0 3 1 0 0 0 0 4 5 5
Saginaw Valley: E - Scheurer. 2B - Loftus; Burke. 3B - Morley. HR - Koin. RBI - Loftus 4; Money; Paperd 2; Koin 4; Burke. SB - Cornwell; McClennen 2.
Cleary (Mich.): E - Anthony Lacle 2; Ryan Kadoguchi 2; Dakota Adkins. RBI - Daniel Ammons; Kyle Miazgowicz; Ryan Kadoguchi 2. Sac - Daniel Ammons. GIDP - Jarod Wierengo; Daniel Ammons. CS - Garrett Hunt.
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Janssen 2.0 0 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Knauf (W, 0-0) 1.2 2 3 3 2 4 0 0 0 0 0 0 9 0 0 0
Schmess 0.1 1 0 0 1 1 0 1 0 1 0 0 4 0 0 0
Merillat 2.0 0 1 1 1 3 0 0 0 2 0 0 9 0 0 0
Fritz 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
McLaren 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Gruno 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Henigan 0.1 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0
Totals 9.0 5 4 4 6 13 0 1 0 3 0 0 39 0 0 0
Cleary (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Travis Klocek 5.1 5 5 4 5 4 0 0 0 0 0 0 27 0 0 0
Gonzalo Baeza (L, 0-0) 0.2 1 1 1 2 2 0 0 0 1 0 0 6 0 0 0
Lucas Withers 0.1 3 3 2 2 0 0 2 0 0 0 0 7 0 0 0
Austin Prahl 0.2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0
Hunter Weber 1.0 2 7 6 3 0 1 0 0 1 0 0 10 0 0 0
Colin Brazil 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 12 16 13 12 8 1 2 0 2 0 0 56 0 0 0
Saginaw Valley: Batters Faced - Janssen 7; Henigan 2; Merillat 9; McLaren 3; Fritz 3; Gruno 2; Schmess 4; Knauf 9. WP - Schmess. HBP - Merillat 2; Schmess.
Cleary (Mich.): Batters Faced - Travis Klocek 27; Hunter Weber 10; Austin Prahl 2; Lucas Withers 7; Gonzalo Baeza 6; Colin Brazil 4. WP - Lucas Withers 2. HBP - Hunter Weber; Gonzalo Baeza.

Start: 2:30 PM Duration: 3:00 Attendance: 0

Weather: