Pikeville (Ky.) vs. Freed-Hardeman University
2021-03-12 at , ( )
Pikeville (Ky.) 3 ( )

Player AB R H RBI BB SO PO A LOB
 
Freas, Tyler 2 0 1 1 0 0 1 0 0
Kirkman, Jared 2 1 0 0 0 1 0 3 0
Bomer, Darrius 3 0 0 0 0 0 3 0 0
   Cernohous, Ethan 0 0 0 0 0 0 0 0 0
Maynard, Tyler 3 1 1 2 0 0 5 0 0
Helton, Noah 3 1 0 0 0 0 1 0 0
Ratliff, Braxton 2 0 0 0 0 2 0 0 0
Miller, Demarco 3 0 2 0 0 1 1 2 0
   Hill, Zach c 1 0 0 0 0 0 0 0 0
   Vann, Ty 0 0 0 0 0 0 0 0 0
   Schmidt, Brady p 0 0 0 0 0 0 0 0 0
   Davy, Jorden 0 0 0 0 0 0 0 0 0
   Bello, Eduardo 1 0 0 0 0 1 6 0 0
Marushi, Cam 1 0 0 0 0 0 0 0 0
   Lile, Greg cf 1 0 0 0 0 1 0 0 0
Pulido, Jairemy 2 0 0 0 0 0 1 0 0
   McKenzie, John dh 1 0 1 0 0 0 0 0 0
   Albers, Ryan 3b 0 0 0 0 1 0 0 0 0
Fernandes, Nolan 0 0 0 0 0 0 0 0 0
Totals 25 3 5 3 1 6 18 5 0
Freed-Hardeman University 17 ( )

Player AB R H RBI BB SO PO A LOB
 
Dylan Lott 1 1 1 2 2 0 0 2 0
Zach Sanders 2 3 2 1 2 0 1 1 0
   Caleb Molo 1 0 0 0 0 1 0 0 0
Dom Pisano 2 1 0 1 1 1 3 0 0
   Brady Harris ss 1 1 1 0 0 0 0 2 0
Alex Huey 0 0 0 0 0 0 0 0 0
   Mason Holden rf 1 0 0 0 0 0 0 0 0
Christian Busby 3 1 2 0 0 1 1 0 0
   Dalton Lankford 2b 1 0 1 0 0 0 0 0 0
   Nathan Lewis c 1 0 0 0 0 0 2 0 0
Beau Simpson 4 0 2 2 0 2 4 0 0
   J.P. Key cf 1 0 0 0 0 0 0 0 0
Hunter Beecham 1 1 0 0 2 0 1 0 0
   Riley Perks dh 1 0 0 0 0 1 0 0 0
Will McCall 2 2 0 2 0 0 1 2 0
   Rob Patterson 0 0 0 0 0 0 0 0 0
   Cameron Starks 1 0 1 1 0 0 0 0 0
Von Watson 4 3 3 5 0 0 0 0 0
Josh Sears 3 3 2 3 1 0 5 0 0
   Spence Patrick lf 1 0 1 0 0 0 0 0 0
   Dawson Massengale 3b 1 1 1 0 0 0 1 0 0
   Clay Wagoner p 0 0 0 0 0 0 0 0 0
   Chris Goodrich 1b 1 0 1 0 0 0 2 0 0
Totals 33 17 18 17 8 6 21 7 0
Score by Innings R H E
 
Pikeville (Ky.) 3 0 0 0 0 0 0 3 5 4
Freed-Hardeman 4 5 2 6 0 0 0 17 18 0
Pikeville (Ky.): E - Davy, Jorden; Pulido, Jairemy; Fernandes, Nolan 2. 2B - Freas, Tyler; Maynard, Tyler. 3B - Miller, Demarco. RBI - Freas, Tyler; Maynard, Tyler 2.
Freed-Hardeman University: 2B - Christian Busby; Beau Simpson 2. HR - Von Watson 2; Josh Sears. RBI - Dylan Lott 2; Zach Sanders; Dom Pisano; Beau Simpson 2; Will McCall 2; Cameron Starks; Von Watson 5; Josh Sears 3. Sac - Dom Pisano. SB - Dylan Lott; Dom Pisano; Hunter Beecham.
Pikeville (Ky.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cernohous, Ethan 0.2 5 4 3 0 2 0 0 0 1 0 7 7 0 0 31
Vann, Ty 0.0 0 2 2 4 0 0 0 0 1 0 0 4 0 0 21
Schmidt, Brady 3.0 7 4 4 0 2 0 0 0 0 0 13 14 2 2 55
Davy, Jorden 1.1 2 3 3 2 2 1 0 0 0 0 6 8 1 1 34
Fernandes, Nolan (L) 1.0 4 4 4 2 0 2 0 0 0 0 7 9 0 2 38
Totals 6.0 18 17 16 8 6 3 0 0 2 0 33 42 3 5 0031021055034038
Freed-Hardeman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Huey (W) 5.0 3 3 3 0 4 0 0 0 2 0 17 17 3 4 64
Rob Patterson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Clay Wagoner 1.0 2 0 0 1 1 0 0 0 0 0 5 6 0 0 22
Totals 7.0 5 3 3 1 6 0 0 0 2 0 25 26 4 5 0064013022
Pikeville (Ky.): Batters Faced - Cernohous, Ethan 7; Vann, Ty 4; Schmidt, Brady 14; Davy, Jorden 8; Fernandes, Nolan 9. HBP - Cernohous, Ethan; Vann, Ty.
Freed-Hardeman University: Batters Faced - Alex Huey 17; Rob Patterson 3; Clay Wagoner 6. HBP - Alex Huey 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 16:00 Duration: 18:00 Attendance: 0