Official Baseball Box Score

Jamestown (N.D.) vs. Northwestern (Iowa)

2021-03-27 — Orange City, IA ( Dutchmen Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:15Duration: 15:15Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Jamestown (N.D.) 2 2 0 1 0 0 2 7 9 0
Northwestern (Iowa) 0 0 0 0 0 0 0 0 3 4
Jamestown (N.D.) 7 ( 18-10, 5-3)
Player AB R H RBI BB SO PO A LOB
Kendall Yackley 0 0 0 0 0 0 1 1 0
Brice Foster 4 0 1 3 0 0 1 0 0
Tayler Cullen 3 2 2 1 1 0 4 0 0
Grant Okawa 3 0 1 2 0 0 0 1 0
Chase Hacker 3 0 0 0 0 0 3 0 0
Mike Asahara 3 1 1 0 0 1 1 0 0
Dylan Dudley 3 2 2 0 1 0 3 1 0
Brian Rice 4 0 0 0 0 1 0 0 0
   Blake Arritola 0 2 0 0 0 0 0 0 0
   Nolan Turin 0 0 0 0 0 0 0 0 0
Dirk Eymundson 3 0 2 0 0 0 8 0 0
   Tanner Shepard 1 0 0 0 0 0 0 0 0
Luke Shekeryk 3 0 0 1 1 0 0 0 0
Totals 30 7 9 7 3 2 21 3 0
Northwestern (Iowa) 0 ( 8-16,1-7)
Player AB R H RBI BB SO PO A LOB
Derr, Sutton 3 0 1 0 0 0 1 0 0
Snyder, Jaden 2 0 0 0 0 1 0 2 0
Rash, Eli 3 0 1 0 0 0 2 3 0
   Reinke, Trever 0 0 0 0 0 0 0 0 0
   Reynolds, Ryan 0 0 0 0 0 0 0 0 0
Zeigler, Michael 1 0 0 0 0 1 4 1 0
   Zeutenhorst, Ben 0 0 0 0 0 0 0 0 0
Cullinan, Kip 2 0 0 0 1 0 0 0 0
Stanford, Sam 2 0 1 0 1 0 0 5 0
Harold, Colton 3 0 0 0 0 2 1 0 0
   Porepp, Mason cf 1 0 0 0 0 1 1 0 0
Fakkema, Josh 3 0 0 0 0 1 12 0 0
Olesen, Evan 2 0 0 0 0 1 0 0 0
Hughes, Luke 0 0 0 0 0 0 0 1 0
   Lorenzen, Gavin 1 0 0 0 0 1 0 0 0
   Wonder, JD 1 0 0 0 0 0 0 0 0
Totals 24 0 3 0 2 8 21 12 0
Jamestown (N.D.)
2B - Tayler Cullen.
RBI - Brice Foster 3; Tayler Cullen; Grant Okawa 2; Luke Shekeryk.
SB - Dylan Dudley; Blake Arritola.
CS - Nolan Turin.
Northwestern (Iowa)
E - Snyder, Jaden; Rash, Eli; Stanford, Sam; Fakkema, Josh.
Jamestown (N.D.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kendall Yackley (W) 7.0 3 0 0 2 8 0 0 0 0 0 24 26 5 4 84
Totals 7.0 3 0 0 2 8 0 0 0 0 0 24 26 5 4 0084000000000000000000000000
Northwestern (Iowa) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derr, Sutton 1.0 1 2 2 2 0 0 1 0 0 0 4 6 1 1 23
Reinke, Trever 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 14
Reynolds, Ryan 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 0 9
Zeutenhorst, Ben 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 7
Hughes, Luke (L) 3.1 6 5 3 0 1 0 2 0 0 0 17 18 0 8 59
Totals 7.0 9 7 5 3 2 0 3 0 0 0 30 34 3 11 002300000140900070000000000000590000
Jamestown (N.D.)
Batters Faced - Kendall Yackley 26.
Northwestern (Iowa)
Batters Faced - Derr, Sutton 6; Reinke, Trever 4; Reynolds, Ryan 3; Zeutenhorst, Ben 3; Hughes, Luke 18.
WP - Derr, Sutton; Hughes, Luke 2.