Chance Blum #30 St. Andrews

gp 36
avg .333
hr 0
rbi 6
r 21
sb 9
Recent Games
Apr 30 Union (Ky.) L, 7-2
May 5 vs. Union (Ky.) W, 4-1
May 5 vs. Reinhardt (Ga.) L, 6-1
May 6 vs. Point (Ga.) W, 7-6
May 7 vs. Reinhardt (Ga.) W, 10-9
May 7 vs. Bryan (Tenn.) L, 17-4
Statistics category Overall Conf
Games 36 301st 24 173rd
Plate appearances 58 509th 9 748th
At Bats 42 556th 6 778th
Runs 21 261st 10 305th
Hits 14 480th 3 643rd
Doubles 6 226th 1 427th
Triples 0 302nd 0 184th
Home Runs 0 541st 0 418th
Runs Batted In 6 555th 0 813th
Total bases 20 495th 4 661st
Walks 14 218th 3 454th
Hit by pitch 2 389th 0 571st
Strikeouts 8 586th 2 715th
Sacrifice Flies 0 487th 0 315th
Sacrifice Hits 0 452nd 0 335th
Hit into double play 1 284th 0 387th
Stolen Bases 9 93rd 3 160th
Caught Stealing 1 210th 1 95th
Batting Average .333 - .500 -
On Base Percentage .517 - .667 -
Slugging Percentage .476 - .667 -
Appearances 36 117th 24 98th
Games started 0 471st 0 317th
Wins 0 455th 0 295th
Losses 0 459th 0 300th
Saves 0 152nd 0 95th
Complete Games 0 114th 0 86th
Shutouts 0 36th 0 28th
Innings Pitched 0.0 1094th 0.0 949th
Hits 0 909th 0 739th
Runs 0 877th 0 710th
Earned Runs 0 870th 0 696th
Walks 0 877th 0 717th
Strikeouts 0 885th 0 721st
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 742nd 0 549th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 614th 0 448th
At Bats Against 0 949th 0 794th
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 29 579th 6 775th
Put Outs 27 491st 6 632nd
Assists 2 884th 0 1037th
Errors 0 937th 0 658th
Fielding Percentage 1.000 1st 1.000 1st
Double Plays 1 363rd 0 401st
Stolen Bases Allowed 0 576th 0 430th
Runners Caught Stealing 0 370th 0 246th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 162nd 0 119th
Catcher's Interference 0 19th 0 13th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at USC Beaufort (S.C.) W, 7-5 - - - - - - - - - - -
Feb 4 at USC Beaufort (S.C.) L, 2-1 - - - - - - - - - - -
Feb 6 USC Beaufort (S.C.) W, 5-4 - - - - - - - - - - -
Feb 6 USC Beaufort (S.C.) L, 4-3 2 0 0 0 0 0 0 0 1 0 0
Feb 10 at Carolina University L, 8-7 - - - - - - - - - - -
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 1 0 0 0 0 0 1 1 0 0 0
Feb 21 at Carolina University W, 19-5 2 0 0 0 0 0 0 0 2 0 0
Feb 25 at Point (Ga.) W, 6-2 1 0 0 0 0 0 0 0 1 0 0
Feb 25 at Point (Ga.) L, 6-5 0 0 0 0 0 0 0 0 0 0 0
Feb 26 at Point (Ga.) L, 8-7 0 0 0 0 0 0 0 0 0 0 0
Mar 5 CIU W, 4-0 0 0 0 0 0 0 0 0 0 0 0
Mar 6 CIU L, 16-7 0 1 0 0 0 0 0 0 0 0 0
Mar 6 CIU W, 8-2 0 0 0 0 0 0 0 0 0 0 0
Mar 9 Carolina University W, 17-10 6 1 2 1 0 0 0 0 0 0 0
Mar 12 at Truett McConnell L, 11-3 - - - - - - - - - - -
Mar 13 at Truett McConnell W, 8-5 - - - - - - - - - - -
Mar 13 at Truett McConnell W, 4-1 1 1 1 0 0 0 0 0 0 1 0
Mar 17 Carolina University W, 14-5 1 1 0 0 0 0 0 3 0 0 0
Mar 20 at Milligan (Tenn.) W, 6-3 0 0 0 0 0 0 0 0 0 0 0
Mar 20 at Milligan (Tenn.) L, 9-3 0 1 0 0 0 0 0 0 0 0 0
Mar 21 at Milligan (Tenn.) W, 12-5 0 2 0 0 0 0 0 0 0 0 0
Mar 24 at Morris College (SC)   - - - - - - - - - - -
Mar 24 at Morris College (SC) W, 19-4 - - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 0 0 0 0 0 0 0 1 0 0 0
Mar 27 at Kentucky Christian W, 14-3 1 1 1 1 0 0 0 0 0 0 0
Mar 27 at Kentucky Christian W, 8-3 0 1 0 0 0 0 0 0 0 0 0
Apr 2 Bluefield W, 3-0 0 2 0 0 0 0 0 0 0 2 0
Apr 3 Bluefield W, 6-1 0 1 0 0 0 0 0 0 0 0 0
Apr 3 Bluefield W, 5-4 0 0 0 0 0 0 0 0 0 0 0
Apr 7 at Mid-Atlantic Christian W, 22-8 5 2 2 2 0 0 2 2 0 1 0
Apr 9 at Bryan (Tenn.) L, 19-4 0 0 0 0 0 0 0 0 0 0 0
Apr 9 at Bryan (Tenn.) L, 2-1 0 0 0 0 0 0 0 0 0 0 0
Apr 13 USC Beaufort (S.C.) W, 10-6 4 1 2 1 0 0 2 1 0 0 0
Apr 16 Tennessee Wesleyan L, 11-1 - - - - - - - - - - -
Apr 17 Tennessee Wesleyan L, 4-0 0 0 0 0 0 0 0 0 0 0 0
Apr 17 Tennessee Wesleyan L, 6-0 - - - - - - - - - - -
Apr 19 Morris College (SC) W, 11-1 5 2 2 0 0 0 0 0 1 4 0
Apr 22 Montreat (N.C.) W, 11-1 0 0 0 0 0 0 0 0 0 0 0
Apr 23 Montreat (N.C.) L, 9-3 - - - - - - - - - - -
Apr 23 Montreat (N.C.) L, 2-1 0 0 0 0 0 0 0 0 0 0 0
Apr 29 Union (Ky.) L, 5-2 2 0 1 0 0 0 0 0 0 0 1
Apr 29 Union (Ky.) W, 2-0 1 0 0 0 0 0 0 2 1 0 0
Apr 30 Union (Ky.) L, 7-2 0 0 0 0 0 0 0 0 0 0 0
May 5 vs. Union (Ky.) W, 4-1 - - - - - - - - - - -
May 5 vs. Reinhardt (Ga.) L, 6-1 4 1 1 0 0 0 0 1 2 0 0
May 6 vs. Point (Ga.) W, 7-6 0 0 0 0 0 0 0 0 0 0 0
May 7 vs. Reinhardt (Ga.) W, 10-9 2 2 0 0 0 0 0 2 0 1 0
May 7 vs. Bryan (Tenn.) L, 17-4 4 1 2 1 0 0 1 1 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at USC Beaufort (S.C.) W, 7-5 - - - - - - - - - -
Feb 4 at USC Beaufort (S.C.) L, 2-1 - - - - - - - - - -
Feb 6 USC Beaufort (S.C.) W, 5-4 - - - - - - - - - -
Feb 6 USC Beaufort (S.C.) L, 4-3 0 0 0 0 0 0 0 1 0.00 2
Feb 10 at Carolina University L, 8-7 - - - - - - - - - -
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 0 0 0 0 0 0 0 0 - 2
Feb 21 at Carolina University W, 19-5 0 0 0 0 0 0 0 0 - 2
Feb 25 at Point (Ga.) W, 6-2 0 0 0 0 0 0 0 0 - 1
Feb 25 at Point (Ga.) L, 6-5 0 0 0 0 0 0 0 0 - 0
Feb 26 at Point (Ga.) L, 8-7 0 0 0 0 0 0 0 0 - 0
Mar 5 CIU W, 4-0 0 0 0 0 0 0 0 0 - 0
Mar 6 CIU L, 16-7 0 0 0 0 0 0 0 0 - 0
Mar 6 CIU W, 8-2 0 0 0 0 0 0 0 0 - 0
Mar 9 Carolina University W, 17-10 0 0 0 3 1 0 1 2 0.50 6
Mar 12 at Truett McConnell L, 11-3 - - - - - - - - - -
Mar 13 at Truett McConnell W, 8-5 - - - - - - - - - -
Mar 13 at Truett McConnell W, 4-1 0 0 0 1 0 0 0 0 - 1
Mar 17 Carolina University W, 14-5 1 0 0 0 0 0 0 0 - 5
Mar 20 at Milligan (Tenn.) W, 6-3 0 0 0 0 0 0 0 0 - 0
Mar 20 at Milligan (Tenn.) L, 9-3 0 0 0 0 0 0 0 0 - 0
Mar 21 at Milligan (Tenn.) W, 12-5 0 0 0 0 0 0 0 0 - 0
Mar 24 at Morris College (SC)   - - - - - - - - - -
Mar 24 at Morris College (SC) W, 19-4 - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 0 0 0 0 0 0 0 0 - 1
Mar 27 at Kentucky Christian W, 14-3 0 0 0 2 1 0 0 0 - 1
Mar 27 at Kentucky Christian W, 8-3 0 0 0 0 0 0 0 0 - 0
Apr 2 Bluefield W, 3-0 0 0 0 0 0 0 0 0 - 0
Apr 3 Bluefield W, 6-1 0 0 0 0 0 0 0 0 - 0
Apr 3 Bluefield W, 5-4 0 0 0 0 0 0 0 0 - 0
Apr 7 at Mid-Atlantic Christian W, 22-8 0 0 0 4 2 0 0 2 0.00 7
Apr 9 at Bryan (Tenn.) L, 19-4 0 0 0 0 0 0 0 0 - 0
Apr 9 at Bryan (Tenn.) L, 2-1 0 0 0 0 0 0 0 0 - 0
Apr 13 USC Beaufort (S.C.) W, 10-6 0 0 0 3 1 0 0 2 0.00 5
Apr 16 Tennessee Wesleyan L, 11-1 - - - - - - - - - -
Apr 17 Tennessee Wesleyan L, 4-0 0 0 0 0 0 0 0 0 - 0
Apr 17 Tennessee Wesleyan L, 6-0 - - - - - - - - - -
Apr 19 Morris College (SC) W, 11-1 0 0 0 2 0 0 0 0 - 5
Apr 22 Montreat (N.C.) W, 11-1 0 0 0 0 0 0 0 0 - 0
Apr 23 Montreat (N.C.) L, 9-3 - - - - - - - - - -
Apr 23 Montreat (N.C.) L, 2-1 0 0 0 0 0 0 0 0 - 0
Apr 29 Union (Ky.) L, 5-2 0 0 0 1 0 0 1 0 - 2
Apr 29 Union (Ky.) W, 2-0 0 0 0 0 0 0 0 0 - 3
Apr 30 Union (Ky.) L, 7-2 0 0 0 0 0 0 0 0 - 0
May 5 vs. Union (Ky.) W, 4-1 - - - - - - - - - -
May 5 vs. Reinhardt (Ga.) L, 6-1 0 0 0 1 0 0 0 1 0.00 5
May 6 vs. Point (Ga.) W, 7-6 0 0 0 0 0 0 0 0 - 0
May 7 vs. Reinhardt (Ga.) W, 10-9 1 0 0 0 0 0 1 1 1.00 5
May 7 vs. Bryan (Tenn.) L, 17-4 0 0 0 3 1 1 0 0 - 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 4 at USC Beaufort (S.C.) W, 7-5 - - - - - - - - - - - - -
Feb 4 at USC Beaufort (S.C.) L, 2-1 - - - - - - - - - - - - -
Feb 6 USC Beaufort (S.C.) W, 5-4 - - - - - - - - - - - - -
Feb 6 USC Beaufort (S.C.) L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 10 at Carolina University L, 8-7 - - - - - - - - - - - - -
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 at Carolina University W, 19-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Point (Ga.) W, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Point (Ga.) L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 26 at Point (Ga.) L, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 CIU W, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 CIU L, 16-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 CIU W, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 Carolina University W, 17-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 12 at Truett McConnell L, 11-3 - - - - - - - - - - - - -
Mar 13 at Truett McConnell W, 8-5 - - - - - - - - - - - - -
Mar 13 at Truett McConnell W, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 17 Carolina University W, 14-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Milligan (Tenn.) W, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Milligan (Tenn.) L, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 at Milligan (Tenn.) W, 12-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at Morris College (SC)   - - - - - - - - - - - - -
Mar 24 at Morris College (SC) W, 19-4 - - - - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at Kentucky Christian W, 14-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at Kentucky Christian W, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Bluefield W, 3-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Bluefield W, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Bluefield W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 at Mid-Atlantic Christian W, 22-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Bryan (Tenn.) L, 19-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Bryan (Tenn.) L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 USC Beaufort (S.C.) W, 10-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 Tennessee Wesleyan L, 11-1 - - - - - - - - - - - - -
Apr 17 Tennessee Wesleyan L, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Tennessee Wesleyan L, 6-0 - - - - - - - - - - - - -
Apr 19 Morris College (SC) W, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 22 Montreat (N.C.) W, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Montreat (N.C.) L, 9-3 - - - - - - - - - - - - -
Apr 23 Montreat (N.C.) L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 Union (Ky.) L, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 Union (Ky.) W, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 Union (Ky.) L, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 5 vs. Union (Ky.) W, 4-1 - - - - - - - - - - - - -
May 5 vs. Reinhardt (Ga.) L, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 6 vs. Point (Ga.) W, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. Reinhardt (Ga.) W, 10-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. Bryan (Tenn.) L, 17-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at USC Beaufort (S.C.) W, 7-5 - - - - - - - - - - -
Feb 4 at USC Beaufort (S.C.) L, 2-1 - - - - - - - - - - -
Feb 6 USC Beaufort (S.C.) W, 5-4 - - - - - - - - - - -
Feb 6 USC Beaufort (S.C.) L, 4-3 1 1 0 0 1.000 0 0 0 - 0 0
Feb 10 at Carolina University L, 8-7 - - - - - - - - - - -
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 1 1 0 0 1.000 0 0 0 - 0 0
Feb 21 at Carolina University W, 19-5 1 1 0 0 1.000 0 0 0 - 0 0
Feb 25 at Point (Ga.) W, 6-2 1 1 0 0 1.000 0 0 0 - 0 0
Feb 25 at Point (Ga.) L, 6-5 0 0 0 0 - 0 0 0 - 0 0
Feb 26 at Point (Ga.) L, 8-7 1 1 0 0 1.000 0 0 0 - 0 0
Mar 5 CIU W, 4-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 6 CIU L, 16-7 0 0 0 0 - 0 0 0 - 0 0
Mar 6 CIU W, 8-2 0 0 0 0 - 0 0 0 - 0 0
Mar 9 Carolina University W, 17-10 3 3 0 0 1.000 0 0 0 - 0 0
Mar 12 at Truett McConnell L, 11-3 - - - - - - - - - - -
Mar 13 at Truett McConnell W, 8-5 - - - - - - - - - - -
Mar 13 at Truett McConnell W, 4-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 17 Carolina University W, 14-5 5 4 1 0 1.000 0 0 0 - 0 0
Mar 20 at Milligan (Tenn.) W, 6-3 0 0 0 0 - 0 0 0 - 0 0
Mar 20 at Milligan (Tenn.) L, 9-3 0 0 0 0 - 0 0 0 - 0 0
Mar 21 at Milligan (Tenn.) W, 12-5 0 0 0 0 - 0 0 0 - 0 0
Mar 24 at Morris College (SC)   - - - - - - - - - - -
Mar 24 at Morris College (SC) W, 19-4 - - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 0 0 0 0 - 0 0 0 - 0 0
Mar 27 at Kentucky Christian W, 14-3 0 0 0 0 - 0 0 0 - 0 0
Mar 27 at Kentucky Christian W, 8-3 0 0 0 0 - 0 0 0 - 0 0
Apr 2 Bluefield W, 3-0 0 0 0 0 - 0 0 0 - 0 0
Apr 3 Bluefield W, 6-1 0 0 0 0 - 0 0 0 - 0 0
Apr 3 Bluefield W, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 7 at Mid-Atlantic Christian W, 22-8 1 1 0 0 1.000 0 0 0 - 0 0
Apr 9 at Bryan (Tenn.) L, 19-4 0 0 0 0 - 0 0 0 - 0 0
Apr 9 at Bryan (Tenn.) L, 2-1 0 0 0 0 - 0 0 0 - 0 0
Apr 13 USC Beaufort (S.C.) W, 10-6 1 1 0 0 1.000 0 0 0 - 0 0
Apr 16 Tennessee Wesleyan L, 11-1 - - - - - - - - - - -
Apr 17 Tennessee Wesleyan L, 4-0 0 0 0 0 - 0 0 0 - 0 0
Apr 17 Tennessee Wesleyan L, 6-0 - - - - - - - - - - -
Apr 19 Morris College (SC) W, 11-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 22 Montreat (N.C.) W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Apr 23 Montreat (N.C.) L, 9-3 - - - - - - - - - - -
Apr 23 Montreat (N.C.) L, 2-1 0 0 0 0 - 0 0 0 - 0 0
Apr 29 Union (Ky.) L, 5-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 29 Union (Ky.) W, 2-0 0 0 0 0 - 0 0 0 - 0 0
Apr 30 Union (Ky.) L, 7-2 0 0 0 0 - 0 0 0 - 0 0
May 5 vs. Union (Ky.) W, 4-1 - - - - - - - - - - -
May 5 vs. Reinhardt (Ga.) L, 6-1 1 1 0 0 1.000 0 0 0 - 0 0
May 6 vs. Point (Ga.) W, 7-6 0 0 0 0 - 0 0 0 - 0 0
May 7 vs. Reinhardt (Ga.) W, 10-9 2 2 0 0 1.000 0 0 0 - 0 0
May 7 vs. Bryan (Tenn.) L, 17-4 6 5 1 0 1.000 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 36 42 21 14 6 0 0 6 14 8 9 1 .333 .517 .476
2021-22 45 120 28 38 8 - - 16 25 23 13 4 .317 .447 .383
Total 81 162 49 52 14 0 0 22 39 31 22 5 .321 .466 .407
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 36 2 0 0 20 6 1 3 9 0.33 58
2021-22 45 4 1 4 46 8 1 33 27 1.22 154
Total 81 6 1 4 66 14 2 36 36 1.00 212
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 36 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2021-22 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 36 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 36 29 27 2 0 1.000 1 0 0 - 0 0
2021-22 45 102 97 4 1 .990 - - - - - -
Total 81 131 124 6 1 .992 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 36 42 21 14 6 0 0 6 14 8 9 1 .333 .517 .476
Conference 24 6 10 3 1 0 0 0 3 2 3 1 .500 .667 .667
Exhibition - - - - - - - - - - - - - - -
 
-
Home 17 21 9 7 2 0 0 2 6 3 6 1 .333 .500 .429
Away 15 11 8 4 3 0 0 3 4 3 2 0 .364 .533 .636
Neutral 4 10 4 3 1 0 0 1 4 2 1 0 .300 .533 .400
 
-
Wins 23 30 17 10 5 0 0 5 12 5 9 0 .333 .545 .500
Losses 13 12 4 4 1 0 0 1 2 3 0 1 .333 .429 .417
 
-
February 6 6 0 0 0 0 0 1 1 4 0 0 .000 .143 .000
March 12 9 9 4 2 0 0 0 4 0 1 0 .444 .643 .667
April 14 17 8 7 3 0 0 4 5 2 7 1 .412 .545 .588
May 4 10 4 3 1 0 0 1 4 2 1 0 .300 .533 .400
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 36 2 0 0 20 6 1 3 9 0.33 58
Conference 24 0 0 0 4 1 0 1 0 - 9
Exhibition - - - - 0 0 - - - - 0
 
-
Home 17 1 0 0 9 2 0 2 5 0.40 28
Away 15 0 0 0 7 3 0 0 2 0.00 15
Neutral 4 1 0 0 4 1 1 1 2 0.50 15
 
-
Wins 23 2 0 0 15 5 0 2 7 0.29 44
Losses 13 0 0 0 5 1 1 1 2 0.50 14
 
-
February 6 0 0 0 0 0 0 0 1 0.00 7
March 12 1 0 0 6 2 0 1 2 0.50 14
April 14 0 0 0 10 3 0 1 4 0.25 22
May 4 1 0 0 4 1 1 1 2 0.50 15
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 36 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 17 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 23 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 13 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 6 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 12 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 36 29 27 2 0 1.000 1 0 0 - 0 0
Conference 24 6 6 0 0 1.000 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 17 14 13 1 0 1.000 0 0 0 - 0 0
Away 15 6 6 0 0 1.000 0 0 0 - 0 0
Neutral 4 9 8 1 0 1.000 1 0 0 - 0 0
 
-
Wins 23 19 18 1 0 1.000 0 0 0 - 0 0
Losses 13 10 9 1 0 1.000 1 0 0 - 0 0
 
-
February 6 5 5 0 0 1.000 0 0 0 - 0 0
March 12 10 9 1 0 1.000 0 0 0 - 0 0
April 14 5 5 0 0 1.000 0 0 0 - 0 0
May 4 9 8 1 0 1.000 1 0 0 - 0 0