Cole Benson #23 Viterbo

gp 38
avg .277
hr 3
rbi 27
r 24
sb 0
Recent Games
Apr 25 at Mayville State (N.D.) L, 14-6
Apr 25 at Mayville State (N.D.) L, 14-6
Apr 30 at Dakota State (S.D.) L, 11-9
Apr 30 at Dakota State (S.D.) W, 5-0
May 1 at Dakota State (S.D.) W, 8-5
May 1 at Dakota State (S.D.) W, 9-3
Statistics category Overall Conf
Games 38 264th 25 152nd
Plate appearances 151 190th 106 103rd
At Bats 130 180th 91 93rd
Runs 24 206th 19 97th
Hits 36 197th 30 76th
Doubles 7 188th 6 83rd
Triples 0 302nd 0 184th
Home Runs 3 188th 3 101st
Runs Batted In 27 154th 23 60th
Total bases 52 219th 45 92nd
Walks 18 136th 13 68th
Hit by pitch 3 294th 2 224th
Strikeouts 25 182nd 15 145th
Sacrifice Flies 0 487th 0 315th
Sacrifice Hits 0 452nd 0 335th
Hit into double play 1 284th 1 145th
Stolen Bases 0 692nd 0 516th
Caught Stealing 0 431st 0 287th
Batting Average .277 293rd .330 160th
On Base Percentage .377 293rd .425 141st
Slugging Percentage .400 286th .495 184th
Appearances 38 102nd 25 81st
Games started 0 471st 0 317th
Wins 0 455th 0 295th
Losses 0 459th 0 300th
Saves 0 152nd 0 95th
Complete Games 0 114th 0 86th
Shutouts 0 36th 0 28th
Innings Pitched 0.0 1062nd 0.0 915th
Hits 0 909th 0 739th
Runs 0 877th 0 710th
Earned Runs 0 870th 0 696th
Walks 0 877th 0 717th
Strikeouts 0 885th 0 721st
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 742nd 0 549th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 614th 0 448th
At Bats Against 0 949th 0 794th
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 250 40th 151 35th
Put Outs 232 37th 140 31st
Assists 16 268th 10 239th
Errors 2 403rd 1 375th
Fielding Percentage .992 132nd .993 177th
Double Plays 19 35th 10 38th
Stolen Bases Allowed 0 576th 0 430th
Runners Caught Stealing 0 370th 0 246th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 162nd 0 119th
Catcher's Interference 0 19th 0 13th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 27 vs. Mount Mercy L, 7-2 3 0 0 0 0 0 0 0 3 0 0
Feb 27 at Oklahoma City L, 10-0 2 0 0 0 0 0 0 0 0 0 0
Feb 28 vs. Mount Mercy L, 3-0 3 0 1 0 0 0 0 0 1 0 0
Feb 28 Mount Mercy L, 3-0 - - - - - - - - - - -
Mar 5 at Roosevelt L, 12-1 3 0 0 0 0 0 0 0 0 0 0
Mar 5 at Roosevelt W, 5-3 3 1 0 0 0 0 1 1 1 0 0
Mar 6 at Saint Francis (Ill.) L, 18-3 3 0 0 0 0 0 0 0 1 0 0
Mar 6 at Saint Francis (Ill.) W, 6-1 5 1 1 0 0 0 0 0 1 0 0
Mar 7 at Saint Francis (Ill.) L, 3-1 3 0 0 0 0 0 0 0 1 0 0
Mar 7 at Saint Francis (Ill.) W, 10-4 3 1 3 1 0 0 3 1 0 0 0
Mar 13 vs. Lakeland University W, 5-4 2 1 1 0 0 0 0 1 0 0 0
Mar 13 Lakeland University L, 5-4 4 0 0 0 0 0 0 0 1 0 0
Mar 14 vs. Lakeland University W, 10-1 2 1 0 0 0 0 0 2 0 0 0
Mar 24 Clarke (Iowa)   - - - - - - - - - - -
Mar 24 Clarke (Iowa)   - - - - - - - - - - -
Mar 28 Presentation L, 13-6 4 1 2 0 0 1 1 1 0 0 0
Mar 28 Presentation W, 3-2 4 0 1 0 0 0 0 0 0 0 0
Mar 29 Presentation W, 11-10 4 1 2 0 0 0 3 2 2 0 0
Mar 29 Presentation W, 25-2 5 4 4 2 0 0 3 0 0 0 0
Apr 2 Bellevue (Neb.) L, 9-4 4 0 0 0 0 0 0 1 2 0 0
Apr 2 Bellevue (Neb.) L, 3-0 2 0 0 0 0 0 0 1 1 0 0
Apr 3 Bellevue (Neb.) L, 14-1 1 0 1 0 0 0 0 1 0 0 0
Apr 3 Bellevue (Neb.) L, 16-5 4 0 0 0 0 0 0 0 2 0 0
Apr 6 at Waldorf L, 17-9 5 2 2 0 0 1 2 0 1 0 0
Apr 6 at Waldorf W, 7-5 4 1 0 0 0 0 1 0 1 0 0
Apr 9 at Dickinson State L, 12-9 - - - - - - - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - - - - - - - -
Apr 10 at Dickinson State W, 11-10 6 2 4 0 0 0 3 0 1 0 0
Apr 10 at Dickinson State L, 6-3 3 1 1 0 0 0 1 1 0 0 0
Apr 14 at Clarke (Iowa) L, 4-1 3 0 0 0 0 0 0 0 1 0 0
Apr 17 Valley City State W, 7-6 4 0 0 0 0 0 0 0 0 0 0
Apr 17 Valley City State W, 3-1 3 1 0 0 0 0 0 0 0 0 0
Apr 18 Valley City State L, 9-3 4 0 0 0 0 0 0 0 1 0 0
Apr 18 Valley City State L, 5-4 3 0 1 0 0 0 0 1 0 0 0
Apr 20 Waldorf W, 6-5 3 2 1 0 0 0 1 3 0 0 0
Apr 20 Waldorf L, 4-3 3 0 2 0 0 0 1 0 0 0 0
Apr 24 at Mayville State (N.D.) W, 3-2 3 0 0 0 0 0 0 0 0 0 0
Apr 24 at Mayville State (N.D.) L, 4-3 2 0 0 0 0 0 0 1 1 0 0
Apr 25 at Mayville State (N.D.) L, 14-6 3 0 1 1 0 0 1 1 0 0 0
Apr 25 at Mayville State (N.D.) L, 14-6 - - - - - - - - - - -
Apr 30 at Dakota State (S.D.) L, 11-9 5 1 2 1 0 0 1 0 0 0 0
Apr 30 at Dakota State (S.D.) W, 5-0 3 0 1 0 0 0 1 0 1 0 0
May 1 at Dakota State (S.D.) W, 8-5 5 1 2 1 0 1 2 0 1 0 0
May 1 at Dakota State (S.D.) W, 9-3 4 2 3 1 0 0 2 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 27 vs. Mount Mercy L, 7-2 0 0 0 0 0 0 0 0 - 3
Feb 27 at Oklahoma City L, 10-0 0 0 0 0 0 0 2 0 - 2
Feb 28 vs. Mount Mercy L, 3-0 0 0 0 1 0 0 0 1 0.00 3
Feb 28 Mount Mercy L, 3-0 - - - - - - - - - -
Mar 5 at Roosevelt L, 12-1 0 0 0 0 0 0 0 0 - 3
Mar 5 at Roosevelt W, 5-3 0 0 0 0 0 0 0 0 - 4
Mar 6 at Saint Francis (Ill.) L, 18-3 0 0 0 0 0 0 0 0 - 3
Mar 6 at Saint Francis (Ill.) W, 6-1 0 0 0 1 0 0 0 0 - 5
Mar 7 at Saint Francis (Ill.) L, 3-1 0 0 0 0 0 0 0 0 - 3
Mar 7 at Saint Francis (Ill.) W, 10-4 0 0 0 4 1 0 0 0 - 4
Mar 13 vs. Lakeland University W, 5-4 0 0 0 1 0 0 0 0 - 3
Mar 13 Lakeland University L, 5-4 0 0 0 0 0 0 0 0 - 4
Mar 14 vs. Lakeland University W, 10-1 0 0 0 0 0 0 0 0 - 4
Mar 24 Clarke (Iowa)   - - - - - - - - - -
Mar 24 Clarke (Iowa)   - - - - - - - - - -
Mar 28 Presentation L, 13-6 0 0 0 5 1 0 0 0 - 5
Mar 28 Presentation W, 3-2 0 0 0 1 0 0 0 0 - 4
Mar 29 Presentation W, 11-10 0 0 0 2 0 0 0 0 - 6
Mar 29 Presentation W, 25-2 0 0 0 6 2 0 0 0 - 5
Apr 2 Bellevue (Neb.) L, 9-4 0 0 0 0 0 0 0 0 - 5
Apr 2 Bellevue (Neb.) L, 3-0 0 0 0 0 0 0 0 0 - 3
Apr 3 Bellevue (Neb.) L, 14-1 0 0 0 1 0 0 0 0 - 2
Apr 3 Bellevue (Neb.) L, 16-5 0 0 0 0 0 0 0 0 - 4
Apr 6 at Waldorf L, 17-9 0 0 0 5 1 0 0 0 - 5
Apr 6 at Waldorf W, 7-5 0 0 0 0 0 0 0 0 - 4
Apr 9 at Dickinson State L, 12-9 - - - - - - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - - - - - - -
Apr 10 at Dickinson State W, 11-10 0 0 0 4 0 0 0 0 - 6
Apr 10 at Dickinson State L, 6-3 0 0 0 1 0 0 0 0 - 4
Apr 14 at Clarke (Iowa) L, 4-1 1 0 0 0 0 0 0 0 - 4
Apr 17 Valley City State W, 7-6 0 0 0 0 0 1 0 0 - 4
Apr 17 Valley City State W, 3-1 0 0 0 0 0 0 0 0 - 3
Apr 18 Valley City State L, 9-3 0 0 0 0 0 0 0 0 - 4
Apr 18 Valley City State L, 5-4 0 0 0 1 0 0 0 0 - 4
Apr 20 Waldorf W, 6-5 0 0 0 1 0 0 0 0 - 6
Apr 20 Waldorf L, 4-3 0 0 0 2 0 0 0 0 - 3
Apr 24 at Mayville State (N.D.) W, 3-2 0 0 0 0 0 0 0 0 - 3
Apr 24 at Mayville State (N.D.) L, 4-3 1 0 0 0 0 0 0 0 - 4
Apr 25 at Mayville State (N.D.) L, 14-6 0 0 0 2 1 0 0 0 - 4
Apr 25 at Mayville State (N.D.) L, 14-6 - - - - - - - - - -
Apr 30 at Dakota State (S.D.) L, 11-9 0 0 0 3 1 0 0 0 - 5
Apr 30 at Dakota State (S.D.) W, 5-0 1 0 0 1 0 0 0 0 - 4
May 1 at Dakota State (S.D.) W, 8-5 0 0 0 6 2 0 0 0 - 5
May 1 at Dakota State (S.D.) W, 9-3 0 0 0 4 1 0 0 0 - 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 27 vs. Mount Mercy L, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 at Oklahoma City L, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 28 vs. Mount Mercy L, 3-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 28 Mount Mercy L, 3-0 - - - - - - - - - - - - -
Mar 5 at Roosevelt L, 12-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 at Roosevelt W, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at Saint Francis (Ill.) L, 18-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at Saint Francis (Ill.) W, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 at Saint Francis (Ill.) L, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 at Saint Francis (Ill.) W, 10-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 vs. Lakeland University W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Lakeland University L, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 14 vs. Lakeland University W, 10-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Clarke (Iowa)   - - - - - - - - - - - - -
Mar 24 Clarke (Iowa)   - - - - - - - - - - - - -
Mar 28 Presentation L, 13-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 28 Presentation W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 29 Presentation W, 11-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 29 Presentation W, 25-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Bellevue (Neb.) L, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Bellevue (Neb.) L, 3-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Bellevue (Neb.) L, 14-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Bellevue (Neb.) L, 16-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 at Waldorf L, 17-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 at Waldorf W, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Dickinson State L, 12-9 - - - - - - - - - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - - - - - - - - - -
Apr 10 at Dickinson State W, 11-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 at Dickinson State L, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 14 at Clarke (Iowa) L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Valley City State W, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Valley City State W, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 18 Valley City State L, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 18 Valley City State L, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 Waldorf W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 Waldorf L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 24 at Mayville State (N.D.) W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 24 at Mayville State (N.D.) L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 at Mayville State (N.D.) L, 14-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 at Mayville State (N.D.) L, 14-6 - - - - - - - - - - - - -
Apr 30 at Dakota State (S.D.) L, 11-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 at Dakota State (S.D.) W, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 at Dakota State (S.D.) W, 8-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 at Dakota State (S.D.) W, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 27 vs. Mount Mercy L, 7-2 7 7 0 0 1.000 1 0 0 - 0 0
Feb 27 at Oklahoma City L, 10-0 6 5 1 0 1.000 1 0 0 - 0 0
Feb 28 vs. Mount Mercy L, 3-0 6 6 0 0 1.000 1 0 0 - 0 0
Feb 28 Mount Mercy L, 3-0 - - - - - - - - - - -
Mar 5 at Roosevelt L, 12-1 7 7 0 0 1.000 0 0 0 - 0 0
Mar 5 at Roosevelt W, 5-3 3 3 0 0 1.000 1 0 0 - 0 0
Mar 6 at Saint Francis (Ill.) L, 18-3 8 8 0 0 1.000 0 0 0 - 0 0
Mar 6 at Saint Francis (Ill.) W, 6-1 12 11 1 0 1.000 1 0 0 - 0 0
Mar 7 at Saint Francis (Ill.) L, 3-1 8 8 0 0 1.000 1 0 0 - 0 0
Mar 7 at Saint Francis (Ill.) W, 10-4 7 7 0 0 1.000 1 0 0 - 0 0
Mar 13 vs. Lakeland University W, 5-4 10 8 2 0 1.000 0 0 0 - 0 0
Mar 13 Lakeland University L, 5-4 9 9 0 0 1.000 1 0 0 - 0 0
Mar 14 vs. Lakeland University W, 10-1 9 7 1 1 .889 1 0 0 - 0 0
Mar 24 Clarke (Iowa)   - - - - - - - - - - -
Mar 24 Clarke (Iowa)   - - - - - - - - - - -
Mar 28 Presentation L, 13-6 7 7 0 0 1.000 1 0 0 - 0 0
Mar 28 Presentation W, 3-2 3 3 0 0 1.000 1 0 0 - 0 0
Mar 29 Presentation W, 11-10 2 2 0 0 1.000 0 0 0 - 0 0
Mar 29 Presentation W, 25-2 7 6 1 0 1.000 0 0 0 - 0 0
Apr 2 Bellevue (Neb.) L, 9-4 10 9 1 0 1.000 0 0 0 - 0 0
Apr 2 Bellevue (Neb.) L, 3-0 5 4 1 0 1.000 0 0 0 - 0 0
Apr 3 Bellevue (Neb.) L, 14-1 3 2 1 0 1.000 0 0 0 - 0 0
Apr 3 Bellevue (Neb.) L, 16-5 10 8 2 0 1.000 2 0 0 - 0 0
Apr 6 at Waldorf L, 17-9 9 9 0 0 1.000 0 0 0 - 0 0
Apr 6 at Waldorf W, 7-5 4 4 0 0 1.000 0 0 0 - 0 0
Apr 9 at Dickinson State L, 12-9 - - - - - - - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - - - - - - - -
Apr 10 at Dickinson State W, 11-10 8 8 0 0 1.000 0 0 0 - 0 0
Apr 10 at Dickinson State L, 6-3 7 7 0 0 1.000 1 0 0 - 0 0
Apr 14 at Clarke (Iowa) L, 4-1 7 6 1 0 1.000 0 0 0 - 0 0
Apr 17 Valley City State W, 7-6 6 6 0 0 1.000 0 0 0 - 0 0
Apr 17 Valley City State W, 3-1 8 8 0 0 1.000 1 0 0 - 0 0
Apr 18 Valley City State L, 9-3 6 6 0 0 1.000 1 0 0 - 0 0
Apr 18 Valley City State L, 5-4 6 6 0 0 1.000 1 0 0 - 0 0
Apr 20 Waldorf W, 6-5 11 8 2 1 .909 0 0 0 - 0 0
Apr 20 Waldorf L, 4-3 8 7 1 0 1.000 1 0 0 - 0 0
Apr 24 at Mayville State (N.D.) W, 3-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 24 at Mayville State (N.D.) L, 4-3 5 4 1 0 1.000 0 0 0 - 0 0
Apr 25 at Mayville State (N.D.) L, 14-6 5 5 0 0 1.000 0 0 0 - 0 0
Apr 25 at Mayville State (N.D.) L, 14-6 - - - - - - - - - - -
Apr 30 at Dakota State (S.D.) L, 11-9 6 6 0 0 1.000 0 0 0 - 0 0
Apr 30 at Dakota State (S.D.) W, 5-0 5 5 0 0 1.000 1 0 0 - 0 0
May 1 at Dakota State (S.D.) W, 8-5 5 5 0 0 1.000 0 0 0 - 0 0
May 1 at Dakota State (S.D.) W, 9-3 4 4 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 38 130 24 36 7 0 3 27 18 25 0 0 .277 .377 .400
2021-22 50 168 19 43 7 1 3 29 19 35 3 1 .256 .349 .363
Total 88 298 43 79 14 1 6 56 37 60 3 1 .265 .362 .379
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 38 3 0 0 52 10 1 2 1 2.00 151
2021-22 50 5 0 0 61 11 3 35 32 1.09 192
Total 88 8 0 0 113 21 4 37 33 1.12 343
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 38 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2021-22 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 42 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 38 250 232 16 2 .992 19 0 0 - 0 0
2021-22 50 318 290 21 7 .978 15 0 0 - 0 0
Total 88 568 522 37 9 .984 34 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 130 24 36 7 0 3 27 18 25 0 0 .277 .377 .400
Conference 25 91 19 30 6 0 3 23 13 15 0 0 .330 .425 .495
Exhibition - - - - - - - - - - - - - - -
 
-
Home 15 52 9 14 2 0 1 9 10 9 0 0 .269 .387 .365
Away 19 68 13 20 5 0 2 18 5 12 0 0 .294 .368 .456
Neutral 4 10 2 2 0 0 0 0 3 4 0 0 .200 .385 .200
 
-
Wins 17 63 19 23 5 0 1 20 10 9 0 0 .365 .459 .492
Losses 21 67 5 13 2 0 2 7 8 16 0 0 .194 .299 .313
 
-
February 3 8 0 1 0 0 0 0 0 4 0 0 .125 .125 .125
March 13 45 11 14 3 0 1 11 8 7 0 0 .311 .415 .444
April 20 68 10 16 2 0 1 12 10 12 0 0 .235 .358 .309
May 2 9 3 5 2 0 1 4 0 2 0 0 .556 .556 1.111
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 3 0 0 52 10 1 2 1 2.00 151
Conference 25 2 0 0 45 9 1 0 0 - 106
Exhibition - - - - 0 0 - - - - 0
 
-
Home 15 0 0 0 19 3 1 0 0 - 62
Away 19 3 0 0 31 7 0 2 0 - 76
Neutral 4 0 0 0 2 0 0 0 1 0.00 13
 
-
Wins 17 1 0 0 31 6 1 0 0 - 74
Losses 21 2 0 0 21 4 0 2 1 2.00 77
 
-
February 3 0 0 0 1 0 0 2 1 2.00 8
March 13 0 0 0 20 4 0 0 0 - 53
April 20 3 0 0 21 3 1 0 0 - 81
May 2 0 0 0 10 3 0 0 0 - 9
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 38 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 25 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 19 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 17 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 21 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 3 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 13 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 20 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 38 250 232 16 2 .992 19 0 0 - 0 0
Conference 25 151 140 10 1 .993 10 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 15 101 91 9 1 .990 9 0 0 - 0 0
Away 19 117 113 4 0 1.000 7 0 0 - 0 0
Neutral 4 32 28 3 1 .969 3 0 0 - 0 0
 
-
Wins 17 105 96 7 2 .981 7 0 0 - 0 0
Losses 21 145 136 9 0 1.000 12 0 0 - 0 0
 
-
February 3 19 18 1 0 1.000 3 0 0 - 0 0
March 13 92 86 5 1 .989 8 0 0 - 0 0
April 20 130 119 10 1 .992 8 0 0 - 0 0
May 2 9 9 0 0 1.000 0 0 0 - 0 0