Joshua Benfield #28 St. Andrews

gp 40
avg .297
hr 1
rbi 25
r 20
sb 1
Recent Games
Apr 30 Union (Ky.) L, 7-2
May 5 vs. Union (Ky.) W, 4-1
May 5 vs. Reinhardt (Ga.) L, 6-1
May 6 vs. Point (Ga.) W, 7-6
May 7 vs. Reinhardt (Ga.) W, 10-9
May 7 vs. Bryan (Tenn.) L, 17-4
Statistics category Overall Conf
Games 40 223rd 29 35th
Plate appearances 162 170th 122 45th
At Bats 118 224th 87 108th
Runs 20 278th 11 280th
Hits 35 215th 21 190th
Doubles 6 226th 3 235th
Triples 0 302nd 0 184th
Home Runs 1 361st 0 418th
Runs Batted In 25 177th 13 196th
Total bases 44 266th 24 287th
Walks 34 18th 27 1st
Hit by pitch 4 221st 3 153rd
Strikeouts 38 51st 30 10th
Sacrifice Flies 1 226th 1 120th
Sacrifice Hits 5 38th 4 15th
Hit into double play 2 147th 0 387th
Stolen Bases 1 501st 1 331st
Caught Stealing 0 431st 0 287th
Batting Average .297 247th .241 351st
On Base Percentage .465 55th .432 127th
Slugging Percentage .373 320th .276 392nd
Appearances 38 102nd 29 6th
Games started 0 471st 0 317th
Wins 0 455th 0 295th
Losses 0 459th 0 300th
Saves 0 152nd 0 95th
Complete Games 0 114th 0 86th
Shutouts 0 36th 0 28th
Innings Pitched 4.0 700th 0.0 910th
Hits 4 718th 0 739th
Runs 5 625th 0 710th
Earned Runs 4 636th 0 696th
Walks 1 778th 0 717th
Strikeouts 5 592nd 0 721st
Strikeouts per Game 11.25 - .00 -
Doubles Allowed 1 569th 0 549th
Triples Allowed 0 1st 0 1st
WHIP 1.25 - - -
Home Runs Allows 0 614th 0 448th
At Bats Against 18 684th 0 794th
Batting Average Against .222 183rd - -
Earned Run Average 9.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 2 1075th 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 275 32nd 220 3rd
Put Outs 252 29th 205 3rd
Assists 19 239th 12 213th
Errors 4 222nd 3 164th
Fielding Percentage .985 175th .986 200th
Double Plays 8 133rd 7 80th
Stolen Bases Allowed 0 576th 0 430th
Runners Caught Stealing 0 370th 0 246th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 162nd 0 119th
Catcher's Interference 0 19th 0 13th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at USC Beaufort (S.C.) W, 7-5 3 0 0 - - - 0 - 1 - -
Feb 4 at USC Beaufort (S.C.) L, 2-1 2 0 1 - - - 0 1 - - -
Feb 6 USC Beaufort (S.C.) W, 5-4 4 0 1 1 0 0 0 0 0 0 0
Feb 6 USC Beaufort (S.C.) L, 4-3 1 0 0 0 0 0 0 0 1 0 0
Feb 10 at Carolina University L, 8-7 3 0 3 1 0 0 2 2 0 0 0
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 4 2 2 0 0 0 0 0 1 0 0
Feb 21 at Carolina University W, 19-5 3 1 0 0 0 0 1 1 2 0 0
Feb 25 at Point (Ga.) W, 6-2 4 0 2 0 0 0 2 1 0 0 0
Feb 25 at Point (Ga.) L, 6-5 3 0 1 1 0 0 0 1 2 0 0
Feb 26 at Point (Ga.) L, 8-7 4 1 2 0 0 0 0 1 0 0 0
Mar 5 CIU W, 4-0 4 0 1 0 0 0 0 0 1 0 0
Mar 6 CIU L, 16-7 4 1 1 0 0 0 1 0 1 0 0
Mar 6 CIU W, 8-2 4 1 1 0 0 0 2 0 1 0 0
Mar 9 Carolina University W, 17-10 5 3 4 1 0 1 6 0 0 0 0
Mar 12 at Truett McConnell L, 11-3 3 0 0 0 0 0 0 1 2 0 0
Mar 13 at Truett McConnell W, 8-5 3 1 0 0 0 0 0 1 2 0 0
Mar 13 at Truett McConnell W, 4-1 4 0 1 0 0 0 0 0 3 0 0
Mar 17 Carolina University W, 14-5 3 3 3 0 0 0 3 3 0 0 0
Mar 20 at Milligan (Tenn.) W, 6-3 1 0 1 0 0 0 1 2 0 0 0
Mar 20 at Milligan (Tenn.) L, 9-3 4 1 1 0 0 0 0 0 0 0 0
Mar 21 at Milligan (Tenn.) W, 12-5 5 1 1 0 0 0 0 0 3 0 0
Mar 24 at Morris College (SC)   - - - - - - - - - - -
Mar 24 at Morris College (SC) W, 19-4 - - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 3 2 0 0 0 0 2 3 1 0 0
Mar 27 at Kentucky Christian W, 14-3 3 1 2 0 0 0 2 0 1 0 0
Mar 27 at Kentucky Christian W, 8-3 3 0 1 1 0 0 1 1 0 0 0
Apr 2 Bluefield W, 3-0 2 0 1 0 0 0 1 2 1 1 0
Apr 3 Bluefield W, 6-1 1 1 0 0 0 0 0 2 0 0 0
Apr 3 Bluefield W, 5-4 2 0 1 0 0 0 1 1 1 0 0
Apr 7 at Mid-Atlantic Christian W, 22-8 0 0 0 0 0 0 0 0 0 0 0
Apr 9 at Bryan (Tenn.) L, 19-4 3 0 1 0 0 0 0 1 1 0 0
Apr 9 at Bryan (Tenn.) L, 2-1 2 0 0 0 0 0 0 1 1 0 0
Apr 13 USC Beaufort (S.C.) W, 10-6 - - - - - - - - - - -
Apr 16 Tennessee Wesleyan L, 11-1 4 0 1 0 0 0 0 0 1 0 0
Apr 17 Tennessee Wesleyan L, 4-0 2 0 0 0 0 0 0 2 1 0 0
Apr 17 Tennessee Wesleyan L, 6-0 2 0 0 0 0 0 0 1 1 0 0
Apr 19 Morris College (SC) W, 11-1 - - - - - - - - - - -
Apr 22 Montreat (N.C.) W, 11-1 3 0 1 0 0 0 0 1 0 0 0
Apr 23 Montreat (N.C.) L, 9-3 4 0 0 0 0 0 0 0 1 0 0
Apr 23 Montreat (N.C.) L, 2-1 3 0 1 1 0 0 0 0 0 0 0
Apr 29 Union (Ky.) L, 5-2 3 0 0 0 0 0 0 2 2 0 0
Apr 29 Union (Ky.) W, 2-0 1 1 0 0 0 0 0 2 1 0 0
Apr 30 Union (Ky.) L, 7-2 3 0 0 0 0 0 0 1 2 0 0
May 5 vs. Union (Ky.) W, 4-1 3 0 0 0 0 0 0 0 3 0 0
May 5 vs. Reinhardt (Ga.) L, 6-1 - - - - - - - - - - -
May 6 vs. Point (Ga.) W, 7-6 - - - - - - - - - - -
May 7 vs. Reinhardt (Ga.) W, 10-9 - - - - - - - - - - -
May 7 vs. Bryan (Tenn.) L, 17-4 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at USC Beaufort (S.C.) W, 7-5 - - 1 0 0 - 1 1 1.00 4
Feb 4 at USC Beaufort (S.C.) L, 2-1 - - - 1 0 1 1 - - 3
Feb 6 USC Beaufort (S.C.) W, 5-4 0 0 0 2 1 0 2 1 2.00 4
Feb 6 USC Beaufort (S.C.) L, 4-3 0 0 0 0 0 0 0 0 - 1
Feb 10 at Carolina University L, 8-7 0 0 0 4 1 0 0 0 - 5
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 0 0 0 2 0 1 0 0 - 4
Feb 21 at Carolina University W, 19-5 0 0 0 0 0 0 0 0 - 4
Feb 25 at Point (Ga.) W, 6-2 0 0 0 2 0 0 0 2 0.00 5
Feb 25 at Point (Ga.) L, 6-5 0 0 1 2 1 0 0 0 - 5
Feb 26 at Point (Ga.) L, 8-7 0 0 0 2 0 0 2 0 - 5
Mar 5 CIU W, 4-0 0 0 0 1 0 0 0 1 0.00 4
Mar 6 CIU L, 16-7 1 0 0 1 0 0 2 0 - 5
Mar 6 CIU W, 8-2 0 0 0 1 0 0 1 1 1.00 4
Mar 9 Carolina University W, 17-10 1 0 0 8 2 0 0 1 0.00 6
Mar 12 at Truett McConnell L, 11-3 0 0 0 0 0 0 1 0 - 4
Mar 13 at Truett McConnell W, 8-5 1 0 0 0 0 0 1 0 - 5
Mar 13 at Truett McConnell W, 4-1 0 0 0 1 0 0 0 0 - 4
Mar 17 Carolina University W, 14-5 0 0 0 3 0 0 0 0 - 6
Mar 20 at Milligan (Tenn.) W, 6-3 0 0 2 1 0 0 0 0 - 5
Mar 20 at Milligan (Tenn.) L, 9-3 0 0 0 1 0 0 0 3 0.00 4
Mar 21 at Milligan (Tenn.) W, 12-5 0 0 0 1 0 0 1 0 - 5
Mar 24 at Morris College (SC)   - - - - - - - - - -
Mar 24 at Morris College (SC) W, 19-4 - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 0 0 0 0 0 0 1 0 - 6
Mar 27 at Kentucky Christian W, 14-3 0 1 0 2 0 0 0 0 - 4
Mar 27 at Kentucky Christian W, 8-3 1 0 0 2 1 0 0 1 0.00 5
Apr 2 Bluefield W, 3-0 0 0 0 1 0 0 0 0 - 4
Apr 3 Bluefield W, 6-1 0 0 1 0 0 0 1 0 - 4
Apr 3 Bluefield W, 5-4 0 0 0 1 0 0 0 0 - 3
Apr 7 at Mid-Atlantic Christian W, 22-8 0 0 0 0 0 0 0 0 - 0
Apr 9 at Bryan (Tenn.) L, 19-4 0 0 0 1 0 0 0 1 0.00 4
Apr 9 at Bryan (Tenn.) L, 2-1 0 0 0 0 0 0 0 1 0.00 3
Apr 13 USC Beaufort (S.C.) W, 10-6 - - - - - - - - - -
Apr 16 Tennessee Wesleyan L, 11-1 0 0 0 1 0 0 2 0 - 4
Apr 17 Tennessee Wesleyan L, 4-0 0 0 0 0 0 0 1 0 - 4
Apr 17 Tennessee Wesleyan L, 6-0 0 0 0 0 0 0 0 0 - 3
Apr 19 Morris College (SC) W, 11-1 - - - - - - - - - -
Apr 22 Montreat (N.C.) W, 11-1 0 0 0 1 0 0 1 1 1.00 4
Apr 23 Montreat (N.C.) L, 9-3 0 0 0 0 0 0 2 0 - 4
Apr 23 Montreat (N.C.) L, 2-1 0 0 0 2 1 0 0 2 0.00 3
Apr 29 Union (Ky.) L, 5-2 0 0 0 0 0 0 0 1 0.00 5
Apr 29 Union (Ky.) W, 2-0 0 0 0 0 0 0 0 0 - 3
Apr 30 Union (Ky.) L, 7-2 0 0 0 0 0 0 0 1 0.00 4
May 5 vs. Union (Ky.) W, 4-1 0 0 0 0 0 0 0 0 - 3
May 5 vs. Reinhardt (Ga.) L, 6-1 - - - - - - - - - -
May 6 vs. Point (Ga.) W, 7-6 - - - - - - - - - -
May 7 vs. Reinhardt (Ga.) W, 10-9 - - - - - - - - - -
May 7 vs. Bryan (Tenn.) L, 17-4 - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 4 at USC Beaufort (S.C.) W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 4 at USC Beaufort (S.C.) L, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 6 USC Beaufort (S.C.) W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 USC Beaufort (S.C.) L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 10 at Carolina University L, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 at Carolina University W, 19-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Point (Ga.) W, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Point (Ga.) L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 26 at Point (Ga.) L, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 CIU W, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 CIU L, 16-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 CIU W, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 Carolina University W, 17-10 0 0 0 0 1.0 0 0 0 0.00 1.00 1 2 0
Mar 12 at Truett McConnell L, 11-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Truett McConnell W, 8-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Truett McConnell W, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 17 Carolina University W, 14-5 0 0 0 0 1.0 0 0 0 0.00 .00 0 2 0
Mar 20 at Milligan (Tenn.) W, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Milligan (Tenn.) L, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 at Milligan (Tenn.) W, 12-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at Morris College (SC)   - - - - - - - - - - - - -
Mar 24 at Morris College (SC) W, 19-4 - - - - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at Kentucky Christian W, 14-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at Kentucky Christian W, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Bluefield W, 3-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Bluefield W, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Bluefield W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 at Mid-Atlantic Christian W, 22-8 0 0 0 0 2.0 4 5 4 18.00 2.00 0 1 0
Apr 9 at Bryan (Tenn.) L, 19-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Bryan (Tenn.) L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 USC Beaufort (S.C.) W, 10-6 - - - - - - - - - - - - -
Apr 16 Tennessee Wesleyan L, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Tennessee Wesleyan L, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Tennessee Wesleyan L, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 19 Morris College (SC) W, 11-1 - - - - - - - - - - - - -
Apr 22 Montreat (N.C.) W, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Montreat (N.C.) L, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Montreat (N.C.) L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 Union (Ky.) L, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 Union (Ky.) W, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 Union (Ky.) L, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 5 vs. Union (Ky.) W, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 5 vs. Reinhardt (Ga.) L, 6-1 - - - - - - - - - - - - -
May 6 vs. Point (Ga.) W, 7-6 - - - - - - - - - - - - -
May 7 vs. Reinhardt (Ga.) W, 10-9 - - - - - - - - - - - - -
May 7 vs. Bryan (Tenn.) L, 17-4 - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at USC Beaufort (S.C.) W, 7-5 3 3 0 0 1.000 - - - - - -
Feb 4 at USC Beaufort (S.C.) L, 2-1 9 9 0 0 1.000 - - - - - -
Feb 6 USC Beaufort (S.C.) W, 5-4 6 6 0 0 1.000 0 0 0 - 0 0
Feb 6 USC Beaufort (S.C.) L, 4-3 0 0 0 0 - 0 0 0 - 0 0
Feb 10 at Carolina University L, 8-7 4 3 1 0 1.000 0 0 0 - 0 0
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 2 2 0 0 1.000 0 0 0 - 0 0
Feb 21 at Carolina University W, 19-5 2 2 0 0 1.000 0 0 0 - 0 0
Feb 25 at Point (Ga.) W, 6-2 11 11 0 0 1.000 0 0 0 - 0 0
Feb 25 at Point (Ga.) L, 6-5 6 6 0 0 1.000 0 0 0 - 0 0
Feb 26 at Point (Ga.) L, 8-7 11 11 0 0 1.000 0 0 0 - 0 0
Mar 5 CIU W, 4-0 9 8 1 0 1.000 0 0 0 - 0 0
Mar 6 CIU L, 16-7 5 3 1 1 .800 0 0 0 - 0 0
Mar 6 CIU W, 8-2 8 6 2 0 1.000 0 0 0 - 0 0
Mar 9 Carolina University W, 17-10 7 6 1 0 1.000 0 0 0 - 0 0
Mar 12 at Truett McConnell L, 11-3 5 5 0 0 1.000 0 0 0 - 0 0
Mar 13 at Truett McConnell W, 8-5 15 15 0 0 1.000 0 0 0 - 0 0
Mar 13 at Truett McConnell W, 4-1 7 6 1 0 1.000 1 0 0 - 0 0
Mar 17 Carolina University W, 14-5 8 8 0 0 1.000 0 0 0 - 0 0
Mar 20 at Milligan (Tenn.) W, 6-3 4 4 0 0 1.000 1 0 0 - 0 0
Mar 20 at Milligan (Tenn.) L, 9-3 8 7 0 1 .875 1 0 0 - 0 0
Mar 21 at Milligan (Tenn.) W, 12-5 5 5 0 0 1.000 1 0 0 - 0 0
Mar 24 at Morris College (SC)   - - - - - - - - - - -
Mar 24 at Morris College (SC) W, 19-4 - - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 13 13 0 0 1.000 1 0 0 - 0 0
Mar 27 at Kentucky Christian W, 14-3 6 6 0 0 1.000 1 0 0 - 0 0
Mar 27 at Kentucky Christian W, 8-3 10 10 0 0 1.000 0 0 0 - 0 0
Apr 2 Bluefield W, 3-0 9 6 2 1 .889 0 0 0 - 0 0
Apr 3 Bluefield W, 6-1 7 7 0 0 1.000 0 0 0 - 0 0
Apr 3 Bluefield W, 5-4 12 11 1 0 1.000 0 0 0 - 0 0
Apr 7 at Mid-Atlantic Christian W, 22-8 3 0 3 0 1.000 0 0 0 - 0 0
Apr 9 at Bryan (Tenn.) L, 19-4 5 3 2 0 1.000 1 0 0 - 0 0
Apr 9 at Bryan (Tenn.) L, 2-1 5 4 1 0 1.000 0 0 0 - 0 0
Apr 13 USC Beaufort (S.C.) W, 10-6 - - - - - - - - - - -
Apr 16 Tennessee Wesleyan L, 11-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 17 Tennessee Wesleyan L, 4-0 7 6 1 0 1.000 0 0 0 - 0 0
Apr 17 Tennessee Wesleyan L, 6-0 4 4 0 0 1.000 0 0 0 - 0 0
Apr 19 Morris College (SC) W, 11-1 - - - - - - - - - - -
Apr 22 Montreat (N.C.) W, 11-1 8 8 0 0 1.000 0 0 0 - 0 0
Apr 23 Montreat (N.C.) L, 9-3 6 6 0 0 1.000 0 0 0 - 0 0
Apr 23 Montreat (N.C.) L, 2-1 5 5 0 0 1.000 0 0 0 - 0 0
Apr 29 Union (Ky.) L, 5-2 12 12 0 0 1.000 0 0 0 - 0 0
Apr 29 Union (Ky.) W, 2-0 5 5 0 0 1.000 0 0 0 - 0 0
Apr 30 Union (Ky.) L, 7-2 10 10 0 0 1.000 0 0 0 - 0 0
May 5 vs. Union (Ky.) W, 4-1 11 8 2 1 .909 1 0 0 - 0 0
May 5 vs. Reinhardt (Ga.) L, 6-1 - - - - - - - - - - -
May 6 vs. Point (Ga.) W, 7-6 - - - - - - - - - - -
May 7 vs. Reinhardt (Ga.) W, 10-9 - - - - - - - - - - -
May 7 vs. Bryan (Tenn.) L, 17-4 - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 40 118 20 35 6 0 1 25 34 38 1 0 .297 .465 .373
2021-22 49 155 44 60 10 1 16 52 43 34 3 0 .387 .519 .774
Total 89 273 64 95 16 1 17 77 77 72 4 0 .348 .496 .601
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 40 4 1 5 44 7 2 20 18 1.11 162
2021-22 49 4 4 0 120 27 1 20 37 0.54 206
Total 89 8 5 5 164 34 3 40 55 0.73 368
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 38 0 0 0 0 0 4.0 4 5 4 1 5 11.25 0 9.00 1.25
2021-22 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 38 0 0 0 0 0 4.0 4 5 4 1 5 11.25 0 9.00 1.25
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 40 275 252 19 4 .985 8 0 0 - 0 0
2021-22 49 299 283 13 3 .990 26 0 0 - 0 0
Total 89 574 535 32 7 .988 34 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 118 20 35 6 0 1 25 34 38 1 0 .297 .465 .373
Conference 29 87 11 21 3 0 0 13 27 30 1 0 .241 .432 .276
Exhibition - - - - - - - - - - - - - - -
 
-
Home 19 55 10 16 3 0 1 14 17 15 1 0 .291 .473 .400
Away 20 60 10 19 3 0 0 11 17 20 0 0 .317 .475 .367
Neutral 1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
 
-
Wins 23 68 17 23 3 0 1 22 20 22 1 0 .338 .500 .426
Losses 17 50 3 12 3 0 0 3 14 16 0 0 .240 .415 .300
 
-
February 10 31 4 12 3 0 0 5 7 7 0 0 .387 .500 .484
March 14 49 14 17 2 0 1 18 11 15 0 0 .347 .492 .449
April 15 35 2 6 1 0 0 2 16 13 1 0 .171 .431 .200
May 1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 4 1 5 44 7 2 20 18 1.11 162
Conference 29 3 1 4 24 3 0 16 15 1.07 122
Exhibition - - - - 0 0 - - - - 0
 
-
Home 19 2 0 1 22 4 0 12 9 1.33 75
Away 20 2 1 4 22 3 2 8 9 0.89 84
Neutral 1 0 0 0 0 0 0 0 0 - 3
 
-
Wins 23 3 1 4 29 4 1 9 9 1.00 96
Losses 17 1 0 1 15 3 1 11 9 1.22 66
 
-
February 10 0 0 2 15 3 2 6 4 1.50 40
March 14 4 1 2 22 3 0 7 7 1.00 67
April 15 0 0 1 7 1 0 7 7 1.00 52
May 1 0 0 0 0 0 0 0 0 - 3
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 38 0 0 0 0 0 4.0 4 5 4 1 5 11.25 0 9.00 1.25
Conference 29 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 19 0 0 0 0 0 2.0 0 0 0 1 4 18.00 0 0.00 .50
Away 18 0 0 0 0 0 2.0 4 5 4 0 1 4.50 0 18.00 2.00
Neutral 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 22 0 0 0 0 0 4.0 4 5 4 1 5 11.25 0 9.00 1.25
Losses 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 8 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 14 0 0 0 0 0 2.0 0 0 0 1 4 18.00 0 0.00 .50
April 15 0 0 0 0 0 2.0 4 5 4 0 1 4.50 0 18.00 2.00
May 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 40 275 252 19 4 .985 8 0 0 - 0 0
Conference 29 220 205 12 3 .986 7 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 19 130 119 9 2 .985 0 0 0 - 0 0
Away 20 134 125 8 1 .993 7 0 0 - 0 0
Neutral 1 11 8 2 1 .909 1 0 0 - 0 0
 
-
Wins 23 171 156 13 2 .988 6 0 0 - 0 0
Losses 17 104 96 6 2 .981 2 0 0 - 0 0
 
-
February 10 54 53 1 0 1.000 0 0 0 - 0 0
March 14 110 102 6 2 .982 6 0 0 - 0 0
April 15 100 89 10 1 .990 1 0 0 - 0 0
May 1 11 8 2 1 .909 1 0 0 - 0 0