Kris Allen #3 CF St. Andrews

gp 44
avg .287
hr 3
rbi 34
r 39
sb 23
Recent Games
Apr 30 Union (Ky.) L, 7-2
May 5 vs. Union (Ky.) W, 4-1
May 5 vs. Reinhardt (Ga.) L, 6-1
May 6 vs. Point (Ga.) W, 7-6
May 7 vs. Reinhardt (Ga.) W, 10-9
May 7 vs. Bryan (Tenn.) L, 17-4
Statistics category Overall Conf
Games 44 162nd 28 71st
Plate appearances 201 79th 126 30th
At Bats 164 92nd 104 44th
Runs 39 70th 23 53rd
Hits 47 124th 30 76th
Doubles 14 29th 9 19th
Triples 5 7th 3 7th
Home Runs 3 188th 1 253rd
Runs Batted In 34 88th 19 95th
Total bases 80 88th 48 73rd
Walks 24 62nd 16 29th
Hit by pitch 12 20th 6 31st
Strikeouts 46 13th 29 13th
Sacrifice Flies 0 487th 0 315th
Sacrifice Hits 1 248th 0 335th
Hit into double play 1 284th 1 145th
Stolen Bases 23 8th 16 3rd
Caught Stealing 2 102nd 2 33rd
Batting Average .287 269th .288 257th
On Base Percentage .415 176th .413 169th
Slugging Percentage .488 177th .462 206th
Appearances 42 74th 28 28th
Games started 0 471st 0 317th
Wins 0 455th 0 295th
Losses 0 459th 0 300th
Saves 0 152nd 0 95th
Complete Games 0 114th 0 86th
Shutouts 0 36th 0 28th
Innings Pitched 0.0 964th 0.0 811th
Hits 0 909th 0 739th
Runs 0 877th 0 710th
Earned Runs 0 870th 0 696th
Walks 0 877th 0 717th
Strikeouts 0 885th 0 721st
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 742nd 0 549th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 614th 0 448th
At Bats Against 0 949th 0 794th
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 99 245th 59 242nd
Put Outs 97 146th 58 137th
Assists 0 1396th 0 1037th
Errors 2 403rd 1 375th
Fielding Percentage .980 208th .983 216th
Double Plays 0 577th 0 401st
Stolen Bases Allowed 0 576th 0 430th
Runners Caught Stealing 0 370th 0 246th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 162nd 0 119th
Catcher's Interference 0 19th 0 13th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at USC Beaufort (S.C.) W, 7-5 5 1 2 1 - - 2 - 1 - -
Feb 4 at USC Beaufort (S.C.) L, 2-1 3 0 0 - - - 0 - 1 - -
Feb 6 USC Beaufort (S.C.) W, 5-4 4 0 1 0 0 0 0 0 2 0 0
Feb 6 USC Beaufort (S.C.) L, 4-3 4 0 1 1 0 0 1 0 2 1 0
Feb 10 at Carolina University L, 8-7 4 1 1 0 0 0 0 1 2 0 0
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 5 1 1 0 0 0 1 0 1 1 0
Feb 21 at Carolina University W, 19-5 2 2 1 0 1 0 2 0 0 0 0
Feb 25 at Point (Ga.) W, 6-2 4 2 1 1 0 0 1 1 1 1 1
Feb 25 at Point (Ga.) L, 6-5 4 1 3 0 0 0 0 1 0 1 0
Feb 26 at Point (Ga.) L, 8-7 4 1 0 0 0 0 0 1 0 1 0
Mar 5 CIU W, 4-0 4 0 0 0 0 0 0 0 1 1 0
Mar 6 CIU L, 16-7 5 0 2 2 0 0 1 0 2 0 0
Mar 6 CIU W, 8-2 4 1 1 0 1 0 1 0 0 0 0
Mar 9 Carolina University W, 17-10 5 2 3 1 1 0 3 1 0 1 0
Mar 12 at Truett McConnell L, 11-3 3 1 1 1 0 0 0 1 1 0 0
Mar 13 at Truett McConnell W, 8-5 4 0 2 1 0 0 3 0 0 0 0
Mar 13 at Truett McConnell W, 4-1 4 1 2 1 0 0 1 0 0 1 0
Mar 17 Carolina University W, 14-5 4 0 0 0 0 0 0 1 0 0 0
Mar 20 at Milligan (Tenn.) W, 6-3 3 0 0 0 0 0 0 2 1 0 0
Mar 20 at Milligan (Tenn.) L, 9-3 4 0 0 0 0 0 0 0 1 0 0
Mar 21 at Milligan (Tenn.) W, 12-5 4 1 2 1 0 0 3 2 1 0 0
Mar 24 at Morris College (SC)   - - - - - - - - - - -
Mar 24 at Morris College (SC) W, 19-4 - - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 4 4 3 0 0 1 2 1 0 4 0
Mar 27 at Kentucky Christian W, 14-3 4 2 2 0 0 0 1 1 1 0 0
Mar 27 at Kentucky Christian W, 8-3 5 1 1 0 0 0 0 0 1 0 0
Apr 2 Bluefield W, 3-0 4 0 1 0 1 0 1 0 3 0 0
Apr 3 Bluefield W, 6-1 4 1 1 0 0 0 0 0 0 2 0
Apr 3 Bluefield W, 5-4 2 2 0 0 0 0 0 2 2 2 0
Apr 7 at Mid-Atlantic Christian W, 22-8 3 1 1 1 0 0 3 0 1 1 0
Apr 9 at Bryan (Tenn.) L, 19-4 4 1 2 0 0 0 1 0 1 0 0
Apr 9 at Bryan (Tenn.) L, 2-1 4 0 1 0 0 0 0 0 2 1 0
Apr 13 USC Beaufort (S.C.) W, 10-6 2 3 1 0 0 0 0 2 0 3 0
Apr 16 Tennessee Wesleyan L, 11-1 3 0 0 0 0 0 0 1 1 0 0
Apr 17 Tennessee Wesleyan L, 4-0 3 0 0 0 0 0 0 1 1 0 1
Apr 17 Tennessee Wesleyan L, 6-0 3 0 1 0 0 0 0 0 0 0 0
Apr 19 Morris College (SC) W, 11-1 - - - - - - - - - - -
Apr 22 Montreat (N.C.) W, 11-1 3 3 3 2 1 0 4 2 0 1 0
Apr 23 Montreat (N.C.) L, 9-3 5 0 0 0 0 0 0 0 4 0 0
Apr 23 Montreat (N.C.) L, 2-1 3 0 0 0 0 0 0 0 2 0 0
Apr 29 Union (Ky.) L, 5-2 3 0 1 0 0 0 0 0 1 0 0
Apr 29 Union (Ky.) W, 2-0 - - - - - - - - - - -
Apr 30 Union (Ky.) L, 7-2 3 1 0 0 0 0 0 0 2 1 0
May 5 vs. Union (Ky.) W, 4-1 4 0 1 1 0 0 0 0 2 0 0
May 5 vs. Reinhardt (Ga.) L, 6-1 4 0 0 0 0 0 0 1 0 0 0
May 6 vs. Point (Ga.) W, 7-6 6 1 2 0 0 1 2 0 3 0 0
May 7 vs. Reinhardt (Ga.) W, 10-9 3 2 1 0 0 1 1 1 2 0 0
May 7 vs. Bryan (Tenn.) L, 17-4 2 2 1 0 0 0 0 1 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at USC Beaufort (S.C.) W, 7-5 - - - 3 1 - - 2 - 5
Feb 4 at USC Beaufort (S.C.) L, 2-1 - - - 0 0 - 1 1 1.00 3
Feb 6 USC Beaufort (S.C.) W, 5-4 0 0 0 1 0 0 0 1 0.00 4
Feb 6 USC Beaufort (S.C.) L, 4-3 0 0 0 2 1 0 0 1 0.00 4
Feb 10 at Carolina University L, 8-7 0 0 0 1 0 0 0 0 - 5
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 0 0 0 1 0 0 0 0 - 5
Feb 21 at Carolina University W, 19-5 2 0 0 3 1 0 0 0 - 4
Feb 25 at Point (Ga.) W, 6-2 0 0 0 2 1 0 0 1 0.00 5
Feb 25 at Point (Ga.) L, 6-5 0 0 0 3 0 0 0 1 0.00 5
Feb 26 at Point (Ga.) L, 8-7 0 0 0 0 0 0 0 2 0.00 5
Mar 5 CIU W, 4-0 1 0 0 0 0 0 0 2 0.00 5
Mar 6 CIU L, 16-7 0 0 0 4 2 0 0 0 - 5
Mar 6 CIU W, 8-2 0 0 0 3 1 0 1 2 0.50 4
Mar 9 Carolina University W, 17-10 0 0 0 6 2 0 1 0 - 6
Mar 12 at Truett McConnell L, 11-3 1 0 0 2 1 0 0 1 0.00 5
Mar 13 at Truett McConnell W, 8-5 1 0 0 3 1 0 1 1 1.00 5
Mar 13 at Truett McConnell W, 4-1 0 0 0 3 1 0 1 1 1.00 4
Mar 17 Carolina University W, 14-5 0 0 0 0 0 0 0 4 0.00 5
Mar 20 at Milligan (Tenn.) W, 6-3 0 0 0 0 0 1 0 0 - 5
Mar 20 at Milligan (Tenn.) L, 9-3 0 0 0 0 0 0 1 2 0.50 4
Mar 21 at Milligan (Tenn.) W, 12-5 0 0 0 3 1 0 0 1 0.00 6
Mar 24 at Morris College (SC)   - - - - - - - - - -
Mar 24 at Morris College (SC) W, 19-4 - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 1 0 0 6 1 0 1 0 - 6
Mar 27 at Kentucky Christian W, 14-3 0 0 0 2 0 0 0 1 0.00 5
Mar 27 at Kentucky Christian W, 8-3 0 0 0 1 0 0 2 1 2.00 5
Apr 2 Bluefield W, 3-0 0 0 0 3 1 0 0 0 - 4
Apr 3 Bluefield W, 6-1 1 0 0 1 0 0 0 2 0.00 5
Apr 3 Bluefield W, 5-4 0 0 0 0 0 0 0 0 - 4
Apr 7 at Mid-Atlantic Christian W, 22-8 1 0 0 2 1 0 0 1 0.00 4
Apr 9 at Bryan (Tenn.) L, 19-4 0 0 0 2 0 0 0 1 0.00 4
Apr 9 at Bryan (Tenn.) L, 2-1 0 0 0 1 0 0 0 0 - 4
Apr 13 USC Beaufort (S.C.) W, 10-6 1 0 0 1 0 0 0 1 0.00 5
Apr 16 Tennessee Wesleyan L, 11-1 0 0 0 0 0 0 0 2 0.00 4
Apr 17 Tennessee Wesleyan L, 4-0 0 0 0 0 0 0 0 2 0.00 4
Apr 17 Tennessee Wesleyan L, 6-0 0 0 0 1 0 0 0 2 0.00 3
Apr 19 Morris College (SC) W, 11-1 - - - - - - - - - -
Apr 22 Montreat (N.C.) W, 11-1 0 0 0 7 3 0 0 0 - 5
Apr 23 Montreat (N.C.) L, 9-3 0 0 0 0 0 0 0 1 0.00 5
Apr 23 Montreat (N.C.) L, 2-1 0 0 0 0 0 0 0 1 0.00 3
Apr 29 Union (Ky.) L, 5-2 0 0 0 1 0 0 0 1 0.00 3
Apr 29 Union (Ky.) W, 2-0 - - - - - - - - - -
Apr 30 Union (Ky.) L, 7-2 1 0 0 0 0 0 0 1 0.00 4
May 5 vs. Union (Ky.) W, 4-1 0 0 0 2 1 0 1 0 - 4
May 5 vs. Reinhardt (Ga.) L, 6-1 0 0 0 0 0 0 2 2 1.00 5
May 6 vs. Point (Ga.) W, 7-6 0 0 0 5 1 0 0 1 0.00 6
May 7 vs. Reinhardt (Ga.) W, 10-9 0 0 1 4 1 0 0 0 - 5
May 7 vs. Bryan (Tenn.) L, 17-4 2 0 0 1 0 0 0 1 0.00 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 4 at USC Beaufort (S.C.) W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 4 at USC Beaufort (S.C.) L, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 6 USC Beaufort (S.C.) W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 USC Beaufort (S.C.) L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 10 at Carolina University L, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 at Carolina University W, 19-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Point (Ga.) W, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Point (Ga.) L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 26 at Point (Ga.) L, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 CIU W, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 CIU L, 16-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 CIU W, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 Carolina University W, 17-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 12 at Truett McConnell L, 11-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Truett McConnell W, 8-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Truett McConnell W, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 17 Carolina University W, 14-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Milligan (Tenn.) W, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Milligan (Tenn.) L, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 at Milligan (Tenn.) W, 12-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at Morris College (SC)   - - - - - - - - - - - - -
Mar 24 at Morris College (SC) W, 19-4 - - - - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at Kentucky Christian W, 14-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at Kentucky Christian W, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Bluefield W, 3-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Bluefield W, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Bluefield W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 at Mid-Atlantic Christian W, 22-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Bryan (Tenn.) L, 19-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Bryan (Tenn.) L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 USC Beaufort (S.C.) W, 10-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 Tennessee Wesleyan L, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Tennessee Wesleyan L, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Tennessee Wesleyan L, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 19 Morris College (SC) W, 11-1 - - - - - - - - - - - - -
Apr 22 Montreat (N.C.) W, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Montreat (N.C.) L, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Montreat (N.C.) L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 Union (Ky.) L, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 Union (Ky.) W, 2-0 - - - - - - - - - - - - -
Apr 30 Union (Ky.) L, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 5 vs. Union (Ky.) W, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 5 vs. Reinhardt (Ga.) L, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 6 vs. Point (Ga.) W, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. Reinhardt (Ga.) W, 10-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. Bryan (Tenn.) L, 17-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at USC Beaufort (S.C.) W, 7-5 3 3 0 0 1.000 - - - - - -
Feb 4 at USC Beaufort (S.C.) L, 2-1 2 1 0 1 .500 - - - - - -
Feb 6 USC Beaufort (S.C.) W, 5-4 2 2 0 0 1.000 0 0 0 - 0 0
Feb 6 USC Beaufort (S.C.) L, 4-3 3 3 0 0 1.000 0 0 0 - 0 0
Feb 10 at Carolina University L, 8-7 3 3 0 0 1.000 0 0 0 - 0 0
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 2 2 0 0 1.000 0 0 0 - 0 0
Feb 21 at Carolina University W, 19-5 1 1 0 0 1.000 0 0 0 - 0 0
Feb 25 at Point (Ga.) W, 6-2 3 3 0 0 1.000 0 0 0 - 0 0
Feb 25 at Point (Ga.) L, 6-5 3 3 0 0 1.000 0 0 0 - 0 0
Feb 26 at Point (Ga.) L, 8-7 2 2 0 0 1.000 0 0 0 - 0 0
Mar 5 CIU W, 4-0 3 3 0 0 1.000 0 0 0 - 0 0
Mar 6 CIU L, 16-7 1 1 0 0 1.000 0 0 0 - 0 0
Mar 6 CIU W, 8-2 0 0 0 0 - 0 0 0 - 0 0
Mar 9 Carolina University W, 17-10 3 3 0 0 1.000 0 0 0 - 0 0
Mar 12 at Truett McConnell L, 11-3 3 3 0 0 1.000 0 0 0 - 0 0
Mar 13 at Truett McConnell W, 8-5 3 3 0 0 1.000 0 0 0 - 0 0
Mar 13 at Truett McConnell W, 4-1 0 0 0 0 - 0 0 0 - 0 0
Mar 17 Carolina University W, 14-5 0 0 0 0 - 0 0 0 - 0 0
Mar 20 at Milligan (Tenn.) W, 6-3 3 3 0 0 1.000 0 0 0 - 0 0
Mar 20 at Milligan (Tenn.) L, 9-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 21 at Milligan (Tenn.) W, 12-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 24 at Morris College (SC)   - - - - - - - - - - -
Mar 24 at Morris College (SC) W, 19-4 - - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 1 1 0 0 1.000 0 0 0 - 0 0
Mar 27 at Kentucky Christian W, 14-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 27 at Kentucky Christian W, 8-3 0 0 0 0 - 0 0 0 - 0 0
Apr 2 Bluefield W, 3-0 4 4 0 0 1.000 0 0 0 - 0 0
Apr 3 Bluefield W, 6-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 3 Bluefield W, 5-4 2 2 0 0 1.000 0 0 0 - 0 0
Apr 7 at Mid-Atlantic Christian W, 22-8 3 3 0 0 1.000 0 0 0 - 0 0
Apr 9 at Bryan (Tenn.) L, 19-4 2 2 0 0 1.000 0 0 0 - 0 0
Apr 9 at Bryan (Tenn.) L, 2-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 13 USC Beaufort (S.C.) W, 10-6 1 1 0 0 1.000 0 0 0 - 0 0
Apr 16 Tennessee Wesleyan L, 11-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 17 Tennessee Wesleyan L, 4-0 4 4 0 0 1.000 0 0 0 - 0 0
Apr 17 Tennessee Wesleyan L, 6-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 19 Morris College (SC) W, 11-1 - - - - - - - - - - -
Apr 22 Montreat (N.C.) W, 11-1 4 4 0 0 1.000 0 0 0 - 0 0
Apr 23 Montreat (N.C.) L, 9-3 4 4 0 0 1.000 0 0 0 - 0 0
Apr 23 Montreat (N.C.) L, 2-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 29 Union (Ky.) L, 5-2 1 0 0 1 .000 0 0 0 - 0 0
Apr 29 Union (Ky.) W, 2-0 - - - - - - - - - - -
Apr 30 Union (Ky.) L, 7-2 2 2 0 0 1.000 0 0 0 - 0 0
May 5 vs. Union (Ky.) W, 4-1 2 2 0 0 1.000 0 0 0 - 0 0
May 5 vs. Reinhardt (Ga.) L, 6-1 0 0 0 0 - 0 0 0 - 0 0
May 6 vs. Point (Ga.) W, 7-6 5 5 0 0 1.000 0 0 0 - 0 0
May 7 vs. Reinhardt (Ga.) W, 10-9 6 6 0 0 1.000 0 0 0 - 0 0
May 7 vs. Bryan (Tenn.) L, 17-4 4 4 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 44 164 39 47 14 5 3 34 24 46 23 2 .287 .415 .488
Total 44 164 39 47 14 5 3 34 24 46 23 2 .287 .415 .488
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 44 12 0 1 80 22 1 12 44 0.27 201
Total 44 12 0 1 80 22 1 12 44 0.27 201
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 42 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 42 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 44 99 97 0 2 .980 0 0 0 - 0 0
Total 44 99 97 0 2 .980 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 164 39 47 14 5 3 34 24 46 23 2 .287 .415 .488
Conference 28 104 23 30 9 3 1 19 16 29 16 2 .288 .413 .462
Exhibition - - - - - - - - - - - - - - -
 
-
Home 19 68 13 16 6 4 0 11 10 23 12 1 .235 .366 .441
Away 20 77 21 26 7 1 1 20 11 16 11 1 .338 .457 .494
Neutral 5 19 5 5 1 0 2 3 3 7 0 0 .263 .417 .632
 
-
Wins 25 96 31 33 10 5 3 31 16 23 18 1 .344 .475 .646
Losses 19 68 8 14 4 0 0 3 8 23 5 1 .206 .325 .265
 
-
February 10 39 9 11 3 1 0 7 4 10 5 1 .282 .378 .410
March 14 57 13 19 7 2 1 15 9 9 7 0 .333 .457 .579
April 15 49 12 12 3 2 0 9 8 20 11 1 .245 .393 .388
May 5 19 5 5 1 0 2 3 3 7 0 0 .263 .417 .632
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 12 0 1 80 22 1 12 44 0.27 201
Conference 28 6 0 0 48 13 1 7 29 0.24 126
Exhibition - - - - 0 0 - - - - 0
 
-
Home 19 4 0 0 30 10 0 2 23 0.09 82
Away 20 6 0 0 38 9 1 7 17 0.41 94
Neutral 5 2 0 1 12 3 0 3 4 0.75 25
 
-
Wins 25 8 0 1 62 18 1 8 22 0.36 121
Losses 19 4 0 0 18 4 0 4 22 0.18 80
 
-
February 10 2 0 0 16 4 0 1 9 0.11 45
March 14 4 0 0 33 10 1 8 16 0.50 70
April 15 4 0 0 19 5 0 0 15 0.00 61
May 5 2 0 1 12 3 0 3 4 0.75 25
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 42 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 19 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 18 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 18 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 8 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 44 99 97 0 2 .980 0 0 0 - 0 0
Conference 28 59 58 0 1 .983 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 19 42 41 0 1 .976 0 0 0 - 0 0
Away 20 40 39 0 1 .975 0 0 0 - 0 0
Neutral 5 17 17 0 0 1.000 0 0 0 - 0 0
 
-
Wins 25 56 56 0 0 1.000 0 0 0 - 0 0
Losses 19 43 41 0 2 .953 0 0 0 - 0 0
 
-
February 10 24 23 0 1 .958 0 0 0 - 0 0
March 14 20 20 0 0 1.000 0 0 0 - 0 0
April 15 38 37 0 1 .974 0 0 0 - 0 0
May 5 17 17 0 0 1.000 0 0 0 - 0 0