Mason Gaines #11 Truett McConnell

gp 44
avg .319
hr 2
rbi 27
r 17
sb 0
Recent Games
Apr 30 Reinhardt (Ga.) L, 5-3
May 5 vs. Bluefield W, 7-6
May 5 vs. Tennessee Wesleyan L, 11-5
May 6 vs. Milligan (Tenn.) W, 9-4
May 7 vs. CIU W, 11-10
May 7 vs. Tennessee Wesleyan L, 9-1
Statistics category Overall Conf
Games 44 162nd 27 102nd
Plate appearances 161 171st 99 129th
At Bats 138 159th 83 133rd
Runs 17 341st 6 454th
Hits 44 141st 25 122nd
Doubles 6 226th 1 427th
Triples 0 302nd 0 184th
Home Runs 2 261st 1 253rd
Runs Batted In 27 154th 18 105th
Total bases 56 197th 29 229th
Walks 10 311th 4 377th
Hit by pitch 6 127th 6 31st
Strikeouts 20 282nd 13 190th
Sacrifice Flies 4 25th 3 13th
Sacrifice Hits 3 81st 3 24th
Hit into double play 4 46th 2 59th
Stolen Bases 0 692nd 0 516th
Caught Stealing 0 431st 0 287th
Batting Average .319 179th .301 222nd
On Base Percentage .380 283rd .365 284th
Slugging Percentage .406 280th .349 331st
Appearances 43 70th 27 48th
Games started 0 471st 0 317th
Wins 0 455th 0 295th
Losses 0 459th 0 300th
Saves 0 152nd 0 95th
Complete Games 0 114th 0 86th
Shutouts 0 36th 0 28th
Innings Pitched 0.0 1542nd 0.0 1437th
Hits 0 909th 0 739th
Runs 0 877th 0 710th
Earned Runs 0 870th 0 696th
Walks 0 877th 0 717th
Strikeouts 0 885th 0 721st
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 742nd 0 549th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 614th 0 448th
At Bats Against 0 949th 0 794th
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 73 348th 29 439th
Put Outs 67 233rd 27 339th
Assists 3 749th 1 767th
Errors 3 299th 1 375th
Fielding Percentage .959 340th .966 289th
Double Plays 4 203rd 0 401st
Stolen Bases Allowed 5 205th 0 430th
Runners Caught Stealing 0 370th 0 246th
Runners Caught Stealing Percentage .000 370th - -
Passed Balls 0 162nd 0 119th
Catcher's Interference 0 19th 0 13th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 2 Toccoa Falls (Ga.) W, 14-10 - - - - - - - - - - -
Feb 3 Olivet Nazarene (Ill.) W, 9-3 - - - - - - - - - - -
Feb 3 Olivet Nazarene (Ill.) L, 15-8 1 0 0 0 0 0 0 0 0 0 0
Feb 4 St. Thomas W, 6-4 - - - - - - - - - - -
Feb 5 Olivet Nazarene (Ill.) W, 5-3 1 0 1 0 0 0 1 0 0 0 0
Feb 5 Olivet Nazarene (Ill.) W, 10-8 4 1 1 0 0 0 1 0 2 0 0
Feb 10 Cumberland L, 4-3 1 0 0 0 0 0 0 0 0 0 0
Feb 17 CIU W, 7-2 4 1 1 0 0 0 1 0 0 0 0
Feb 19 at Georgia Gwinnett L, 5-3 2 0 0 0 0 0 0 1 0 0 0
Feb 20 vs. Lourdes W, 9-6 3 1 2 1 0 0 0 1 0 0 0
Feb 20 at Georgia Gwinnett L, 20-3 2 0 1 0 0 0 0 0 0 0 0
Feb 23 Montreat (N.C.) L, 7-4 4 1 0 0 0 0 0 1 1 0 0
Feb 25 Milligan (Tenn.) L, 19-13 3 0 2 1 0 0 2 0 1 0 0
Feb 25 Milligan (Tenn.) W, 10-2 - - - - - - - - - - -
Feb 27 Milligan (Tenn.) L, 10-8 - - - - - - - - - - -
Mar 2 at Toccoa Falls (Ga.) W, 13-4 - - - - - - - - - - -
Mar 9 Bob Jones University W, 18-4 - - - - - - - - - - -
Mar 12 St. Andrews W, 11-3 4 0 2 0 0 0 1 0 1 0 0
Mar 13 St. Andrews L, 8-5 4 0 2 0 0 0 1 0 1 0 0
Mar 13 St. Andrews L, 4-1 2 0 0 0 0 0 0 0 1 0 0
Mar 19 at Point (Ga.) L, 6-4 4 0 1 0 0 0 0 0 0 0 0
Mar 20 at Point (Ga.) L, 8-7 1 0 1 0 0 0 1 1 0 0 0
Mar 20 at Point (Ga.) W, 7-1 3 0 1 0 0 0 0 0 0 0 0
Mar 23 at Toccoa Falls (Ga.) W, 17-5 - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan L, 8-5 4 1 2 0 0 0 0 0 1 0 0
Mar 26 at Tennessee Wesleyan L, 5-1 3 0 1 0 0 0 0 0 1 0 0
Mar 29 at Tennessee Wesleyan L, 17-3 2 0 1 0 0 0 0 0 0 0 0
Apr 2 Bryan (Tenn.) W, 15-5 3 2 1 0 0 1 3 1 0 0 0
Apr 3 Bryan (Tenn.) W, 8-6 3 0 0 0 0 0 1 0 1 0 0
Apr 3 Bryan (Tenn.) W, 7-3 2 0 1 0 0 0 2 0 0 0 0
Apr 7 at Union (Ky.) L, 10-9 3 0 2 0 0 0 1 0 0 0 0
Apr 7 at Union (Ky.) W, 6-1 2 0 0 0 0 0 0 1 2 0 0
Apr 9 at Kentucky Christian W, 8-0 5 0 1 0 0 0 2 0 1 0 0
Apr 9 at Kentucky Christian W, 8-2 1 1 1 0 0 0 1 0 0 0 0
Apr 10 at Kentucky Christian W, 9-1 4 0 1 0 0 0 0 0 0 0 0
Apr 13 at Bob Jones University W, 12-3 4 1 1 1 - - 1 - 1 - -
Apr 16 at Bluefield W, 11-8 4 0 1 0 0 0 1 0 0 0 0
Apr 16 at Bluefield W, 6-4 3 0 1 0 0 0 0 0 0 0 0
Apr 17 at Bluefield L, 12-11 4 2 1 0 0 0 1 1 0 0 0
Apr 20 Toccoa Falls (Ga.) W, 10-7 3 1 1 0 0 0 0 1 0 0 0
Apr 22 CIU L, 14-2 3 0 0 0 0 0 0 0 1 0 0
Apr 23 CIU L, 9-3 3 0 0 0 0 0 1 0 1 0 0
Apr 23 CIU W, 7-6 2 0 0 0 0 0 0 0 0 0 0
Apr 27 Georgia Gwinnett L, 17-6 4 1 2 0 0 0 1 1 0 0 0
Apr 29 Reinhardt (Ga.) L, 8-3 4 0 0 0 0 0 0 0 0 0 0
Apr 29 Reinhardt (Ga.) W, 6-0 3 0 2 0 0 0 0 0 0 0 0
Apr 30 Reinhardt (Ga.) L, 5-3 4 0 0 0 0 0 0 0 1 0 0
May 5 vs. Bluefield W, 7-6 5 1 3 1 0 0 0 0 0 0 0
May 5 vs. Tennessee Wesleyan L, 11-5 4 0 2 1 0 0 1 0 1 0 0
May 6 vs. Milligan (Tenn.) W, 9-4 3 0 0 0 0 0 1 1 0 0 0
May 7 vs. CIU W, 11-10 6 3 4 1 0 1 2 0 0 0 0
May 7 vs. Tennessee Wesleyan L, 9-1 4 0 0 0 0 0 0 0 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 2 Toccoa Falls (Ga.) W, 14-10 - - - - - - - - - -
Feb 3 Olivet Nazarene (Ill.) W, 9-3 - - - - - - - - - -
Feb 3 Olivet Nazarene (Ill.) L, 15-8 0 0 0 0 0 0 0 1 0.00 1
Feb 4 St. Thomas W, 6-4 - - - - - - - - - -
Feb 5 Olivet Nazarene (Ill.) W, 5-3 0 0 0 1 0 0 0 0 - 1
Feb 5 Olivet Nazarene (Ill.) W, 10-8 0 0 0 1 0 0 0 1 0.00 4
Feb 10 Cumberland L, 4-3 0 0 0 0 0 0 0 0 - 1
Feb 17 CIU W, 7-2 0 0 0 1 0 1 0 2 0.00 4
Feb 19 at Georgia Gwinnett L, 5-3 0 0 0 0 0 0 1 0 - 3
Feb 20 vs. Lourdes W, 9-6 0 0 0 3 1 0 0 0 - 4
Feb 20 at Georgia Gwinnett L, 20-3 0 0 0 1 0 0 0 1 0.00 2
Feb 23 Montreat (N.C.) L, 7-4 0 0 0 0 0 0 1 1 1.00 5
Feb 25 Milligan (Tenn.) L, 19-13 1 0 1 3 1 0 0 0 - 5
Feb 25 Milligan (Tenn.) W, 10-2 - - - - - - - - - -
Feb 27 Milligan (Tenn.) L, 10-8 - - - - - - - - - -
Mar 2 at Toccoa Falls (Ga.) W, 13-4 - - - - - - - - - -
Mar 9 Bob Jones University W, 18-4 - - - - - - - - - -
Mar 12 St. Andrews W, 11-3 0 0 0 2 0 0 1 0 - 4
Mar 13 St. Andrews L, 8-5 0 0 0 2 0 0 0 0 - 4
Mar 13 St. Andrews L, 4-1 1 0 0 0 0 0 0 1 0.00 3
Mar 19 at Point (Ga.) L, 6-4 0 0 0 1 0 0 0 2 0.00 4
Mar 20 at Point (Ga.) L, 8-7 0 0 0 1 0 0 0 0 - 2
Mar 20 at Point (Ga.) W, 7-1 0 0 0 1 0 0 1 1 1.00 3
Mar 23 at Toccoa Falls (Ga.) W, 17-5 - - - - - - - - - -
Mar 26 at Tennessee Wesleyan L, 8-5 0 0 0 2 0 0 0 1 0.00 4
Mar 26 at Tennessee Wesleyan L, 5-1 0 0 0 1 0 0 0 0 - 3
Mar 29 at Tennessee Wesleyan L, 17-3 1 0 0 1 0 0 0 1 0.00 3
Apr 2 Bryan (Tenn.) W, 15-5 0 0 0 4 1 1 0 0 - 4
Apr 3 Bryan (Tenn.) W, 8-6 0 1 0 0 0 0 1 1 1.00 4
Apr 3 Bryan (Tenn.) W, 7-3 0 0 1 1 0 0 0 1 0.00 3
Apr 7 at Union (Ky.) L, 10-9 1 0 0 2 0 0 0 1 0.00 4
Apr 7 at Union (Ky.) W, 6-1 0 0 1 0 0 0 0 0 - 4
Apr 9 at Kentucky Christian W, 8-0 0 0 0 1 0 0 1 2 0.50 5
Apr 9 at Kentucky Christian W, 8-2 0 0 0 1 0 0 0 0 - 1
Apr 10 at Kentucky Christian W, 9-1 0 0 0 1 0 0 1 2 0.50 4
Apr 13 at Bob Jones University W, 12-3 - - - 2 1 - - 2 - 4
Apr 16 at Bluefield W, 11-8 0 1 0 1 0 0 1 2 0.50 5
Apr 16 at Bluefield W, 6-4 0 0 0 1 0 0 1 1 1.00 3
Apr 17 at Bluefield L, 12-11 0 0 0 1 0 0 1 1 1.00 5
Apr 20 Toccoa Falls (Ga.) W, 10-7 0 0 0 1 0 1 0 0 - 4
Apr 22 CIU L, 14-2 0 0 0 0 0 0 1 0 - 3
Apr 23 CIU L, 9-3 0 1 0 0 0 1 1 0 - 4
Apr 23 CIU W, 7-6 1 0 0 0 0 0 1 1 1.00 3
Apr 27 Georgia Gwinnett L, 17-6 0 0 0 2 0 0 1 0 - 5
Apr 29 Reinhardt (Ga.) L, 8-3 0 0 0 0 0 0 0 2 0.00 4
Apr 29 Reinhardt (Ga.) W, 6-0 0 0 0 2 0 0 0 0 - 3
Apr 30 Reinhardt (Ga.) L, 5-3 1 0 0 0 0 0 0 1 0.00 5
May 5 vs. Bluefield W, 7-6 0 0 0 4 1 0 1 1 1.00 5
May 5 vs. Tennessee Wesleyan L, 11-5 0 0 0 3 1 0 0 1 0.00 4
May 6 vs. Milligan (Tenn.) W, 9-4 0 1 0 0 0 0 3 0 - 5
May 7 vs. CIU W, 11-10 0 0 0 8 2 0 1 1 1.00 6
May 7 vs. Tennessee Wesleyan L, 9-1 0 0 0 0 0 0 1 1 1.00 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 2 Toccoa Falls (Ga.) W, 14-10 - - - - - - - - - - - - -
Feb 3 Olivet Nazarene (Ill.) W, 9-3 - - - - - - - - - - - - -
Feb 3 Olivet Nazarene (Ill.) L, 15-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 4 St. Thomas W, 6-4 - - - - - - - - - - - - -
Feb 5 Olivet Nazarene (Ill.) W, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 5 Olivet Nazarene (Ill.) W, 10-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 10 Cumberland L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 17 CIU W, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 19 at Georgia Gwinnett L, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 20 vs. Lourdes W, 9-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 20 at Georgia Gwinnett L, 20-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 23 Montreat (N.C.) L, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 Milligan (Tenn.) L, 19-13 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 Milligan (Tenn.) W, 10-2 - - - - - - - - - - - - -
Feb 27 Milligan (Tenn.) L, 10-8 - - - - - - - - - - - - -
Mar 2 at Toccoa Falls (Ga.) W, 13-4 - - - - - - - - - - - - -
Mar 9 Bob Jones University W, 18-4 - - - - - - - - - - - - -
Mar 12 St. Andrews W, 11-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 St. Andrews L, 8-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 St. Andrews L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at Point (Ga.) L, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Point (Ga.) L, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Point (Ga.) W, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 23 at Toccoa Falls (Ga.) W, 17-5 - - - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan L, 8-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Tennessee Wesleyan L, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 29 at Tennessee Wesleyan L, 17-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Bryan (Tenn.) W, 15-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Bryan (Tenn.) W, 8-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Bryan (Tenn.) W, 7-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 at Union (Ky.) L, 10-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 at Union (Ky.) W, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Kentucky Christian W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Kentucky Christian W, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 at Kentucky Christian W, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 at Bob Jones University W, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Bluefield W, 11-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 at Bluefield W, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Bluefield L, 12-11 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 Toccoa Falls (Ga.) W, 10-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 22 CIU L, 14-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 CIU L, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 CIU W, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 Georgia Gwinnett L, 17-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 Reinhardt (Ga.) L, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 Reinhardt (Ga.) W, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 Reinhardt (Ga.) L, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 5 vs. Bluefield W, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 5 vs. Tennessee Wesleyan L, 11-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 6 vs. Milligan (Tenn.) W, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. CIU W, 11-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. Tennessee Wesleyan L, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 2 Toccoa Falls (Ga.) W, 14-10 - - - - - - - - - - -
Feb 3 Olivet Nazarene (Ill.) W, 9-3 - - - - - - - - - - -
Feb 3 Olivet Nazarene (Ill.) L, 15-8 0 0 0 0 - 0 0 0 - 0 0
Feb 4 St. Thomas W, 6-4 - - - - - - - - - - -
Feb 5 Olivet Nazarene (Ill.) W, 5-3 0 0 0 0 - 0 0 0 - 0 0
Feb 5 Olivet Nazarene (Ill.) W, 10-8 0 0 0 0 - 0 0 0 - 0 0
Feb 10 Cumberland L, 4-3 0 0 0 0 - 0 0 0 - 0 0
Feb 17 CIU W, 7-2 0 0 0 0 - 0 0 0 - 0 0
Feb 19 at Georgia Gwinnett L, 5-3 0 0 0 0 - 0 0 0 - 0 0
Feb 20 vs. Lourdes W, 9-6 0 0 0 0 - 0 0 0 - 0 0
Feb 20 at Georgia Gwinnett L, 20-3 0 0 0 0 - 0 0 0 - 0 0
Feb 23 Montreat (N.C.) L, 7-4 0 0 0 0 - 0 0 0 - 0 0
Feb 25 Milligan (Tenn.) L, 19-13 0 0 0 0 - 0 0 0 - 0 0
Feb 25 Milligan (Tenn.) W, 10-2 - - - - - - - - - - -
Feb 27 Milligan (Tenn.) L, 10-8 - - - - - - - - - - -
Mar 2 at Toccoa Falls (Ga.) W, 13-4 - - - - - - - - - - -
Mar 9 Bob Jones University W, 18-4 - - - - - - - - - - -
Mar 12 St. Andrews W, 11-3 0 0 0 0 - 0 0 0 - 0 0
Mar 13 St. Andrews L, 8-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 13 St. Andrews L, 4-1 0 0 0 0 - 0 0 0 - 0 0
Mar 19 at Point (Ga.) L, 6-4 0 0 0 0 - 0 0 0 - 0 0
Mar 20 at Point (Ga.) L, 8-7 0 0 0 0 - 0 0 0 - 0 0
Mar 20 at Point (Ga.) W, 7-1 0 0 0 0 - 0 0 0 - 0 0
Mar 23 at Toccoa Falls (Ga.) W, 17-5 - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan L, 8-5 0 0 0 0 - 0 0 0 - 0 0
Mar 26 at Tennessee Wesleyan L, 5-1 0 0 0 0 - 0 0 0 - 0 0
Mar 29 at Tennessee Wesleyan L, 17-3 0 0 0 0 - 0 0 0 - 0 0
Apr 2 Bryan (Tenn.) W, 15-5 0 0 0 0 - 0 0 0 - 0 0
Apr 3 Bryan (Tenn.) W, 8-6 0 0 0 0 - 0 0 0 - 0 0
Apr 3 Bryan (Tenn.) W, 7-3 0 0 0 0 - 0 0 0 - 0 0
Apr 7 at Union (Ky.) L, 10-9 0 0 0 0 - 0 0 0 - 0 0
Apr 7 at Union (Ky.) W, 6-1 0 0 0 0 - 0 0 0 - 0 0
Apr 9 at Kentucky Christian W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Apr 9 at Kentucky Christian W, 8-2 0 0 0 0 - 0 0 0 - 0 0
Apr 10 at Kentucky Christian W, 9-1 0 0 0 0 - 0 0 0 - 0 0
Apr 13 at Bob Jones University W, 12-3 0 0 0 0 - - - - - - -
Apr 16 at Bluefield W, 11-8 0 0 0 0 - 0 0 0 - 0 0
Apr 16 at Bluefield W, 6-4 0 0 0 0 - 0 0 0 - 0 0
Apr 17 at Bluefield L, 12-11 0 0 0 0 - 0 0 0 - 0 0
Apr 20 Toccoa Falls (Ga.) W, 10-7 0 0 0 0 - 0 0 0 - 0 0
Apr 22 CIU L, 14-2 0 0 0 0 - 0 0 0 - 0 0
Apr 23 CIU L, 9-3 0 0 0 0 - 0 0 0 - 0 0
Apr 23 CIU W, 7-6 8 8 0 0 1.000 0 0 0 - 0 0
Apr 27 Georgia Gwinnett L, 17-6 2 2 0 0 1.000 0 0 0 - 0 0
Apr 29 Reinhardt (Ga.) L, 8-3 0 0 0 0 - 0 0 0 - 0 0
Apr 29 Reinhardt (Ga.) W, 6-0 10 8 1 1 .900 0 0 0 - 0 0
Apr 30 Reinhardt (Ga.) L, 5-3 10 10 0 0 1.000 0 0 0 - 0 0
May 5 vs. Bluefield W, 7-6 11 10 0 1 .909 0 0 0 - 0 0
May 5 vs. Tennessee Wesleyan L, 11-5 4 4 0 0 1.000 0 0 0 - 0 0
May 6 vs. Milligan (Tenn.) W, 9-4 10 9 1 0 1.000 2 0 0 - 0 0
May 7 vs. CIU W, 11-10 8 8 0 0 1.000 2 0 0 - 0 0
May 7 vs. Tennessee Wesleyan L, 9-1 9 7 1 1 .889 0 5 0 .000 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 44 138 17 44 6 0 2 27 10 20 0 0 .319 .380 .406
Total 44 138 17 44 6 0 2 27 10 20 0 0 .319 .380 .406
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 44 6 4 3 56 8 4 20 33 0.61 161
Total 44 6 4 3 56 8 4 20 33 0.61 161
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 43 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 43 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 44 73 67 3 3 .959 4 5 0 .000 0 0
Total 44 73 67 3 3 .959 4 5 0 .000 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 138 17 44 6 0 2 27 10 20 0 0 .319 .380 .406
Conference 27 83 6 25 1 0 1 18 4 13 0 0 .301 .365 .349
Exhibition - - - - - - - - - - - - - - -
 
-
Home 21 62 7 16 1 0 1 15 4 11 0 0 .258 .333 .323
Away 17 51 5 17 1 0 0 8 4 6 0 0 .333 .397 .353
Neutral 6 25 5 11 4 0 1 4 2 3 0 0 .440 .464 .720
 
-
Wins 22 72 12 26 4 0 2 18 5 8 0 0 .361 .395 .500
Losses 22 66 5 18 2 0 0 9 5 12 0 0 .273 .364 .303
 
-
February 10 25 4 8 2 0 0 5 3 4 0 0 .320 .414 .400
March 9 27 1 11 0 0 0 3 1 5 0 0 .407 .467 .407
April 20 64 8 16 1 0 1 15 5 8 0 0 .250 .320 .313
May 5 22 4 9 3 0 1 4 1 3 0 0 .409 .417 .682
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 6 4 3 56 8 4 20 33 0.61 161
Conference 27 6 3 3 29 2 2 11 21 0.52 99
Exhibition - - - - 0 0 - - - - 0
 
-
Home 21 4 2 2 20 2 4 7 12 0.58 74
Away 17 2 1 1 18 1 0 7 17 0.41 59
Neutral 6 0 1 0 18 5 0 6 4 1.50 28
 
-
Wins 22 1 3 2 36 6 3 13 18 0.72 83
Losses 22 5 1 1 20 2 1 7 15 0.47 78
 
-
February 10 1 0 1 10 2 1 2 6 0.33 30
March 9 2 0 0 11 0 0 2 6 0.33 30
April 20 3 3 2 20 2 3 10 17 0.59 77
May 5 0 1 0 15 4 0 6 4 1.50 24
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 43 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 27 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 21 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 6 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 21 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 22 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 10 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 9 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 19 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 44 73 67 3 3 .959 4 5 0 .000 0 0
Conference 27 29 27 1 1 .966 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 21 31 29 1 1 .968 0 0 0 - 0 0
Away 17 0 0 0 0 - 0 0 0 - 0 0
Neutral 6 42 38 2 2 .952 4 5 0 .000 0 0
 
-
Wins 22 47 43 2 2 .957 4 0 0 - 0 0
Losses 22 26 24 1 1 .962 0 5 0 .000 0 0
 
-
February 10 0 0 0 0 - 0 0 0 - 0 0
March 9 1 1 0 0 1.000 0 0 0 - 0 0
April 20 30 28 1 1 .967 0 0 0 - 0 0
May 5 42 38 2 2 .952 4 5 0 .000 0 0