| Rk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Yu | William Jessup | 6 | 1 | 2 | 1 | 0 | - | 9.0 | 8 | 5 | 5 | 1 | 11 | 11.00 | 3 | 5.00 | 1.00 |
| 2 | J Hernandez | CIU | 30 | 0 | 1 | 1 | 1 | 0 | 6.1 | 4 | 3 | 1 | 7 | 8 | 11.37 | 0 | 1.42 | 1.74 |
| 2 | N Suiter | Evangel | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 9.00 | 1 | 27.00 | 4.00 |
| 4 | B Hernandez | York | 4 | 3 | 1 | 1 | 0 | - | 17.0 | 12 | 17 | 16 | 17 | 16 | 8.47 | 1 | 8.47 | 1.71 |
| 4 | S Macias | Central Methodist (Mo.) | 28 | 0 | 1 | 0 | 3 | 0 | 6.1 | 3 | 2 | 0 | 0 | 6 | 8.53 | 1 | 0.00 | .47 |
| 4 | K Otero | Central Methodist (Mo.) | 28 | 7 | 6 | 1 | 0 | 2 | 40.0 | 41 | 18 | 14 | 11 | 38 | 8.55 | 3 | 3.15 | 1.30 |
| 7 | R Haw | Westmont (Calif.) | 8 | 0 | 1 | 0 | 5 | - | 9.0 | 5 | 1 | 1 | 5 | 11 | 11.00 | - | 1.00 | 1.11 |
| 7 | E Juniper | Kentucky Christian | 28 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 11 | 10 | 7 | 1 | 4.50 | 0 | 45.00 | 6.00 |
| 7 | T Little | Doane | 2 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| 7 | L White | Doane | 3 | 1 | 0 | 0 | 0 | - | 5.2 | 13 | 11 | 9 | 2 | 6 | 9.53 | 2 | 14.29 | 2.65 |
| 11 | G Austin | CIU | 27 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | .00 | 0 | 9.00 | 3.00 |
| 11 | T Coffelt | Evangel | 20 | 1 | 0 | 2 | 0 | 0 | 6.0 | 8 | 6 | 4 | 2 | 5 | 7.50 | 1 | 6.00 | 1.67 |
| 11 | J Hammons | Dakota Wesleyan (S.D.) | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 4 | 1 | 5 | 6 | 13.50 | 0 | 2.25 | 2.00 |
| 11 | C Loeb | Union (Ky.) | 27 | 4 | 1 | 3 | 1 | 0 | 19.1 | 13 | 11 | 11 | 10 | 15 | 6.98 | 2 | 5.12 | 1.19 |
| 11 | M Moralez | Trinity Christian (Ill.) | 3 | 1 | 0 | 0 | 0 | - | 5.2 | 12 | 11 | 10 | 3 | 3 | 4.76 | 1 | 15.88 | 2.65 |
| 16 | W Canaday | Morningside (Iowa) | 7 | 7 | 3 | 2 | 0 | - | 36.0 | 49 | 37 | 33 | 11 | 27 | 6.75 | 6 | 8.25 | 1.67 |
| 16 | B Foster | Jamestown (N.D.) | 21 | 1 | 0 | 1 | 0 | 0 | 9.1 | 15 | 10 | 9 | 5 | 10 | 9.64 | 3 | 8.68 | 2.14 |
| 16 | C Hall | Milligan (Tenn.) | 26 | 0 | 2 | 0 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 18.00 | 0 | 0.00 | .00 |
| 16 | M Schwellenbach | Central Methodist (Mo.) | 26 | 8 | 7 | 1 | 0 | 0 | 45.2 | 43 | 18 | 16 | 12 | 60 | 11.82 | 3 | 3.15 | 1.20 |
| 20 | C Hacker | Jamestown (N.D.) | 19 | 2 | 1 | 1 | 0 | 0 | 6.0 | 7 | 7 | 4 | 2 | 6 | 9.00 | 2 | 6.00 | 1.50 |
| 21 | I Davis | Central Methodist (Mo.) | 23 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 2 | 6.00 | 0 | 0.00 | .33 |
| 21 | B Hackworth | Kentucky Christian | 24 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 4 | 1 | 3.00 | 3 | 15.00 | 3.33 |
| 21 | R Kouba | Oklahoma Wesleyan | 21 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 5 | 1 | 3 | 1 | 3.00 | 0 | 3.00 | 2.00 |
| 24 | J Caceres | Trinity Christian (Ill.) | 3 | 1 | 0 | 2 | 0 | - | 12.1 | 15 | 12 | 11 | 6 | 6 | 4.38 | 1 | 8.03 | 1.70 |
| 24 | J Jones | Dakota Wesleyan (S.D.) | 10 | 7 | 4 | 1 | 0 | 1 | 50.1 | 59 | 37 | 29 | 12 | 38 | 6.79 | 8 | 5.19 | 1.41 |
| 24 | J Snider | St. Andrews | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 0 | .00 | 0 | 18.00 | 2.00 |
| 24 | K Yackley | Jamestown (N.D.) | 18 | 4 | 2 | 1 | 0 | 1 | 24.0 | 25 | 13 | 13 | 9 | 23 | 8.63 | 3 | 4.88 | 1.42 |
| 28 | D Hensley | IU Southeast (Ind.) | 22 | 7 | 5 | 1 | 0 | 1 | 34.0 | 28 | 14 | 12 | 11 | 33 | 8.74 | 2 | 3.18 | 1.15 |
| 29 | P Berroth | San Diego Christian | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 2 | 1 | 1 | 9.00 | 1 | 18.00 | 2.00 |
| 29 | S Christiansen | Dakota Wesleyan (S.D.) | 10 | 5 | 0 | 4 | 0 | 0 | 16.1 | 30 | 29 | 27 | 13 | 16 | 8.82 | 7 | 14.88 | 2.63 |
| 29 | I Heck | York | 9 | 6 | 2 | 4 | 1 | 1 | 36.1 | 60 | 45 | 38 | 15 | 29 | 7.18 | 7 | 9.41 | 2.06 |
| 29 | J Hutcherson | Trinity Christian (Ill.) | 6 | 0 | 1 | 0 | 0 | - | 11.0 | 8 | 9 | 6 | 12 | 2 | 1.64 | - | 4.91 | 1.82 |
| 29 | G Loza | Trinity Christian (Ill.) | 4 | 0 | 1 | 0 | 1 | - | 6.1 | 6 | 2 | 2 | 1 | 3 | 4.26 | 1 | 2.84 | 1.11 |
| 29 | B Marello | Milligan (Tenn.) | 20 | 7 | 3 | 2 | 0 | 3 | 46.0 | 36 | 15 | 9 | 8 | 36 | 7.04 | 3 | 1.76 | .96 |
| 29 | G Steinborn | Concordia | 6 | 6 | 3 | 0 | 0 | 1 | 30.0 | 35 | 21 | 17 | 12 | 14 | 4.20 | 5 | 5.10 | 1.57 |
| 36 | T Capllonch | Waldorf | 4 | 1 | 0 | 1 | 0 | 0 | 0.2 | 3 | 5 | 5 | 2 | 1 | 13.50 | 0 | 67.50 | 7.50 |
| 36 | J Torres | Trinity International | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | 1 | 1 | 3 | 13.50 | - | 4.50 | 1.50 |
| 38 | J Johnson | Truett McConnell | 18 | 0 | 0 | 0 | 0 | 0 | 16.2 | 15 | 10 | 9 | 10 | 25 | 13.50 | 1 | 4.86 | 1.50 |
| 38 | G Lamb | Hope International (Calif.) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 2 | 18.00 | - | 0.00 | - |
| 38 | T Mayberry | San Diego Christian | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 1 | 2 | - | 2 | 1 | 2.25 | 1 | 0.00 | .75 |
| 38 | S McGhee | Indiana Tech | 2 | 2 | 1 | 0 | 0 | 1 | 9.2 | 15 | 9 | 9 | 7 | 6 | 5.59 | - | 8.38 | 2.28 |
| 38 | Y Saint | Indiana Tech | 2 | 2 | 1 | 0 | 0 | - | 9.0 | 9 | 6 | 6 | 3 | 7 | 7.00 | 1 | 6.00 | 1.33 |
| 38 | J Villalobos | Hope International (Calif.) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 2 | 18.00 | - | 0.00 | 1.00 |
| 44 | J Hook | Waldorf | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 9.00 | 1 | 9.00 | 3.00 |
| 44 | D Pate | San Diego Christian | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 2 | 1 | 9.00 | - | 0.00 | 2.00 |
| 44 | A Tejeda | Bryan (Tenn.) | 17 | 4 | 0 | 2 | 0 | 0 | 12.0 | 16 | 8 | 8 | 5 | 14 | 10.50 | 0 | 6.00 | 1.75 |
| 44 | J VanOosterum | Cleary (Mich.) | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 1 | 0 | 1 | 13.50 | 0 | 13.50 | 4.50 |
| 48 | J Austin | Trinity International | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 3 | 3 | 0 | 0 | .00 | - | 13.50 | 1.50 |
| 48 | M Henderson | The Master's (Calif.) | 2 | 0 | 0 | 1 | 0 | - | 3.2 | 10 | 7 | 7 | 3 | 4 | 9.82 | - | 17.18 | 3.55 |
| 48 | B Simmons | Williams Baptist | 16 | 0 | 0 | 0 | 1 | 0 | 14.2 | 22 | 14 | 14 | 3 | 13 | 7.98 | 1 | 8.59 | 1.70 |
| 51 | A Bishop | Morningside (Iowa) | 3 | 0 | 1 | 0 | 0 | - | 5.2 | 10 | 8 | 4 | 1 | 4 | 6.35 | 1 | 6.35 | 1.94 |
| 51 | B Dean | Dakota Wesleyan (S.D.) | 7 | 0 | 0 | 0 | 0 | 0 | 6.2 | 7 | 5 | 5 | 6 | 1 | 1.35 | 1 | 6.75 | 1.95 |
| 51 | H Garris | CIU | 15 | 0 | 1 | 0 | 2 | 0 | 27.0 | 25 | 15 | 10 | 10 | 11 | 3.67 | 2 | 3.33 | 1.30 |
| 51 | L Louchheim | Trinity International | 2 | 0 | 0 | 0 | 0 | - | 7.1 | 9 | 4 | 2 | 4 | 5 | 6.14 | - | 2.45 | 1.77 |
| 51 | B Norkus | Trinity Christian (Ill.) | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | - | - | - | - | .00 | - | 0.00 | 1.50 |
| 51 | Z Pullen | Trinity International | 3 | 0 | 0 | 0 | 1 | - | 3.2 | 4 | 3 | 2 | 4 | 0 | .00 | - | 4.91 | 2.18 |
| 57 | H Cooper | Hope International (Calif.) | 10 | 0 | 2 | 3 | 0 | - | 15.1 | 19 | 12 | 8 | 6 | 16 | 9.39 | 2 | 4.70 | 1.63 |
| 57 | B Davenport | Calumet | 5 | 4 | 0 | 3 | 0 | 2 | 28.0 | 27 | 15 | 12 | 6 | 20 | 6.43 | - | 3.86 | 1.18 |
| 57 | C Moreno | Westmont (Calif.) | 14 | 0 | 3 | 0 | 0 | - | 13.1 | 10 | 6 | 5 | 12 | 12 | 8.10 | 2 | 3.38 | 1.65 |
| 57 | N Moretz | St. Andrews | 14 | 9 | 7 | 5 | 1 | 7 | 70.2 | 53 | 29 | 26 | 28 | 89 | 11.33 | 4 | 3.31 | 1.15 |
| 57 | D Olech | Trinity International | 5 | 3 | 2 | 2 | 0 | 1 | 25.0 | 28 | 16 | 15 | 12 | 25 | 9.00 | 5 | 5.40 | 1.60 |
| 57 | Z Verta | Calumet | 2 | 0 | 1 | 0 | 0 | - | 11.2 | 14 | 7 | 4 | 2 | 11 | 8.49 | 2 | 3.09 | 1.37 |
| 57 | S Willis | Trinity International | 5 | 5 | 1 | 4 | 0 | - | 24.0 | 44 | 42 | 41 | 12 | 8 | 3.00 | 5 | 15.38 | 2.33 |
