Official Basketball Box Score

Sterling vs. Doane

10/21/2020 at 7:00 PM — Crete, Neb. (Haddix Center)

Officials: ,,Attendance: 0

Team 1 2 Total
Sterling (Kan.) 35 38 - 73
Doane 46 38 - 84
Sterling (Kan.)   Doane
38.6% Total FG% 39.4%
30.0% 3-Pt. FG% 34.2%
58.8% Free Throw% 82.6%
None Technical Fouls 1
32 Points in the Paint 16
4 Points off Turnovers 17
23 2nd Chance Points 14
2 Fast Break Points 6
23 Bench Points 36
Sterling (Kan.)
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 37.8% 38.6%
3-Pt. FG% 38.5% 23.5% 30.0%
Free Throw% 57.1% 60.0% 58.8%
Doane
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 32.3% 39.4%
3-Pt. FG% 33.3% 35.3% 34.2%
Free Throw% 100.0% 75.0% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kenan Comley* 2-6 2-6 0-1 2 1 3 1 6 3 6 1 3 35
#05 Lucas Briar* 8-16 2-7 3-3 2 7 9 1 21 0 3 0 0 34
#10 Kolby Walker* 1-10 0-5 2-4 0 1 1 1 4 1 0 1 3 25
#14 Grant Olson* 1-8 0-0 0-0 4 4 8 2 2 2 3 0 0 19
#20 JaMiah Haynes* 6-9 0-1 5-7 3 3 6 5 17 1 4 1 1 25
#01 Aaron Michael 0-3 0-2 0-0 0 1 1 1 0 1 3 0 0 13
#11 Sean Nordberg 4-10 2-5 0-2 2 5 7 3 10 5 2 1 0 23
#12 Matthias Nero 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 2
#23 Ricky Poole 1-2 0-0 0-0 1 3 4 2 2 0 3 0 1 13
#24 Nick Price 3-4 2-2 0-0 0 0 0 2 8 0 2 0 1 12
#TM Team 0-0 0-0 0-0 5 3 8 0 1
Totals 27-70 9-30 10-17 19 29 48 18 73 13 27 4 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anthony Laravie* 5-15 4-10 0-0 1 5 6 0 14 3 4 0 4 28
#04 Alec Oberhauser* 1-4 0-2 2-2 0 3 3 2 4 1 1 2 2 25
#05 Zach Witters* 2-6 0-4 0-0 2 2 4 0 4 6 2 0 4 24
#23 Nick Saiz* 4-5 1-2 0-0 1 3 4 2 9 2 1 0 2 22
#33 Ben Moxness* 4-11 3-9 6-7 3 1 4 2 17 1 2 0 1 30
#01 Tyler Sullivan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#15 Skyler Kelley 0-2 0-2 0-0 0 0 0 1 0 0 1 0 2 7
#20 Max Masin 2-7 2-3 4-4 1 3 4 2 10 0 1 0 0 13
#22 Jaxon Harre 4-7 2-3 1-2 2 2 4 2 11 0 1 0 1 23
#24 Trey Winkler 4-7 1-3 2-2 1 2 3 1 11 1 4 0 3 16
#41 Fahad Tarjali 0-2 0-0 2-4 0 2 2 2 2 1 0 1 0 8
#50 Matt Hagedorn 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 26-66 13-38 19-23 12 26 38 15 84 15 17 3 19 200
* = Starter