Official Basketball Box Score

SAGU AIC vs. OUAZ

12/10/2020 at 7:00 pm — Surprise, AZ (Faith Arena)

Attendance: 0

Team 1 2 Total
SAGU American Indian College 31 43 - 74
OUAZ 39 46 - 85
SAGU American Indian College   OUAZ
36.4% Total FG% 47.3%
34.6% 3-Pt. FG% 42.3%
63.0% Free Throw% 78.6%
None Technical Fouls None
26 Points in the Paint 28
13 Points off Turnovers 15
5 2nd Chance Points 7
4 Fast Break Points 7
34 Bench Points 18
SAGU American Indian College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 35.1% 36.4%
3-Pt. FG% 44.4% 29.4% 34.6%
Free Throw% 45.5% 75.0% 63.0%
OUAZ
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 47.8% 47.3%
3-Pt. FG% 43.8% 40.0% 42.3%
Free Throw% 50.0% 83.3% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Serrano,Richard* 6-13 1-5 3-3 1 2 3 2 16 1 5 0 2 26
#04 Williams,Elijah* 3-9 2-5 0-1 3 3 6 2 8 2 1 0 1 24
#10 Villa,Angel* 0-6 0-2 2-6 2 5 7 2 2 2 4 0 1 24
#14 Onwumere,Chukwudi* 2-7 0-0 3-6 3 7 10 3 7 3 1 1 1 29
#21 Williams,Issaih* 2-6 0-1 3-4 0 1 1 1 7 1 0 0 0 14
#02 Morgan,Don 3-7 1-3 1-1 0 0 0 2 8 3 1 0 0 17
#03 Williams,Quest 3-4 3-3 2-2 1 1 2 4 11 0 0 0 1 13
#05 Tigler,TJ 2-3 0-1 0-0 0 0 0 1 4 0 0 0 0 8
#11 Patton,Tyree 2-6 2-5 1-2 0 1 1 5 7 2 2 0 0 18
#22 Thompson,Robert 1-3 0-0 2-2 2 6 8 4 4 0 4 0 1 19
#30 Thompson,Ca'Darrius 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#44 Yat,Duol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 24-66 9-26 17-27 16 28 44 26 74 14 18 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcus Williams* 5-10 3-7 1-2 0 2 2 2 14 3 2 0 0 39
#02 Kam Malbrough* 4-12 3-6 14-16 0 4 4 4 25 4 5 0 3 31
#14 Kolten Hitt* 4-7 3-4 0-0 0 1 1 5 11 0 3 1 0 19
#20 Elijah Simmons* 0-2 0-1 5-7 3 5 8 0 5 0 1 0 0 27
#35 Josiah De'Lacerda* 5-7 1-2 1-1 0 7 7 5 12 4 4 1 2 18
#13 Jerry Johnson 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 8
#21 Dane Maggii 0-4 0-2 0-1 0 3 3 4 0 2 0 0 1 23
#30 Hayes,Daniel 4-7 1-2 1-1 1 3 4 3 10 1 2 2 1 20
#33 Maxwell Moses 3-5 0-2 0-0 1 3 4 2 6 4 1 1 0 15
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 26-55 11-26 22-28 6 34 40 26 85 19 18 5 7 200
* = Starter