Official Basketball Box Score

Doane (Neb.) vs. Mount Marty (S.D.)

12/16/2020 at 6:00 PM — Yankton, S.D. (Cimpl Arena)

Attendance: 0

Team 1 2 Total
Doane 34 40 - 74
Mount Marty 31 61 - 92
Doane   Mount Marty
51.0% Total FG% 49.0%
40.7% 3-Pt. FG% 44.4%
68.4% Free Throw% 78.8%
None Technical Fouls 1
24 Points in the Paint 18
13 Points off Turnovers 17
9 2nd Chance Points 5
0 Fast Break Points 0
19 Bench Points 47
Doane
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 50.0% 51.0%
3-Pt. FG% 38.5% 42.9% 40.7%
Free Throw% 100.0% 66.7% 68.4%
Mount Marty
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 68.2% 49.0%
3-Pt. FG% 35.0% 56.3% 44.4%
Free Throw% 100.0% 75.9% 78.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Max Masin* 2-3 1-2 0-0 0 5 5 1 5 0 1 0 0 16
#22 Jaxon Harre* 7-13 1-3 4-5 1 4 5 4 19 2 1 0 2 31
#01 Tyler Sullivan* 1-4 1-3 0-0 1 1 2 3 3 1 3 0 0 21
#03 Anthony Laravie* 2-10 2-9 0-0 0 3 3 2 6 4 4 0 1 34
#21 Joe Burt* 7-11 4-7 4-6 2 3 5 3 22 1 1 0 1 32
#02 Carson Busch 2-2 1-1 0-0 1 0 1 2 5 1 1 0 1 13
#04 Alec Oberhauser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Zach Witters 0-1 0-0 0-0 0 2 2 4 0 0 1 0 0 12
#15 Skyler Kelley 2-2 1-1 0-2 0 0 0 1 5 0 0 0 0 6
#23 Nick Saiz 1-2 0-1 3-4 0 1 1 3 5 1 3 0 1 20
#24 Trey Winkler 1-1 0-0 2-2 0 0 0 1 4 0 2 0 0 14
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 25-49 11-27 13-19 6 22 28 24 74 10 19 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Elijah Pappas* 3-7 1-4 6-8 0 6 6 2 13 4 2 0 1 27
#35 Jonah Larson* 2-4 1-1 0-0 0 2 2 2 5 2 0 0 0 13
#03 Allen Wilson* 2-3 0-1 6-9 4 1 5 1 10 4 1 0 0 20
#21 Kade Stearns* 4-8 4-8 0-0 1 2 3 0 12 0 0 0 0 27
#40 Keegan Savary* 2-2 1-1 0-0 1 0 1 0 5 0 0 0 2 15
#00 Jailen Billings 3-12 3-11 5-6 1 1 2 3 14 1 4 0 0 26
#01 Will Turner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#02 Marcus Edwards 3-3 2-2 2-2 0 2 2 2 10 0 2 0 3 23
#10 Gio Diaz 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#11 Saba Gvedashvili 1-3 1-2 0-0 0 2 2 0 3 0 0 0 0 11
#14 Luke Ronsiek 2-5 2-5 0-0 1 3 4 1 6 1 1 0 0 19
#15 Chad Moran 3-4 1-1 7-8 0 1 1 3 14 1 1 0 1 10
#44 Mitchell Lonneman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-51 16-36 26-33 8 20 28 15 92 14 11 0 7 200
* = Starter