Official Basketball Box Score

St. Francis (Ill.) vs. Trinity Christian

1/16/2021 at 3:00 PM — DeVos Center

Officials: ,,Attendance: 0

Team 1 2 Total
Saint Francis (Ill.) 35 33 - 68
Trinity Christian (Ill.) 31 32 - 63
Saint Francis (Ill.)   Trinity Christian (Ill.)
48.1% Total FG% 40.0%
41.7% 3-Pt. FG% 15.8%
65.0% Free Throw% 84.2%
None Technical Fouls None
38 Points in the Paint 34
11 Points off Turnovers 15
11 2nd Chance Points 6
0 Fast Break Points 0
30 Bench Points 20
Saint Francis (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.8% 48.1%
3-Pt. FG% 28.6% 60.0% 41.7%
Free Throw% 71.4% 61.5% 65.0%
Trinity Christian (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 41.4% 40.0%
3-Pt. FG% 10.0% 22.2% 15.8%
Free Throw% 83.3% 85.7% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Russell Tillery* 2-4 0-0 0-0 0 1 1 0 4 0 1 0 2 25
#05 Deandre Johnson* 7-15 0-0 3-5 2 3 5 0 17 2 0 2 0 24
#10 EJ Charles* 3-3 0-0 0-0 2 5 7 4 6 0 2 0 2 15
#23 Joey Buggemi* 3-8 0-2 0-0 0 1 1 0 6 0 1 0 2 25
#33 Nadav Gerner* 1-1 0-0 3-4 1 2 3 2 5 2 1 0 0 20
#00 R. Maxwell-Topia 3-6 2-4 0-0 1 2 3 2 8 0 1 0 0 18
#02 Aaron Michalak 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Eric Ting 1-4 0-1 3-4 1 1 2 2 5 2 1 0 0 20
#04 Josh Chery 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#11 Carlos Tovias 3-4 2-3 2-2 0 3 3 2 10 0 1 0 1 15
#13 Lewis Holey 0-1 0-0 2-4 1 5 6 2 2 0 4 0 0 11
#21 Aitor Anabitarte 1-1 0-0 0-1 0 1 1 2 2 0 1 0 0 5
#32 Carter Fayhee 1-4 1-2 0-0 0 2 2 3 3 2 1 0 1 17
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 25-52 5-12 13-20 11 29 40 19 68 8 16 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 James Pennington* 6-14 1-2 2-2 0 3 3 2 15 2 1 1 2 32
#02 Jalyn Clark* 3-11 0-4 1-2 0 3 3 4 7 3 2 0 0 32
#03 TJ Lacey* 1-1 0-0 1-2 0 1 1 3 3 0 3 0 2 21
#04 Vince Overway* 1-3 1-3 0-0 1 3 4 0 3 0 1 0 0 19
#21 Sterling Brown* 5-11 1-5 4-4 2 3 5 3 15 5 2 0 5 35
#05 Nurell Lacey 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 9
#11 Terry Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Myles Johnson 4-11 0-3 4-4 2 1 3 2 12 0 2 0 0 23
#31 EJ Jones 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 2
#32 Erik Cohn 0-0 0-0 4-4 0 2 2 1 4 0 0 0 0 13
#44 Braxton Barnhizer 2-2 0-0 0-1 0 1 1 1 4 0 0 0 1 10
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 22-55 3-19 16-19 7 19 26 18 63 10 12 2 10 199
* = Starter