Official Basketball Box Score

Simpson vs. William Jessup

1/18/2021 at 4:00 PM — Warrior Arena

Officials: Jerry McClain, Aaron Dickerson, Richard PattersonAttendance: 0

Team 1 2 Total
Simpson 36 41 - 77
William Jessup 48 31 - 79
Simpson   William Jessup
40.0% Total FG% 54.5%
41.9% 3-Pt. FG% 48.0%
70.6% Free Throw% 63.6%
None Technical Fouls None
18 Points in the Paint 30
19 Points off Turnovers 10
12 2nd Chance Points 11
2 Fast Break Points 6
37 Bench Points 25
Simpson
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 43.3% 40.0%
3-Pt. FG% 41.2% 42.9% 41.9%
Free Throw% 60.0% 75.0% 70.6%
William Jessup
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 46.2% 54.5%
3-Pt. FG% 53.3% 40.0% 48.0%
Free Throw% 57.1% 75.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mason Johnson* 5-13 2-6 2-2 2 5 7 0 14 2 1 0 0 26
#04 Dylan Banks* 3-7 1-1 3-5 1 1 2 2 10 5 5 0 1 26
#05 JT Branch* 3-7 0-0 0-0 2 2 4 2 6 0 1 0 2 23
#21 Brycen Wight* 2-8 1-4 1-2 3 2 5 2 6 1 2 0 0 28
#35 Wesley VandenHazel* 2-4 0-0 0-0 0 4 4 3 4 1 1 1 0 17
#01 Christian Alvis-Laba 4-11 3-6 2-2 0 4 4 0 13 3 2 0 1 30
#03 Adam Gotelli 4-10 4-10 4-6 0 2 2 1 16 2 0 0 0 30
#20 Aidan Falls 3-5 2-4 0-0 1 0 1 1 8 0 1 0 0 14
#24 Gabriel Kerrihard 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 26-65 13-31 12-17 13 20 33 14 77 14 13 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Malik Corey* 2-3 0-1 0-2 0 3 3 3 4 8 2 0 1 30
#11 Myles Corey* 8-14 5-11 5-6 0 1 1 1 26 0 2 0 2 37
#20 Tim Strijaous* 4-8 0-0 0-0 1 5 6 1 8 2 4 1 0 25
#21 Matt Garrison* 2-4 0-0 0-0 0 1 1 0 4 0 2 1 0 15
#24 Tarren Storey-Way* 5-12 1-4 1-1 4 10 14 1 12 1 5 0 2 30
#01 Jordan Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#03 Nathan Kasongo 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#04 Marcus Hansen 1-1 1-1 0-0 0 0 0 3 3 2 0 0 0 8
#22 Jaylen Johnson 0-1 0-1 0-0 0 0 0 5 0 0 0 0 1 11
#25 Jayden DeJoseph 5-6 5-6 1-2 0 2 2 2 16 1 0 1 0 19
#32 Matthew Schmidt 3-5 0-0 0-0 2 3 5 2 6 5 1 3 0 17
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-55 12-25 7-11 8 26 34 18 79 20 16 6 7 200
* = Starter