Official Basketball Box Score

Lawrence Tech vs. Cornerstone

2/1/2021 at 7:30 p.m. — Grand Rapids, Mich. (Mol Arena)

Officials: Mike Hillary, Andrew Otten, Doug DiekmanAttendance: 180

Team 1 2 Total
Lawrence Tech (Mich.) 33 17 - 50
Cornerstone 35 32 - 67
Lawrence Tech (Mich.)   Cornerstone
37.7% Total FG% 41.7%
36.4% 3-Pt. FG% 26.1%
100.0% Free Throw% 68.8%
None Technical Fouls None
12 Points off Turnovers 22
2 2nd Chance Points 10
10 Bench Points 25
Lawrence Tech (Mich.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 25.9% 37.7%
3-Pt. FG% 50.0% 25.0% 36.4%
Free Throw% 100.0% 0% 100.0%
Cornerstone
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 43.8% 41.7%
3-Pt. FG% 33.3% 18.2% 26.1%
Free Throw% 81.8% 40.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Gunnar Gustafson* 3-5 0-0 2-2 1 5 6 5 8 0 7 2 0 20
#04 Sanna Sisawo* 3-8 1-3 0-0 1 5 6 3 7 2 2 0 1 25
#02 Carter Frantz* 3-14 1-6 0-0 0 3 3 2 7 1 3 0 2 36
#31 Alek Ivanovic* 3-7 2-6 0-0 0 6 6 1 8 2 2 0 1 36
#01 Isaiah Cumberland* 4-10 2-3 0-0 0 3 3 1 10 4 1 0 1 33
#05 Arthur Asberry 0-0 0-0 0-0 0 0 0 3 0 2 1 0 0 11
#13 Tyler Balon 2-5 2-4 0-0 0 0 0 1 6 0 2 0 1 18
#32 Keagan Wendel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Joshua Perkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Logan Daniher 2-4 0-0 0-0 0 4 4 0 4 2 1 1 0 18
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 20-53 8-22 2-2 2 28 30 16 50 13 19 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Riley Costen* 3-8 1-3 1-2 1 4 5 1 8 2 1 0 2 25
#33 Tyler Baker* 2-3 1-1 0-0 0 0 0 1 5 4 0 0 1 22
#30 Cory Ainsworth* 4-6 0-0 2-2 1 3 4 0 10 0 2 3 0 22
#15 Carter Nyp* 4-9 0-4 1-3 3 5 8 0 9 0 2 1 2 23
#03 Christian Rodriguez* 3-9 2-6 2-2 0 6 6 0 10 5 4 0 1 25
#21 Kyle Hayes 2-3 0-0 0-0 1 1 2 5 4 0 2 0 1 10
#10 Trent Summerfield 1-2 0-0 1-2 0 0 0 3 3 0 1 0 0 11
#20 Jack Joldersma 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#02 Weston Sage 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#22 Eli Steffen 3-4 1-1 0-0 1 1 2 0 7 1 1 0 0 11
#23 Nick Dekkenga 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#24 Bryce Nyboer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Gabe Meriwether 2-8 0-4 4-4 0 3 3 0 8 4 0 0 1 18
#01 Drew Knickerbocker 0-5 0-2 0-1 1 1 2 0 0 0 1 0 1 16
#00 Jonny Strube 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 25-60 6-23 11-16 11 31 42 11 67 16 16 4 9 200
* = Starter