Official Basketball Box Score

Rochester vs. Siena Heights

2/13/2021 at 4:00 PM — SHU Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Rochester 26 29 - 55
Siena Heights (Mich.) 27 26 - 53
Rochester   Siena Heights (Mich.)
39.5% Total FG% 41.7%
26.7% 3-Pt. FG% 25.0%
47.2% Free Throw% 69.2%
None Technical Fouls 1
26 Points in the Paint 22
18 Points off Turnovers 3
3 2nd Chance Points 4
2 Fast Break Points 2
4 Bench Points 16
Rochester
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 55.6% 39.5%
3-Pt. FG% 22.2% 33.3% 26.7%
Free Throw% 71.4% 31.8% 47.2%
Siena Heights (Mich.)
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 50.0% 41.7%
3-Pt. FG% 22.2% 28.6% 25.0%
Free Throw% 62.5% 80.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Andre Johnson* 2-10 1-4 2-4 0 1 1 2 7 1 1 0 0 31
#05 Cannon Campbell* 1-3 0-2 2-2 1 4 5 1 4 1 1 0 3 33
#11 Noah Holly* 7-11 2-5 5-9 0 4 4 1 21 1 4 0 0 32
#21 Virgil Walker Jr.* 3-7 1-3 8-17 0 8 8 4 15 0 1 1 0 28
#23 Andrew Kline* 2-3 0-0 0-4 0 2 2 3 4 3 3 1 2 39
#00 Federico Gallinari 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 5
#12 James Ballard Jr. 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#13 Chandler Pitts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Diego Robinson 2-5 0-0 0-0 1 1 2 3 4 1 1 0 0 13
#34 Anthony Cukaj 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 17-43 4-15 17-36 4 21 25 16 55 7 12 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Joshua Moody* 1-4 0-1 0-0 0 4 4 1 2 0 1 0 0 15
#21 Jordan Wyckoff* 2-2 0-0 0-0 0 10 10 4 4 0 1 1 0 13
#23 Kevin Rice* 8-17 1-2 5-7 2 1 3 4 22 2 3 1 0 35
#25 Curtis Bell III* 2-9 1-2 4-4 3 6 9 4 9 2 6 0 2 32
#32 Jay Kirby* 0-2 0-2 0-0 0 2 2 1 0 1 0 0 1 15
#04 London Gillery 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 7
#10 Bryce Armstrong 5-10 1-6 0-0 0 2 2 4 11 1 4 0 1 31
#22 Jace Norton 1-3 1-3 0-0 0 1 1 0 3 1 1 0 0 25
#24 Elijah Kimmons 0-0 0-0 0-0 0 1 1 4 0 0 2 0 0 7
#34 Jacob Delmotte 1-1 0-0 0-0 0 3 3 2 2 0 1 0 0 20
#TM Team 0-0 0-0 0-0 3 2 5 1 2
Totals 20-48 4-16 9-13 9 32 41 25 53 7 21 2 4 200
* = Starter