Official Basketball Box Score

Roosevelt vs. Olivet Nazarene

2/13/2021 at 03:15 PM — McHie Arena

Officials: Fritz Larsen, Ryan Kvasnicka, Bobby MazalewskiAttendance: 0

Team 1 2 Total
Roosevelt 44 45 - 89
Olivet Nazarene (Ill.) 43 54 - 97
Roosevelt   Olivet Nazarene (Ill.)
45.7% Total FG% 55.7%
43.5% 3-Pt. FG% 42.9%
71.4% Free Throw% 74.2%
1 Technical Fouls None
32 Points in the Paint 52
22 Points off Turnovers 16
9 2nd Chance Points 9
0 Fast Break Points 0
17 Bench Points 51
Roosevelt
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.7% 45.7%
3-Pt. FG% 43.8% 42.9% 43.5%
Free Throw% 50.0% 80.0% 71.4%
Olivet Nazarene (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 54.8% 55.7%
3-Pt. FG% 33.3% 60.0% 42.9%
Free Throw% 60.0% 81.0% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Cortez-Harvey, Kelvi* 8-14 2-3 6-6 1 5 6 2 24 1 2 0 1 33
#11 Ajiboye, Ayomide* 7-11 0-1 1-1 1 2 3 3 15 3 1 0 1 16
#20 Myers, Matt* 2-4 0-1 0-1 3 3 6 4 4 2 2 1 4 23
#22 Stonis, Jarod* 7-13 4-5 0-0 1 2 3 4 18 2 0 2 3 26
#23 Redic, Josh* 4-14 3-6 0-1 3 2 5 0 11 1 3 1 2 23
#00 Johnson, Mark 0-2 0-1 0-0 1 0 1 4 0 0 0 1 0 10
#01 Riggins, Quin 0-2 0-0 3-5 0 0 0 3 3 1 2 0 1 18
#04 Jordan, Lucas 2-4 1-3 1-2 0 0 0 2 6 0 1 0 1 21
#12 Kern, Brian 1-2 0-0 4-4 0 3 3 0 6 0 0 0 0 10
#24 Veon, Andrew 1-4 0-3 0-1 0 3 3 2 2 0 2 0 1 20
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 32-70 10-23 15-21 11 21 32 24 89 10 14 5 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Landon Pflederer* 3-5 2-3 0-0 0 4 4 4 8 2 5 0 2 30
#12 CJ Smith* 3-8 3-6 6-6 0 2 2 2 15 2 1 0 0 37
#22 Gavin Griggs* 1-2 0-0 0-0 0 1 1 3 2 0 1 0 0 11
#25 John Contant* 7-16 1-4 6-13 2 2 4 3 21 3 3 0 3 38
#42 Ray Kerkhoff* 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#05 Cade Chitty 7-8 0-0 0-0 0 6 6 4 14 4 1 0 0 27
#13 Barik Olden 1-1 0-0 0-0 0 0 0 2 2 2 0 0 1 11
#23 Tyler Schmidt 0-1 0-1 0-0 0 2 2 0 0 2 1 0 0 6
#45 Alex Gross 12-20 0-0 11-12 4 11 15 3 35 7 3 8 0 38
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 34-61 6-14 23-31 10 32 42 21 97 23 16 8 6 200
* = Starter