Official Basketball Box Score

Lawrence Tech vs. Lourdes

2/19/2021 at 4:00 p.m. — Sylvania, Ohio - Ebeid Rec Center

Officials: Mike Knabusch, Shawn Dinkfelt, Abe WyseAttendance: 42

Team 1 2 Total
Lawrence Tech (Mich.) 25 38 - 63
Lourdes 39 48 - 87
Lawrence Tech (Mich.)   Lourdes
40.7% Total FG% 52.1%
29.4% 3-Pt. FG% 36.0%
47.4% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 46
7 Points off Turnovers 16
2 2nd Chance Points 16
6 Fast Break Points 10
17 Bench Points 23
Lawrence Tech (Mich.)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 48.1% 40.7%
3-Pt. FG% 23.5% 35.3% 29.4%
Free Throw% 37.5% 54.5% 47.4%
Lourdes
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 52.6% 52.1%
3-Pt. FG% 30.8% 41.7% 36.0%
Free Throw% 50.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brandon Beavers* 6-12 1-6 1-2 0 5 5 0 14 1 1 0 3 33
#02 Carter Frantz* 4-16 4-13 2-2 0 2 2 2 14 3 1 0 0 31
#04 Sanna Sisawo* 0-2 0-2 1-2 0 2 2 0 1 0 0 0 0 15
#22 Gunnar Gustafson* 2-4 0-0 3-8 0 1 1 3 7 2 4 3 1 31
#31 Alek Ivanovic* 4-9 2-6 0-0 0 3 3 0 10 1 4 0 2 35
#05 Arthur Asberry 1-1 0-0 0-1 1 1 2 0 2 0 0 0 0 8
#13 Tyler Balon 2-6 2-5 0-0 1 1 2 1 6 0 1 0 0 22
#21 Logan Daniher 1-1 0-0 2-4 1 2 3 0 4 2 0 0 0 11
#23 Demond Mills-Bradley 2-3 1-2 0-0 0 2 2 1 5 0 1 0 0 11
#32 Keagan Wendel 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#45 Joshua Perkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 22-54 10-34 9-19 4 22 26 7 63 9 12 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Clif Snow* 2-8 0-3 0-0 1 9 10 3 4 5 1 0 0 35
#12 Tyler Davis* 2-6 1-4 1-2 2 3 5 1 6 0 2 1 1 29
#14 Little Anderson* 6-13 2-5 2-2 1 3 4 1 16 0 1 0 1 26
#22 Julian Egbo* 8-11 0-0 1-2 3 4 7 4 17 0 1 1 0 20
#32 Brett Lauf* 9-11 3-4 0-0 1 10 11 2 21 3 2 1 1 34
#00 Kenny Coleman 3-4 0-0 0-0 0 0 0 1 6 4 0 0 1 18
#01 Khaire Williams 4-11 2-7 0-0 2 1 3 2 10 0 0 0 2 20
#05 Sterling Hopkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Charles Swain 3-6 1-2 0-0 1 1 2 0 7 0 0 0 1 13
#20 TJ Square 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 37-71 9-25 4-6 12 32 44 15 87 12 8 3 7 200
* = Starter