Official Basketball Box Score

Hannibal-LaGrange vs. Trinity Christian

3/10/2021 at 6:00 PM — DeVos Center

Officials: ,,Attendance: 0

Team 1 2 Total
Hannibal-LaGrange 30 41 - 71
Trinity Christian (Ill.) 43 40 - 83
Hannibal-LaGrange   Trinity Christian (Ill.)
42.4% Total FG% 49.2%
18.2% 3-Pt. FG% 40.0%
77.3% Free Throw% 92.9%
None Technical Fouls None
30 Points in the Paint 26
6 Points off Turnovers 15
9 2nd Chance Points 11
0 Fast Break Points 0
32 Bench Points 33
Hannibal-LaGrange
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 46.7% 42.4%
3-Pt. FG% 18.2% 18.2% 18.2%
Free Throw% 66.7% 84.6% 77.3%
Trinity Christian (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 46.7% 49.2%
3-Pt. FG% 46.2% 35.3% 40.0%
Free Throw% 87.5% 100.0% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Roger Guardiola* 3-6 0-2 0-0 0 4 4 3 6 1 0 0 0 22
#04 Michael Hood* 3-8 2-6 0-0 0 3 3 2 8 2 3 0 0 28
#15 Landon Hall* 0-5 0-3 3-4 0 0 0 1 3 0 1 0 0 21
#24 Bryce Stark* 2-7 0-1 0-0 2 5 7 1 4 1 1 0 1 27
#35 Grant Peters* 6-8 0-0 6-9 5 0 5 1 18 0 1 2 0 14
#00 Ethan Bray 1-5 1-5 0-0 0 1 1 0 3 1 1 0 0 13
#03 Harrison Askey 5-6 1-1 0-0 0 0 0 0 11 1 0 0 1 19
#05 David Brown 3-7 0-3 0-0 1 2 3 1 6 0 2 0 1 25
#11 Jacob Day 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 10
#21 Javier Diaz 0-2 0-0 2-2 1 1 2 0 2 1 0 0 0 2
#23 Wyatt Ward 2-5 0-1 6-7 1 5 6 1 10 1 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-59 4-22 17-22 10 21 31 12 71 8 11 2 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 TJ Lacey* 1-3 0-1 2-2 0 0 0 2 4 3 1 0 1 31
#04 Vince Overway* 3-4 2-3 0-0 1 6 7 2 8 2 1 0 1 25
#21 Sterling Brown* 6-13 2-5 4-4 1 3 4 3 18 6 4 0 3 37
#24 Myles Johnson* 2-7 1-5 4-4 1 5 6 1 9 2 0 0 1 20
#32 Erik Cohn* 4-8 3-5 0-0 2 1 3 2 11 0 0 0 0 29
#02 Jalyn Clark 8-12 3-4 1-2 1 3 4 2 20 0 2 0 0 22
#05 Nurell Lacey 2-4 0-2 0-0 1 2 3 5 4 0 1 0 0 14
#31 EJ Jones 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#34 Sasha Dolishniy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#44 Braxton Barnhizer 3-7 1-4 2-2 0 5 5 3 9 0 2 0 0 20
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 29-59 12-30 13-14 9 26 35 20 83 13 12 0 6 201
* = Starter