Official Basketball Box Score

Trinity Christian vs. Northwestern-St. Paul

3/13/2021 at 1:00 pm — Ericksen Center, Saint Paul, MN

Officials: Travis Gardner, Kelly Anlauf, Isaiah ConradAttendance: 100

Team 1 2 Total
Trinity Christian (Ill.) 31 37 - 68
University of Northwestern 31 38 - 69
Trinity Christian (Ill.)   University of Northwestern
42.2% Total FG% 39.3%
43.5% 3-Pt. FG% 45.5%
40.0% Free Throw% 78.6%
None Technical Fouls None
26 Points in the Paint 20
10 Points off Turnovers 3
6 2nd Chance Points 9
12 Fast Break Points 2
6 Bench Points 9
Trinity Christian (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 48.3% 42.2%
3-Pt. FG% 41.7% 45.5% 43.5%
Free Throw% 0% 44.4% 40.0%
University of Northwestern
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 40.6% 39.3%
3-Pt. FG% 30.0% 58.3% 45.5%
Free Throw% 100.0% 62.5% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 James Pennington* 11-18 0-1 1-3 2 8 10 2 23 7 1 1 1 37
#03 TJ Lacey* 2-5 1-3 1-2 0 1 1 3 6 0 2 0 0 25
#04 Vince Overway* 2-5 2-3 0-0 1 0 1 2 6 1 0 0 2 20
#21 Sterling Brown* 7-16 4-8 0-0 0 5 5 1 18 5 2 0 0 39
#24 Myles Johnson* 3-9 1-4 2-5 3 12 15 1 9 1 3 2 2 33
#02 Jalyn Clark 1-6 1-2 0-0 3 1 4 2 3 0 2 0 0 20
#05 Nurell Lacey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#32 Erik Cohn 0-2 0-1 0-0 0 0 0 1 0 0 0 1 1 13
#44 Braxton Barnhizer 1-2 1-1 0-0 1 2 3 1 3 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 27-64 10-23 4-10 12 29 41 13 68 14 11 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Boerema,Owen* 0-3 0-1 2-2 1 3 4 3 2 6 0 0 0 23
#10 Kaemingk,Kyle* 10-19 3-7 6-6 1 3 4 0 29 3 0 0 1 37
#24 Fahnbulleh,Henry* 6-13 3-4 3-4 5 10 15 4 18 0 2 4 0 31
#02 Waldeck,Caleb* 1-5 0-2 0-0 0 3 3 0 2 1 1 0 0 27
#21 Alm,Noah* 4-14 1-4 0-0 0 3 3 2 9 2 2 0 0 38
#05 Erickson,Johnny 1-3 1-1 0-2 0 3 3 1 3 1 1 0 1 14
#11 Hoilien,Caleb 1-1 1-1 0-0 0 1 1 0 3 0 2 0 0 5
#13 Elrod,Cole 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 9
#22 Masek,Jacob 1-2 1-2 0-0 0 2 2 1 3 2 1 0 0 16
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 24-61 10-22 11-14 8 28 36 13 69 15 9 4 2 200
* = Starter