Official Basketball Box Score

SAGU (Texas) vs. Lewis-Clark State (Idaho)

2021-03-22 at 20:00:00 — Kansas City, MO

Officials: Chris Stephens, David Carter, Chad WallerAttendance: 0

Team 1 2 Total
SAGU (Texas) 35 21 - 56
Lewis-Clark State (Idaho) 50 33 - 83
SAGU (Texas)   Lewis-Clark State (Idaho)
32.8% Total FG% 45.2%
31.8% 3-Pt. FG% 44.4%
64.3% Free Throw% 84.6%
1 Technical Fouls None
24 Points in the Paint 22
8 Points off Turnovers 15
4 2nd Chance Points 13
2 Fast Break Points 4
17 Bench Points 12
SAGU (Texas)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 27.6% 32.8%
3-Pt. FG% 41.7% 20.0% 31.8%
Free Throw% 75.0% 50.0% 64.3%
Lewis-Clark State (Idaho)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 45.2%
3-Pt. FG% 55.0% 31.3% 44.4%
Free Throw% 87.5% 80.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Noah Boling* 3-6 1-3 4-6 1 3 4 2 11 1 3 0 2 26
#10 Joshua Kashila* 4-12 2-5 0-1 2 5 7 1 10 1 0 0 0 32
#13 Isaiah Boling* 3-6 2-4 0-0 1 0 1 4 8 2 2 0 0 29
#14 Nathan Bailey* 2-10 1-4 0-0 2 5 7 1 5 1 2 0 1 33
#24 Joel Polius* 2-6 0-0 1-1 1 4 5 2 5 0 3 1 0 13
# 0 Howard Turner 1-7 0-3 3-4 0 1 1 1 5 2 0 1 0 18
# 1 Cody Farmer 2-2 1-1 0-0 0 2 2 1 5 0 0 0 0 14
# 2 Cameron McGee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Kaleb Hughley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Kaedrick Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Jacob Rainey 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
# 5 Nykolas Mason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Nykolas Mason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Xi'an Todman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Alerick Hall 0-3 0-0 0-0 0 3 3 1 0 1 2 0 0 14
#15 Domani Villaruel 3-6 0-0 1-2 2 0 2 3 7 1 0 1 1 16
#21 Lucas Turnage 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Byron Searls 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Kolby Randolph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Landen Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Tristan Starks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Jalen Petillo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Jalen Petillo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Kolby Randolph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Kaleb Hughley 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#40 Lucas Turnage 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#45 Jabari Gholston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#45 Demarcus Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
Totals 20-61 7-22 9-14 11 26 37 16 56 9 12 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Khalil Stevenson* 1-6 0-1 1-2 1 4 5 3 3 4 4 1 1 23
#11 Hodges Bailey* 7-9 7-9 4-5 1 1 2 1 25 1 0 1 0 33
#12 Damek Mitchell* 5-9 2-6 4-4 1 5 6 2 16 5 2 0 8 30
#22 Travis Yenor* 5-10 4-9 0-0 0 5 5 0 14 4 0 0 0 32
#32 Trystan Bradley* 5-12 3-8 0-0 0 4 4 3 13 2 0 2 1 22
# 1 Grant Ellison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Colton Spencer 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 1
# 4 Silas Bennion 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 7
# 5 Oreon Courtney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Sam Stockton 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#13 Brennen Newsom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Will Abram 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Nathan Fromm 3-9 0-1 2-2 0 2 2 1 8 1 1 0 0 21
#34 Jake Albright 1-4 0-0 0-0 1 4 5 1 2 2 1 1 0 22
#99 Brock Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0 0 0 0 0
Totals 28-62 16-36 11-13 9 31 40 14 83 19 10 5 10 200
* = Starter