2020-21 Basketball Statistics - Thomas More (Ky.)
Games
27
Pts per game
71.1
FG %
47.4
3PT %
37.2
FT %
73.5
Reb per game
30.6
Ast per game
12.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Georgetown (Ky.) | W, 57-53 |
| Feb 28 | vs. Freed-Hardeman | W, 78-61 |
| Mar 1 | vs. Georgetown (Ky.) | W, 65-49 |
| Mar 2 | vs. Shawnee State (Ohio) | L, 70-54 |
| Mar 12 | Union (Ky.) | W, 68-55 |
| Mar 13 | vs. Morningside (Iowa) | L, 64-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4th | 20 | 8th |
| Points | 1919 | 15th | 1450 | 14th |
| Points per game | 71.1 | 132nd | 72.5 | 77th |
| FG made per game | 26.1 | 118th | 26.6 | 71st |
| FG attempts per game | 55.0 | 163rd | 55.4 | 107th |
| FG Pct | 47.4 | 37th | 48.0 | 24th |
| 3PT made per game | 8.6 | 70th | 9.1 | 40th |
| 3PT attempts per game | 23.2 | 87th | 23.8 | 54th |
| 3PT Pct | 37.2 | 44th | 38.1 | 27th |
| FT made per game | 10.3 | 126th | 10.3 | 84th |
| FT attempt per game | 14.0 | 142nd | 13.8 | 96th |
| FT Pct | 73.5 | 52nd | 74.5 | 34th |
| Off rebounds per game | 5.3 | 167th | 5.5 | 111th |
| Def rebounds per game | 25.3 | 107th | 25.4 | 67th |
| Total rebounds per game | 30.6 | 151st | 30.9 | 98th |
| Opponents' Off rebounds per game | 6.6 | 18th | 6.5 | 11th |
| Opponents' Def rebounds per game | 24.1 | 39th | 23.4 | 22nd |
| Opponents' Total rebounds per game | 30.7 | 16th | 29.9 | 10th |
| Rebound margin per game | -0.1 | 81st | 0.9 | 46th |
| Assists per game | 12.4 | 104th | 13.1 | 67th |
| Opponents' Assists per game | 8.1 | 3rd | 8.6 | 4th |
| Turnovers per game | 10.0 | 13th | 10.4 | 10th |
| Opponents' Turnovers per game | 10.7 | 161st | 10.4 | 109th |
| Steals per game | 4.7 | 155th | 4.7 | 101st |
| Opponents' Steals per game | 5.4 | 33rd | 5.8 | 35th |
| Blocks per game | 2.3 | 101st | 2.0 | 79th |
| Opponents' Blocks per game | 2.8 | 90th | 2.6 | 60th |
| Personal fouls per game | 12.6 | 10th | 12.9 | 9th |
| Offensive efficiency | 1.064 | 47th | 1.078 | 29th |
| Net efficiency | 0.111 | 36th | 0.119 | 19th |
| Opponents' Personal fouls per game | 15.0 | 127th | 14.8 | 93rd |
| Offensive efficiency | 0.954 | 136th | 0.959 | 95th |
| Points per game allowed | 63.5 | 9th | 64.4 | 8th |
| Opponents' Field goal percentage | 43.3 | 61st | 43.3 | 36th |
| Opponents' 3PT percentage | 31.8 | 46th | 32.1 | 40th |
| Home Attendance | 352 | 13th | 112 | 25th |
| Home Attendance average | 28 | 33rd | 12 | 39th |
| Field goal total-attempts | 704-1486 | 16th | 532-1108 | 13th |
| 3 point total-attempts | 233-626 | 8th | 181-475 | 4th |
| Free throw total-attempts | 278-378 | 21st | 205-275 | 17th |
| Opponents' Field goal total-attempts | 657-1517 | 218th | 492-1136 | 218th |
| Opponents' 3 point total-attempts | 164-516 | 208th | 124-386 | 210th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Batte | RS Jr. | C | 27 | 27 | 33.6 | 6.8-12.0 | 56.8 | 0.8-1.7 | 47.8 | 3.9-4.8 | 80.0 | 18.3 |
| 2 | Luke Rudy | Sr. | G | 24 | 21 | 30.6 | 3.6-8.7 | 41.6 | 3.2-8.0 | 40.4 | 0.5-0.7 | 68.8 | 11.0 |
| 3 | Reid Jolly | So. | G/F | 27 | 27 | 34.2 | 8.0-16.0 | 49.8 | 1.2-3.5 | 34.0 | 2.4-3.6 | 67.7 | 19.5 |
| 4 | Riley Haubner | FY | G | 12 | 0 | 5.8 | 1.1-1.8 | 59.1 | 0.5-0.8 | 66.7 | 0.4-0.6 | 71.4 | 3.1 |
| 5 | Derek Eddings | FY | G | 15 | 0 | 4.8 | 0.4-1.0 | 40.0 | 0.1-0.6 | 22.2 | 0.1-0.3 | 25.0 | 1.0 |
| 10 | Logan Swackhammer | Jr. | 27 | 25 | 28.1 | 1.5-3.6 | 41.7 | 0.3-1.2 | 27.3 | 0.8-1.1 | 70.0 | 4.1 | |
| 11 | Elijah Howard | FY | G | 2 | 0 | 1.5 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| 14 | Jalen Scott | FY | G | 5 | 0 | 3.2 | 0.2-1.0 | 20.0 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.6 |
| 20 | Jared Courtney | FY | G | 2 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Colt Meyer | FY | G | 11 | 0 | 5.8 | 0.4-1.1 | 33.3 | 0.3-0.9 | 30.0 | 0.0-0.0 | - | 1.0 |
| 22 | Braden Connor | Sr. | G | 21 | 2 | 5.7 | 0.1-0.3 | 33.3 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.3 |
| 24 | Garren Bertsch | Sr. | F | 27 | 27 | 32.6 | 3.1-6.9 | 44.9 | 1.8-4.5 | 40.2 | 1.3-1.5 | 82.9 | 9.2 |
| 32 | Nathan Vogelpohl | FY | G | 1 | 0 | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 33 | Spencer Trimpe | So. | C | 1 | 0 | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 35 | Noah Pack | So. | C | 24 | 2 | 20.8 | 1.6-4.3 | 37.9 | 0.5-2.1 | 24.0 | 1.0-1.5 | 64.9 | 4.8 |
| Keegan Saben | Sr. | 1 | 0 | 12.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| Totals | 27 | 27 | 199.6 | 26.1-55.0 | 47.4 | 8.6-23.2 | 37.2 | 10.3-14.0 | 73.5 | 71.1 | |||
| Opponent | 27 | 27 | 199.6 | 24.3-56.2 | 43.3 | 6.1-19.1 | 31.8 | 8.8-12.6 | 69.5 | 63.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Batte | RS Jr. | C | 27 | 27 | 33.6 | 1.6 | 4.9 | 6.6 | 2.1 | 0.0 | 2.9 | 3.0 | 1.0 | 1.0 | 0.6 |
| 2 | Luke Rudy | Sr. | G | 24 | 21 | 30.6 | 0.4 | 3.8 | 4.2 | 0.9 | 0.0 | 1.1 | 0.8 | 1.5 | 0.5 | 0.3 |
| 3 | Reid Jolly | So. | G/F | 27 | 27 | 34.2 | 0.9 | 5.7 | 6.6 | 1.6 | 0.0 | 1.9 | 1.9 | 1.0 | 1.0 | 0.6 |
| 4 | Riley Haubner | FY | G | 12 | 0 | 5.8 | 0.3 | 0.3 | 0.7 | 0.6 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.2 |
| 5 | Derek Eddings | FY | G | 15 | 0 | 4.8 | 0.4 | 0.4 | 0.8 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 10 | Logan Swackhammer | Jr. | 27 | 25 | 28.1 | 0.5 | 3.4 | 3.9 | 2.4 | 0.0 | 3.0 | 1.7 | 1.7 | 0.9 | 0.1 | |
| 11 | Elijah Howard | FY | G | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Jalen Scott | FY | G | 5 | 0 | 3.2 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.6 | 0.0 | - | 0.0 | 0.0 |
| 20 | Jared Courtney | FY | G | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 21 | Colt Meyer | FY | G | 11 | 0 | 5.8 | 0.2 | 0.5 | 0.6 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| 22 | Braden Connor | Sr. | G | 21 | 2 | 5.7 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.2 | 0.2 | 1.3 | 0.1 | 0.0 |
| 24 | Garren Bertsch | Sr. | F | 27 | 27 | 32.6 | 0.4 | 1.9 | 2.3 | 2.1 | 0.0 | 1.4 | 0.9 | 1.6 | 0.6 | 0.1 |
| 32 | Nathan Vogelpohl | FY | G | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Spencer Trimpe | So. | C | 1 | 0 | 5.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 35 | Noah Pack | So. | C | 24 | 2 | 20.8 | 0.3 | 3.3 | 3.6 | 1.4 | 0.0 | 1.1 | 0.7 | 1.7 | 0.4 | 0.7 |
| Keegan Saben | Sr. | 1 | 0 | 12.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| Totals | 27 | 27 | 199.6 | 5.3 | 25.3 | 30.6 | 12.6 | 0.0 | 12.4 | 10.0 | 1.2 | 4.7 | 2.3 | |||
| Opponent | 27 | 27 | 199.6 | 6.6 | 24.1 | 30.7 | 15.0 | 0.0 | 8.1 | 10.7 | 0.8 | 5.4 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Batte | RS Jr. | C | 27 | 27 | 908 | 184-324 | 56.8 | 22-46 | 47.8 | 104-130 | 80.0 | 494 |
| 2 | Luke Rudy | Sr. | G | 24 | 21 | 734 | 87-209 | 41.6 | 78-193 | 40.4 | 11-16 | 68.8 | 263 |
| 3 | Reid Jolly | So. | G/F | 27 | 27 | 923 | 215-432 | 49.8 | 32-94 | 34.0 | 65-96 | 67.7 | 527 |
| 4 | Riley Haubner | FY | G | 12 | 0 | 70 | 13-22 | 59.1 | 6-9 | 66.7 | 5-7 | 71.4 | 37 |
| 5 | Derek Eddings | FY | G | 15 | 0 | 72 | 6-15 | 40.0 | 2-9 | 22.2 | 1-4 | 25.0 | 15 |
| 10 | Logan Swackhammer | Jr. | 27 | 25 | 760 | 40-96 | 41.7 | 9-33 | 27.3 | 21-30 | 70.0 | 110 | |
| 11 | Elijah Howard | FY | G | 2 | 0 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 14 | Jalen Scott | FY | G | 5 | 0 | 16 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| 20 | Jared Courtney | FY | G | 2 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Colt Meyer | FY | G | 11 | 0 | 64 | 4-12 | 33.3 | 3-10 | 30.0 | 0-0 | - | 11 |
| 22 | Braden Connor | Sr. | G | 21 | 2 | 119 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| 24 | Garren Bertsch | Sr. | F | 27 | 27 | 880 | 83-185 | 44.9 | 49-122 | 40.2 | 34-41 | 82.9 | 249 |
| 32 | Nathan Vogelpohl | FY | G | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 33 | Spencer Trimpe | So. | C | 1 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 35 | Noah Pack | So. | C | 24 | 2 | 500 | 39-103 | 37.9 | 12-50 | 24.0 | 24-37 | 64.9 | 114 |
| Keegan Saben | Sr. | 1 | 0 | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | ||
| Totals | 27 | 27 | 5389 | 704-1486 | 47.4 | 233-626 | 37.2 | 278-378 | 73.5 | 1919 | |||
| Opponent | 27 | 27 | 5389 | 657-1517 | 43.3 | 164-516 | 31.8 | 237-341 | 69.5 | 1715 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Batte | RS Jr. | C | 27 | 27 | 908 | 44 | 133 | 177 | 58 | 0 | 77 | 80 | 1.0 | 26 | 16 |
| 2 | Luke Rudy | Sr. | G | 24 | 21 | 734 | 9 | 91 | 100 | 22 | 0 | 27 | 18 | 1.5 | 13 | 6 |
| 3 | Reid Jolly | So. | G/F | 27 | 27 | 923 | 23 | 155 | 178 | 44 | 0 | 50 | 52 | 1.0 | 27 | 15 |
| 4 | Riley Haubner | FY | G | 12 | 0 | 70 | 4 | 4 | 8 | 7 | 0 | 4 | 5 | 0.8 | 2 | 2 |
| 5 | Derek Eddings | FY | G | 15 | 0 | 72 | 6 | 6 | 12 | 13 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 10 | Logan Swackhammer | Jr. | 27 | 25 | 760 | 14 | 91 | 105 | 66 | 0 | 82 | 47 | 1.7 | 24 | 4 | |
| 11 | Elijah Howard | FY | G | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 14 | Jalen Scott | FY | G | 5 | 0 | 16 | 0 | 2 | 2 | 0 | - | 3 | 0 | - | 0 | 0 |
| 20 | Jared Courtney | FY | G | 2 | 0 | 6 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
| 21 | Colt Meyer | FY | G | 11 | 0 | 64 | 2 | 5 | 7 | 2 | - | 2 | 2 | 1.0 | 2 | 0 |
| 22 | Braden Connor | Sr. | G | 21 | 2 | 119 | 0 | 8 | 8 | 7 | 0 | 5 | 4 | 1.3 | 3 | 0 |
| 24 | Garren Bertsch | Sr. | F | 27 | 27 | 880 | 12 | 51 | 63 | 57 | 0 | 39 | 24 | 1.6 | 15 | 4 |
| 32 | Nathan Vogelpohl | FY | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 33 | Spencer Trimpe | So. | C | 1 | 0 | 5 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 |
| 35 | Noah Pack | So. | C | 24 | 2 | 500 | 8 | 78 | 86 | 33 | 0 | 27 | 16 | 1.7 | 10 | 16 |
| Keegan Saben | Sr. | 1 | 0 | 12 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| Totals | 27 | 27 | 5389 | 142 | 684 | 826 | 339 | 0 | 334 | 270 | 1.2 | 127 | 63 | |||
| Opponent | 27 | 27 | 5389 | 177 | 652 | 829 | 405 | 0 | 219 | 288 | 0.8 | 146 | 76 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Batte | RS Jr. | C | 27 | 27 | 33.6 | 8.1-14.3 | 56.8 | 1.0-2.0 | 47.8 | 4.6-5.7 | 80.0 | 21.8 |
| 2 | Luke Rudy | Sr. | G | 24 | 21 | 30.6 | 4.7-11.4 | 41.6 | 4.3-10.5 | 40.4 | 0.6-0.9 | 68.8 | 14.3 |
| 3 | Reid Jolly | So. | G/F | 27 | 27 | 34.2 | 9.3-18.7 | 49.8 | 1.4-4.1 | 34.0 | 2.8-4.2 | 67.7 | 22.8 |
| 4 | Riley Haubner | FY | G | 12 | 0 | 5.8 | 7.4-12.6 | 59.1 | 3.4-5.1 | 66.7 | 2.9-4.0 | 71.4 | 21.1 |
| 5 | Derek Eddings | FY | G | 15 | 0 | 4.8 | 3.3-8.3 | 40.0 | 1.1-5.0 | 22.2 | 0.6-2.2 | 25.0 | 8.3 |
| 10 | Logan Swackhammer | Jr. | 27 | 25 | 28.1 | 2.1-5.1 | 41.7 | 0.5-1.7 | 27.3 | 1.1-1.6 | 70.0 | 5.8 | |
| 11 | Elijah Howard | FY | G | 2 | 0 | 1.5 | 13.3-26.7 | 50.0 | 13.3-26.7 | 50.0 | 0.0-0.0 | - | 40.0 |
| 14 | Jalen Scott | FY | G | 5 | 0 | 3.2 | 2.5-12.5 | 20.0 | 2.5-12.5 | 20.0 | 0.0-0.0 | - | 7.5 |
| 20 | Jared Courtney | FY | G | 2 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Colt Meyer | FY | G | 11 | 0 | 5.8 | 2.5-7.5 | 33.3 | 1.9-6.2 | 30.0 | 0.0-0.0 | - | 6.9 |
| 22 | Braden Connor | Sr. | G | 21 | 2 | 5.7 | 0.7-2.0 | 33.3 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 2.0 |
| 24 | Garren Bertsch | Sr. | F | 27 | 27 | 32.6 | 3.8-8.4 | 44.9 | 2.2-5.5 | 40.2 | 1.5-1.9 | 82.9 | 11.3 |
| 32 | Nathan Vogelpohl | FY | G | 1 | 0 | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 33 | Spencer Trimpe | So. | C | 1 | 0 | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 35 | Noah Pack | So. | C | 24 | 2 | 20.8 | 3.1-8.2 | 37.9 | 1.0-4.0 | 24.0 | 1.9-3.0 | 64.9 | 9.1 |
| Keegan Saben | Sr. | 1 | 0 | 12.0 | 0.0-3.3 | 0.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| Totals | 27 | 27 | 199.6 | 26.1-55.1 | 47.4 | 8.6-23.2 | 37.2 | 10.3-14.0 | 73.5 | 71.2 | |||
| Opponent | 27 | 27 | 199.6 | 24.4-56.3 | 43.3 | 6.1-19.2 | 31.8 | 8.8-12.7 | 69.5 | 63.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Batte | RS Jr. | C | 27 | 27 | 33.6 | 1.9 | 5.9 | 7.8 | 2.6 | 0.0 | 3.4 | 3.5 | 1.0 | 1.1 | 0.7 |
| 2 | Luke Rudy | Sr. | G | 24 | 21 | 30.6 | 0.5 | 5.0 | 5.4 | 1.2 | 0.0 | 1.5 | 1.0 | 1.5 | 0.7 | 0.3 |
| 3 | Reid Jolly | So. | G/F | 27 | 27 | 34.2 | 1.0 | 6.7 | 7.7 | 1.9 | 0.0 | 2.2 | 2.3 | 1.0 | 1.2 | 0.7 |
| 4 | Riley Haubner | FY | G | 12 | 0 | 5.8 | 2.3 | 2.3 | 4.6 | 4.0 | 0.0 | 2.3 | 2.9 | 0.8 | 1.1 | 1.1 |
| 5 | Derek Eddings | FY | G | 15 | 0 | 4.8 | 3.3 | 3.3 | 6.7 | 7.2 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 |
| 10 | Logan Swackhammer | Jr. | 27 | 25 | 28.1 | 0.7 | 4.8 | 5.5 | 3.5 | 0.0 | 4.3 | 2.5 | 1.7 | 1.3 | 0.2 | |
| 11 | Elijah Howard | FY | G | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Jalen Scott | FY | G | 5 | 0 | 3.2 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 7.5 | 0.0 | - | 0.0 | 0.0 |
| 20 | Jared Courtney | FY | G | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 |
| 21 | Colt Meyer | FY | G | 11 | 0 | 5.8 | 1.3 | 3.1 | 4.4 | 1.3 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.0 |
| 22 | Braden Connor | Sr. | G | 21 | 2 | 5.7 | 0.0 | 2.7 | 2.7 | 2.4 | 0.0 | 1.7 | 1.3 | 1.3 | 1.0 | 0.0 |
| 24 | Garren Bertsch | Sr. | F | 27 | 27 | 32.6 | 0.5 | 2.3 | 2.9 | 2.6 | 0.0 | 1.8 | 1.1 | 1.6 | 0.7 | 0.2 |
| 32 | Nathan Vogelpohl | FY | G | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Spencer Trimpe | So. | C | 1 | 0 | 5.0 | 0.0 | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 35 | Noah Pack | So. | C | 24 | 2 | 20.8 | 0.6 | 6.2 | 6.9 | 2.6 | 0.0 | 2.2 | 1.3 | 1.7 | 0.8 | 1.3 |
| Keegan Saben | Sr. | 1 | 0 | 12.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| Totals | 27 | 27 | 199.6 | 5.3 | 25.4 | 30.7 | 12.6 | 0.0 | 12.4 | 10.0 | 1.2 | 4.7 | 2.3 | |||
| Opponent | 27 | 27 | 199.6 | 6.6 | 24.2 | 30.8 | 15.0 | 0.0 | 8.1 | 10.7 | 0.8 | 5.4 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Batte | RS Jr. | C | 20 | 20 | 32.8 | 6.5-11.3 | 57.5 | 0.6-1.2 | 45.8 | 3.7-4.5 | 82.2 | 17.3 |
| 2 | Luke Rudy | Sr. | G | 19 | 16 | 29.7 | 3.8-9.0 | 42.1 | 3.3-8.3 | 40.1 | 0.4-0.6 | 66.7 | 11.3 |
| 3 | Reid Jolly | So. | G/F | 20 | 20 | 34.4 | 8.2-16.0 | 51.6 | 1.3-3.7 | 35.1 | 2.3-3.5 | 66.7 | 20.1 |
| 4 | Riley Haubner | FY | G | 8 | 0 | 7.9 | 1.5-2.6 | 57.1 | 0.6-1.0 | 62.5 | 0.6-0.9 | 71.4 | 4.3 |
| 5 | Derek Eddings | FY | G | 11 | 0 | 4.2 | 0.2-0.8 | 22.2 | 0.0-0.5 | 0.0 | 0.1-0.2 | 50.0 | 0.5 |
| 10 | Logan Swackhammer | Jr. | 20 | 18 | 27.1 | 1.6-3.8 | 44.0 | 0.4-1.2 | 32.0 | 0.9-1.2 | 75.0 | 4.6 | |
| 11 | Elijah Howard | FY | G | 2 | 0 | 1.5 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| 14 | Jalen Scott | FY | G | 3 | 0 | 4.3 | 0.3-1.7 | 20.0 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 1.0 |
| 20 | Jared Courtney | FY | G | 2 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Colt Meyer | FY | G | 8 | 0 | 7.5 | 0.5-1.4 | 36.4 | 0.4-1.1 | 33.3 | 0.0-0.0 | - | 1.4 |
| 22 | Braden Connor | Sr. | G | 16 | 2 | 5.4 | 0.1-0.3 | 20.0 | 0.1-0.3 | 20.0 | 0.0-0.0 | - | 0.2 |
| 24 | Garren Bertsch | Sr. | F | 20 | 20 | 32.9 | 3.4-7.0 | 47.5 | 2.0-4.5 | 45.6 | 1.4-1.7 | 82.4 | 10.2 |
| 32 | Nathan Vogelpohl | FY | G | 1 | 0 | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 33 | Spencer Trimpe | So. | C | 1 | 0 | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 35 | Noah Pack | So. | C | 17 | 1 | 18.4 | 1.2-3.6 | 32.8 | 0.4-1.8 | 23.3 | 0.9-1.4 | 65.2 | 3.6 |
| Keegan Saben | Sr. | 1 | 0 | 12.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| Totals | 20 | 20 | 199.4 | 26.6-55.4 | 48.0 | 9.1-23.8 | 38.1 | 10.2-13.8 | 74.5 | 72.5 | |||
| Opponent | 20 | 20 | 199.4 | 24.6-56.8 | 43.3 | 6.2-19.3 | 32.1 | 9.0-12.9 | 69.8 | 64.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Batte | RS Jr. | C | 20 | 20 | 32.8 | 1.9 | 4.8 | 6.7 | 2.2 | 0.0 | 3.0 | 3.2 | 1.0 | 0.9 | 0.4 |
| 2 | Luke Rudy | Sr. | G | 19 | 16 | 29.7 | 0.3 | 3.5 | 3.7 | 0.8 | 0.0 | 1.1 | 0.8 | 1.4 | 0.6 | 0.2 |
| 3 | Reid Jolly | So. | G/F | 20 | 20 | 34.4 | 0.8 | 6.2 | 7.0 | 1.3 | 0.0 | 2.0 | 1.9 | 1.1 | 0.9 | 0.7 |
| 4 | Riley Haubner | FY | G | 8 | 0 | 7.9 | 0.5 | 0.5 | 1.0 | 0.9 | - | 0.5 | 0.6 | 0.8 | 0.3 | 0.3 |
| 5 | Derek Eddings | FY | G | 11 | 0 | 4.2 | 0.4 | 0.5 | 0.8 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 10 | Logan Swackhammer | Jr. | 20 | 18 | 27.1 | 0.7 | 3.4 | 4.0 | 2.5 | 0.0 | 2.9 | 1.8 | 1.7 | 0.8 | 0.1 | |
| 11 | Elijah Howard | FY | G | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Jalen Scott | FY | G | 3 | 0 | 4.3 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
| 20 | Jared Courtney | FY | G | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 21 | Colt Meyer | FY | G | 8 | 0 | 7.5 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| 22 | Braden Connor | Sr. | G | 16 | 2 | 5.4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | 0.3 | 0.5 | 0.2 | 0.0 |
| 24 | Garren Bertsch | Sr. | F | 20 | 20 | 32.9 | 0.4 | 1.9 | 2.3 | 2.3 | 0.0 | 1.6 | 0.8 | 2.0 | 0.6 | 0.1 |
| 32 | Nathan Vogelpohl | FY | G | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Spencer Trimpe | So. | C | 1 | 0 | 5.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 35 | Noah Pack | So. | C | 17 | 1 | 18.4 | 0.1 | 2.9 | 3.1 | 1.6 | 0.0 | 1.3 | 0.6 | 2.0 | 0.5 | 0.4 |
