|
| Combined Season Stats |
| Record: | Overall | Home | Away | Neutral |
| All Games | (1-1) | (1-0) | (0-1) | (0-0) |
| Conference | (0-0) | (0-0) | (0-0) | (0-0) |
| Non-Conference | (1-1) | (1-0) | (0-1) | (0-0) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 1 | Caden Hale | 2 | 0 | 15 | 7.5 | 4 | 6 | .667 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 2 | 9 | 4.5 |
| 2 | Cory Kaplan | 2 | 2 | 34 | 17.0 | 8 | 16 | .500 | 3 | 8 | .375 | 0 | 0 | .000 | 4 | 4 | 8 | 4.0 | 1 | 1 | 2 | 0 | 0 | 19 | 9.5 |
| 3 | Malik Marshall | 2 | 0 | 12 | 6.0 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 1 | 0 | 2 | 1.0 |
| 4 | Jameer Clemons | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Easton Hunter | 2 | 2 | 71 | 35.5 | 10 | 20 | .500 | 8 | 17 | .471 | 2 | 2 | 1.00 | 0 | 4 | 4 | 2.0 | 3 | 0 | 3 | 0 | 2 | 30 | 15.0 |
| 10 | Micah Lovett | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 12 | Jun Murdock | 2 | 2 | 73 | 36.5 | 13 | 26 | .500 | 4 | 7 | .571 | 4 | 7 | .571 | 1 | 5 | 6 | 3.0 | 3 | 8 | 5 | 0 | 1 | 34 | 17.0 |
| 13 | Izaiah Hale | 2 | 0 | 28 | 14.0 | 3 | 7 | .429 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 3 | 2 | 2 | 1 | 2 | 6 | 3.0 |
| 14 | Gabe Mack | 1 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lance Rawls | 1 | 0 | 0 | 0.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 21 | Thurbil Bile | 2 | 2 | 40 | 20.0 | 11 | 14 | .786 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 9 | 11 | 5.5 | 7 | 2 | 2 | 6 | 2 | 24 | 12.0 |
| 23 | Tyus Jeffries | 2 | 0 | 15 | 7.5 | 6 | 12 | .500 | 0 | 0 | .000 | 2 | 2 | 1.00 | 0 | 3 | 3 | 1.5 | 4 | 1 | 1 | 0 | 1 | 14 | 7.0 |
| 24 | Alex LittleJohn | 2 | 2 | 76 | 38.0 | 7 | 14 | .500 | 0 | 2 | .000 | 2 | 3 | .667 | 2 | 14 | 16 | 8.0 | 4 | 12 | 6 | 4 | 1 | 16 | 8.0 |
| 33 | Trey Duffey | 2 | 0 | 33 | 16.5 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 2 | 1.00 | 4 | 5 | 9 | 4.5 | 5 | 5 | 4 | 0 | 1 | 4 | 2.0 |
| TEAM | 3 | 5 | 8 | 0 | |||||||||||||||||||||
| Kansas Wesleyan | 2 | 397 | 66 | 126 | .524 | 16 | 41 | .390 | 14 | 19 | .737 | 17 | 53 | 70 | 35.0 | 35 | 31 | 28 | 12 | 12 | 162 | 81.0 | |||
| Opponents | 2 | 25006 | 3301 | 7533 | .438 | 825 | 2664 | .310 | 1745 | 2473 | .706 | 1251 | 3257 | 4508 | 2254.0 | 2225 | 1498 | 1448 | 356 | 784 | 9172 | 4586.0 | |||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
