|
| Combined Season Stats |
| Record: | Overall | Home | Away | Neutral |
| All Games | (1-1) | (0-0) | (0-1) | (1-0) |
| Conference | (0-0) | (0-0) | (0-0) | (0-0) |
| Non-Conference | (1-1) | (0-0) | (0-1) | (1-0) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 0 | Geordon Duncan | 2 | 0 | 20 | 10.0 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 2.0 | 1 | 1 | 1 | 0 | 1 | 2 | 1.0 |
| 1 | Ryan Nunn | 2 | 0 | 15 | 7.5 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 |
| 4 | Deric Murray | 2 | 0 | 45 | 22.5 | 11 | 24 | .458 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 10 | 11 | 5.5 | 3 | 5 | 3 | 2 | 2 | 22 | 11.0 |
| 5 | Eian Barker | 1 | 0 | 10 | 10.0 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | 2.0 |
| 10 | Henry Speight | 2 | 2 | 51 | 25.5 | 14 | 31 | .452 | 3 | 14 | .214 | 3 | 3 | 1.00 | 3 | 0 | 3 | 1.5 | 8 | 2 | 5 | 0 | 1 | 34 | 17.0 |
| 11 | Brendan Young | 2 | 2 | 64 | 32.0 | 7 | 18 | .389 | 1 | 8 | .125 | 3 | 3 | 1.00 | 3 | 21 | 24 | 12.0 | 6 | 3 | 5 | 1 | 0 | 18 | 9.0 |
| 21 | Devin Dunn | 2 | 2 | 55 | 27.5 | 9 | 12 | .750 | 6 | 8 | .750 | 1 | 1 | 1.00 | 0 | 6 | 6 | 3.0 | 5 | 2 | 2 | 0 | 5 | 25 | 12.5 |
| 22 | Garrett Balazsi | 1 | 0 | 1 | 1.0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| 24 | Ethan Emerzian | 2 | 2 | 39 | 19.5 | 1 | 9 | .111 | 1 | 7 | .143 | 2 | 2 | 1.00 | 1 | 2 | 3 | 1.5 | 4 | 4 | 1 | 0 | 1 | 5 | 2.5 |
| 30 | Mark Mettie | 2 | 2 | 59 | 29.5 | 13 | 23 | .565 | 1 | 4 | .250 | 2 | 2 | 1.00 | 5 | 15 | 20 | 10.0 | 5 | 5 | 4 | 5 | 0 | 29 | 14.5 |
| 34 | Matthew MacLellan | 2 | 0 | 39 | 19.5 | 7 | 11 | .636 | 0 | 0 | .000 | 1 | 4 | .250 | 2 | 1 | 3 | 1.5 | 5 | 2 | 3 | 1 | 1 | 15 | 7.5 |
| TEAM | 5 | 1 | 6 | 0 | |||||||||||||||||||||
| Madonna | 2 | 398 | 65 | 133 | .489 | 13 | 47 | .277 | 12 | 15 | .800 | 23 | 60 | 83 | 41.5 | 40 | 26 | 26 | 9 | 12 | 155 | 77.5 | |||
| Opponents | 2 | 25005 | 3302 | 7526 | .439 | 828 | 2658 | .312 | 1747 | 2477 | .705 | 1245 | 3250 | 4495 | 2247.5 | 2220 | 1503 | 1450 | 359 | 784 | 9179 | 4589.5 | |||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
