|
| Combined Season Stats |
| Record: | Overall | Home | Away | Neutral |
| All Games | (2-1) | (0-0) | (1-0) | (1-1) |
| Conference | (0-0) | (0-0) | (0-0) | (0-0) |
| Non-Conference | (2-1) | (0-0) | (1-0) | (1-1) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 0 | Joshua Blazquez | 3 | 3 | 102 | 34.0 | 13 | 32 | .406 | 4 | 11 | .364 | 4 | 4 | 1.00 | 0 | 15 | 15 | 5.0 | 5 | 12 | 7 | 1 | 0 | 34 | 11.3 |
| 1 | Aaron Jones | 1 | 0 | 3 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reggie Mesidor | 3 | 0 | 59 | 19.7 | 11 | 22 | .500 | 4 | 14 | .286 | 5 | 7 | .714 | 1 | 3 | 4 | 1.3 | 5 | 1 | 4 | 1 | 3 | 31 | 10.3 |
| 4 | Jalan Mull | 3 | 3 | 98 | 32.7 | 13 | 29 | .448 | 4 | 11 | .364 | 3 | 4 | .750 | 4 | 7 | 11 | 3.7 | 9 | 11 | 6 | 3 | 7 | 33 | 11.0 |
| 5 | Sean Shore | 3 | 3 | 116 | 38.7 | 14 | 27 | .519 | 5 | 13 | .385 | 3 | 9 | .333 | 6 | 9 | 15 | 5.0 | 7 | 5 | 1 | 1 | 2 | 36 | 12.0 |
| 12 | Riley Matticks | 3 | 3 | 107 | 35.7 | 2 | 11 | .182 | 2 | 10 | .200 | 0 | 0 | .000 | 1 | 9 | 10 | 3.3 | 11 | 3 | 5 | 1 | 2 | 6 | 2.0 |
| 20 | Riley Minix | 3 | 3 | 116 | 38.7 | 28 | 56 | .500 | 10 | 25 | .400 | 12 | 17 | .706 | 7 | 30 | 37 | 12.3 | 9 | 5 | 4 | 14 | 4 | 78 | 26.0 |
| TEAM | 3 | 8 | 11 | 0 | |||||||||||||||||||||
| Southeastern | 3 | 601 | 81 | 178 | .455 | 29 | 85 | .341 | 27 | 41 | .659 | 22 | 81 | 103 | 34.3 | 46 | 37 | 27 | 21 | 18 | 218 | 72.7 | |||
| Opponents | 3 | 24802 | 3286 | 7481 | .439 | 812 | 2620 | .310 | 1732 | 2451 | .707 | 1246 | 3229 | 4475 | 1491.7 | 2214 | 1492 | 1449 | 347 | 778 | 9116 | 3038.7 | |||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
