|
| Combined Season Stats |
| Record: | Overall | Home | Away | Neutral |
| All Games | (2-1) | (0-0) | (1-0) | (1-1) |
| Conference | (0-0) | (0-0) | (0-0) | (0-0) |
| Non-Conference | (2-1) | (0-0) | (1-0) | (1-1) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 00 | Fred Mulbah | 3 | 3 | 122 | 40.7 | 24 | 44 | .545 | 3 | 6 | .500 | 2 | 5 | .400 | 2 | 11 | 13 | 4.3 | 4 | 15 | 7 | 0 | 6 | 53 | 17.7 |
| 02 | D'Andre Johnson | 3 | 3 | 75 | 25.0 | 8 | 24 | .333 | 4 | 12 | .333 | 8 | 11 | .727 | 9 | 14 | 23 | 7.7 | 9 | 5 | 2 | 7 | 1 | 28 | 9.3 |
| 03 | Dalon Dean | 3 | 3 | 92 | 30.7 | 14 | 41 | .341 | 5 | 27 | .185 | 5 | 6 | .833 | 2 | 6 | 8 | 2.7 | 8 | 3 | 8 | 0 | 1 | 38 | 12.7 |
| 04 | Jordan Hernandez | 3 | 0 | 76 | 25.3 | 3 | 15 | .200 | 1 | 11 | .091 | 4 | 4 | 1.00 | 3 | 15 | 18 | 6.0 | 9 | 1 | 2 | 0 | 5 | 11 | 3.7 |
| 05 | Milton Matthews | 3 | 3 | 114 | 38.0 | 16 | 43 | .372 | 10 | 27 | .370 | 6 | 7 | .857 | 4 | 13 | 17 | 5.7 | 10 | 4 | 5 | 1 | 1 | 48 | 16.0 |
| 10 | Justyn Rogers | 3 | 3 | 68 | 22.7 | 8 | 13 | .615 | 1 | 2 | .500 | 0 | 2 | .000 | 5 | 17 | 22 | 7.3 | 5 | 7 | 4 | 2 | 1 | 17 | 5.7 |
| 11 | James Harris III | 3 | 0 | 22 | 7.3 | 3 | 6 | .500 | 1 | 3 | .333 | 4 | 4 | 1.00 | 2 | 1 | 3 | 1.0 | 1 | 2 | 1 | 0 | 0 | 11 | 3.7 |
| 13 | Ahman Ellington | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Feldman | 1 | 0 | 3 | 3.0 | 2 | 2 | 1.00 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| 23 | Joshua Thrower | 3 | 0 | 53 | 17.7 | 10 | 19 | .526 | 0 | 1 | .000 | 6 | 9 | .667 | 7 | 13 | 20 | 6.7 | 11 | 3 | 4 | 0 | 1 | 26 | 8.7 |
| 35 | Federico Frascari | 1 | 0 | 1 | 1.0 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| TEAM | 3 | 6 | 9 | 0 | |||||||||||||||||||||
| St. Thomas | 3 | 626 | 89 | 208 | .428 | 25 | 89 | .281 | 35 | 49 | .714 | 37 | 96 | 133 | 44.3 | 57 | 40 | 33 | 10 | 16 | 238 | 79.3 | |||
| Opponents | 3 | 24777 | 3278 | 7451 | .440 | 816 | 2616 | .312 | 1724 | 2443 | .706 | 1231 | 3214 | 4445 | 1481.7 | 2203 | 1489 | 1443 | 358 | 780 | 9096 | 3032.0 | |||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
