DII Men's Basketball Conference Ratings
Oct 21, 2019
Appalachian Athletic Conference
1. Union (Ky.) (18-4 / 26-7)
2. Montreat (N.C.) (17-5 / 24-8)
3. Milligan (Tenn.) (16-6 / 22-8)
4. Bryan (Tenn.) (12-10 / 16-14)
California Pacific Conference
1. Antelope Valley (Calif.) (12-2 / 16-13)
2. Simpson (Calif.) (9-5 / 17-11)
3. Embry-Riddle (Ariz.) (8-6 / 16-14)
4. Benedictine Mesa (Ariz.) (7-7 / 18-12)
5. UC Merced (7-7 / 14-12)
6. Cal Maritime (7-7 / 15-13)
7. Pacific Union (Calif.) (5-9 / 9-15)
8. La Sierra (Calif.) (1-13 / 3-22)
Cascade Collegiate Conference
1. Oregon Tech (15-3 / 28-8)
2. College of Idaho (14-4 / 31-6)
3. Southern Oregon (9-9 / 21-11)
4. Corban (Ore.) (11-7 / 21-9)
5. Eastern Oregon (10-8 / 15-15)
6. Warner Pacific (Ore.) (7-11 / 16-14)
7. Northwest Christian (Ore.) (11-7 / 19-10)
8. Northwest (Wash.) (6-12 / 15-17)
Chicagoland Collegiate Athletic Conference
1. Olivet Nazarene (Ill.) (16-4 / 23-9)
2. St. Francis (Ill.) (10-10 / 20-15)
3. Holy Cross (Ind.) (14-6 / 21-11)
4. Indiana Northwest (Ind.) (0-0 / 24-10)
5. St. Ambrose (Iowa) (12-8 / 17-13)
6. Governors State (Ill.) (13-7 / 17-16)
Crossroads League
1. Spring Arbor (Mich.) (14-4 / 30-7)
2. Indiana Wesleyan (14-4 / 30-6)
3. Mount Vernon Nazarene (Ohio) (12-6 / 27-8)
4. Marian (Ind.) (13-5 / 28-8)
5. Saint Francis (Ind.) (9-9 / 16-15)
6. Bethel (Ind.) (10-8 / 21-11)
Great Plains Athletic Conference
1. Morningside (Iowa) (18-2 / 29-4)
2. Dakota Wesleyan (S.D.) (13-7 / 23-10)
3. Jamestown (N.D.) (15-5 / 29-6)
4. Dordt (Iowa) (10-10 / 19-13)
5. Briar Cliff (Iowa) (14-6 / 22-9)
6. Northwestern (Iowa) (11-9 / 17-13)
Independent
1. Voorhees (S.C.) (10-1 / 24-6)
2. Washington Adventist (Md.) (7-1 / 22-11)
3. LC (Ill.) (0-0 / 22-8)
4. College of the Ozarks (Mo.) (7-7 / 22-11)
5. Northern New Mexico (2-3 / 11-15)
6. Haskell (Kan.) (4-3 / 13-17)
Kansas Collegiate Athletic Conference
1. Oklahoma Wesleyan (22-2 / 30-4)
1. Southwestern (Kan.) (20-4 / 28-5)
3. Kansas Wesleyan (15-9 / 17-12)
4. Ottawa (Kan.) (14-10 / 18-14)
5. Friends (Kan.) (17-7 / 22-10)
6. Saint Mary (Kan.) (13-11 / 13-17)
7. York (Neb.) (12-12 / 15-16)
North Star Athletic Association
1. Bellevue (Neb.) (11-3 / 19-14)
2. Dickinson State (N.D.) (9-5 / 14-13)
3. Mayville State (N.D.) (9-5 / 20-9)
4. Valley City State (N.D.) (5-9 / 9-19)
5. Waldorf (Iowa) (2-12 / 6-22)
6. Dakota State (S.D.) (4-10 / 9-22)
7. Viterbo (Wis.) (5-9 / 12-17)
8. Presentation (S.D.) (11-3 / 21-10)
River States Conference
1. IU Kokomo (Ind.) (13-5 / 26-8)
2. Indiana East (Ind.) (15-2 / 26-9)
3. WVU Tech (15-2 / 30-5)
4. Indiana Southeast (Ind.) (12-6 / 19-11)
The Sun Conference
1. Warner (Fla.) (14-4 / 21-11)
2. Ave Maria (Fla.) (13-5 / 23-9)
3. Coastal Georgia (10-8 / 17-14)
4. Keiser (Fla.) (11-7 / 15-14)
5. Southeastern (Fla.) (13-5 / 20-10)
6. St. Thomas (Fla.) (10-8 / 11-16)
7. Thomas (Ga.) (9-9 / 13-13)
8. Florida Memorial (3-15 / 5-25)
9. Webber International (Fla.) (4-14 / 13-17)
10. Johnson & Wales (Fla.) (3-15 / 3-22)
Wolverine-Hoosier Athletic Conference
1. Madonna (Mich.) (15-5 / 23-10)
2. Cornerstone (Mich.) (16-4 / 26-9)
3. Indiana Tech (15-5 / 22-10)
3. Siena Heights (Mich.) (12-8 / 17-13)
5. Rochester (Mich.) (9-11 / 16-15)
6. Lourdes (Ohio) (9-11 / 18-13)
