Rj Solar #00 N/A Indiana Tech
gp
-
p
0
g
-
a
-
| Recent Games | ||
|---|---|---|
| Apr 17 | Concordia | W, 13-6 |
| Apr 23 | Lourdes | W, 17-10 |
| Apr 24 | Concordia | W, 13-4 |
| May 6 | vs. Benedictine (KS) | W, 11-8 |
| May 7 | Cumberlands (Ky.) | W, 10-9 |
| May 8 | vs. Reinhardt (Ga.) | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 397th | 0 | 388th |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Man-up goals | 0 | 67th | 0 | 49th |
| Man-down goals | 0 | 15th | 0 | 7th |
| Ground balls | - | - | - | - |
| Turnovers | 0 | 327th | 0 | 263rd |
| Caused turnovers | - | - | - | - |
| Faceoffs | 0-0 | 373rd | 0-0 | 371st |
| Faceoff percentage | 0.0 | 345th | 0.0 | 309th |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | - | - | - | - |
| Shots on goal percentage | - | - | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Missouri Baptist | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. St. Ambrose | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | William Penn (Iowa) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberlands (Ky.) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Benedictine (KS) | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Reinhardt (Ga.) | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lawrence Tech (Mich.) | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Aquinas | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Lourdes | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Taylor (Ind.) | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Siena Heights (Mich.) | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Madonna (Mich.) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | DePauw | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Michigan-Dearborn | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Concordia | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lourdes | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Concordia | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Benedictine (KS) | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Cumberlands (Ky.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Reinhardt (Ga.) | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
