Justin Hindman #8 N/A Indiana Tech
gp
19
p
38
g
21
a
17
| Recent Games | ||
|---|---|---|
| Apr 17 | Concordia | W, 13-6 |
| Apr 23 | Lourdes | W, 17-10 |
| Apr 24 | Concordia | W, 13-4 |
| May 6 | vs. Benedictine (KS) | W, 11-8 |
| May 7 | Cumberlands (Ky.) | W, 10-9 |
| May 8 | vs. Reinhardt (Ga.) | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 5 | 121st |
| Points | 38 | 22nd | 8 | 53rd |
| Goals | 21 | 26th | 4 | 66th |
| Assists | 17 | 15th | 4 | 27th |
| Man-up goals | 3 | 13th | 1 | 24th |
| Man-down goals | 1 | 1st | 0 | 7th |
| Ground balls | 17 | 102nd | 4 | 174th |
| Turnovers | 22 | 31st | 7 | 76th |
| Caused turnovers | 0 | 257th | 0 | 196th |
| Faceoffs | 0-1 | 207th | 0-1 | 196th |
| Faceoff percentage | 0.0 | 207th | 0.0 | 196th |
| Shots | 69 | 28th | 26 | 39th |
| Shooting percentage | 30.4 | 72nd | 15.4 | 110th |
| Shots on goal | 42 | 29th | 12 | 52nd |
| Shots on goal percentage | 60.9 | 113th | 46.2 | 153rd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Missouri Baptist | W, 21-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | vs. St. Ambrose | W, 9-5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | William Penn (Iowa) | W, 11-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 1 | Cumberlands (Ky.) | W, 11-6 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 6 | Benedictine (KS) | W, 20-3 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 10 | Reinhardt (Ga.) | L, 11-10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 20 | at Lawrence Tech (Mich.) | W, 16-5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Mar 24 | at Aquinas | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Lourdes | W, 6-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| Mar 31 | Taylor (Ind.) | W, 19-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 3 | at Siena Heights (Mich.) | W, 15-8 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Apr 7 | Madonna (Mich.) | W, 13-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 10 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | DePauw | W, 11-9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 14 | at Michigan-Dearborn | W, 26-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Apr 17 | Concordia | W, 13-6 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 7 | 14.3 | 2 | 28.6 |
| Apr 23 | Lourdes | W, 17-10 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 6 | 33.3 | 2 | 33.3 |
| Apr 24 | Concordia | W, 13-4 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 6 | vs. Benedictine (KS) | W, 11-8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | Cumberlands (Ky.) | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| May 8 | vs. Reinhardt (Ga.) | L, 17-8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 16 | 21 | 17 | 38 | 3 | 1 | 17 | 22 | 0 | 0-1 | 69 | 30.4 | 42 | 60.9 |
| Total | 19 | 16 | 21 | 17 | 38 | 3 | 1 | 17 | 22 | 0 | 0-1 | 69 | 30.4 | 42 | 60.9 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 21 | 17 | 38 | 3 | 1 | 17 | 22 | 0 | 0-1 | 69 | 30.4 | 42 | 60.9 |
| Conference | 5 | 5 | 4 | 4 | 8 | 1 | 0 | 4 | 7 | 0 | 0-1 | 26 | 15.4 | 12 | 46.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 12 | 11 | 11 | 12 | 23 | 3 | 0 | 14 | 12 | 0 | 0-0 | 46 | 23.9 | 26 | 56.5 |
| Away | 3 | 3 | 7 | 2 | 9 | 0 | 1 | 2 | 3 | 0 | 0-1 | 16 | 43.8 | 12 | 75.0 |
| Neutral | 4 | 2 | 3 | 3 | 6 | 0 | 0 | 1 | 7 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
- |
|||||||||||||||
| Wins | 17 | 14 | 19 | 15 | 34 | 3 | 1 | 15 | 22 | 0 | 0-1 | 60 | 31.7 | 36 | 60.0 |
| Losses | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 9 | 22.2 | 6 | 66.7 |
- |
|||||||||||||||
| February | 3 | - | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| March | 6 | 6 | 9 | 7 | 16 | 1 | 0 | 8 | 6 | 0 | 0-0 | 22 | 40.9 | 16 | 72.7 |
| April | 7 | 7 | 8 | 6 | 14 | 1 | 1 | 8 | 9 | 0 | 0-1 | 33 | 24.2 | 18 | 54.5 |
| May | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0-0 | 11 | 18.2 | 5 | 45.5 |
