2020-21 Volleyball Statistics - The Master's (Calif.)

Matches 10
Kills per set 10.32
Hitting % .173
Assists per set 9.57
Blocks per set 1.59
Service Aces per set 1.10
Digs per set 7.60
Schedule Summary
Overall (Pct.)2-8 (.200)
Conference (Pct.) 2-6 (.250)
StreakLost 5
Home1-4
Away1-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Mar 5 Arizona Christian W, 3-1
Mar 6 OUAZ L, 3-1
Mar 12 at Arizona Christian L, 3-0
Mar 13 at OUAZ L, 3-2
Mar 19 OUAZ L, 3-1
Mar 20 Arizona Christian L, 3-2
Statistics category Overall Conf
Matches 10 11th 8 9th
Sets 40 11th 33 7th
Kills 413 11th 329 8th
Kills per set 10.32 34th 9.97 25th
Errors 228 10th 188 7th
Total Attacks 1067 11th 864 7th
Hitting Percentage .173 30th .163 25th
Assists 383 11th 302 8th
Assists per set 9.57 33rd 9.15 26th
Service Aces 44 13th 41 10th
Service Errors 199 8th 165 2nd
Service Aces per set 1.10 32nd 1.24 19th
Receptions 787 10th 638 7th
Reception Errors 58 10th 44 8th
Digs 304 14th 241 9th
Digs per set 7.60 37th 7.30 27th
Block Solo 22 13th 20 7th
Block Assist 83 13th 77 9th
Block Total 64 14th 59 9th
Blocks per set 1.59 30th 1.77 22nd
Block Errors 13 14th 11 10th
Ball Handling Errors 11 9th 11 3rd
Points 520.5 11th 428.5 8th
Points per set 13.0 35th 13.0 25th
Home Attendance 0 12th 0 15th
Home Attendance average 0 12th 0 15th
Players
No. Yr Pos
01 Wyatt Bates 10 40 80 2.00 44 220 .164 9 0.23 6 0.15 279 16 46 1.15 0 8 8 0.20 90.0 2.3
02 Christjan Tallara 10 27 1 0.04 1 7 .000 2 0.07 4 0.15 4 0 7 0.26 0 0 0 0.00 5.0 0.2
03 Ben Herb 10 40 105 2.63 62 268 .160 1 0.03 7 0.17 8 3 59 1.48 5 14 19 0.47 124.0 3.1
04 Jacob Hafner 7 19 1 0.05 3 5 -.400 18 0.95 0 0.00 0 0 10 0.53 0 0 0 0.00 1.0 0.1
05 Oscar Castanoli 10 40 0 0.00 3 4 -.750 12 0.30 0 0.00 213 15 61 1.52 0 0 0 0.00 0.0 0.0
06 Tate Kiledjian 2 3 0 0.00 0 0 - 0 0.00 1 0.33 0 0 1 0.33 0 0 0 0.00 1.0 0.3
07 Brandon Botdorf 10 40 115 2.88 63 265 .196 4 0.10 2 0.05 244 7 48 1.20 4 12 16 0.40 127.0 3.2
08 Dillon Webb 5 5 0 0.00 3 4 -.750 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.20 0.5 0.1
10 Kevin Moore 4 5 0 0.00 0 2 .000 0 0.00 0 0.00 9 1 2 0.40 0 0 0 0.00 0.0 0.0
11 Ezra Moore 10 39 13 0.33 6 34 .206 333 8.54 8 0.21 1 0 44 1.13 2 10 12 0.31 28.0 0.7
12 Ryan Fooks 10 40 42 1.05 15 108 .250 1 0.03 3 0.07 5 1 11 0.28 4 11 15 0.38 54.5 1.4
14 Austin McIntyre 9 30 0 0.00 0 1 .000 0 0.00 7 0.23 0 0 6 0.20 0 0 0 0.00 7.0 0.2
15 Gabe Casey 6 18 3 0.17 3 11 .000 2 0.11 3 0.17 9 1 5 0.28 1 0 1 0.06 7.0 0.4
16 Brett Norkus 10 40 53 1.32 25 138 .203 1 0.03 3 0.07 2 1 4 0.10 6 27 33 0.82 75.5 1.9
  Totals     10 40 413 10.32 228 1067 .173 383 9.57 44 1.10 787 58 304 7.60 22 83 64 1.59 520.5 13.0
  Opponent     10 40 425 10.63 217 994 .209 391 9.78 58 1.45 - 44 360 9.00 26 129 91 2.26 573.5 14.3
Players
No. Yr Pos
01 Wyatt Bates 8 33 65 1.97 37 188 .149 8 0.24 6 0.18 223 12 38 1.15 0 8 8 0.24 75.0 2.3
02 Christjan Tallara 8 20 1 0.05 0 6 .167 0 0.00 4 0.20 4 0 4 0.20 0 0 0 0.00 5.0 0.3
03 Ben Herb 8 33 86 2.61 50 221 .163 0 0.00 7 0.21 8 3 50 1.52 4 14 18 0.55 104.0 3.2
04 Jacob Hafner 6 18 0 0.00 3 4 -.750 13 0.72 0 0.00 0 0 8 0.44 0 0 0 0.00 0.0 0.0
05 Oscar Castanoli 8 33 0 0.00 3 4 -.750 9 0.27 0 0.00 164 11 47 1.42 0 0 0 0.00 0.0 0.0
06 Tate Kiledjian 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
07 Brandon Botdorf 8 33 90 2.73 52 206 .184 4 0.12 2 0.06 213 7 39 1.18 4 10 14 0.42 101.0 3.1
08 Dillon Webb 4 4 0 0.00 3 4 -.750 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.25 0.5 0.1
10 Kevin Moore 3 3 0 0.00 0 2 .000 0 0.00 0 0.00 9 1 2 0.67 0 0 0 0.00 0.0 0.0
11 Ezra Moore 8 32 12 0.38 5 26 .269 264 8.25 8 0.25 1 0 38 1.19 2 9 11 0.34 26.5 0.8
12 Ryan Fooks 8 33 34 1.03 12 89 .247 1 0.03 3 0.09 4 1 8 0.24 4 11 15 0.45 46.5 1.4
14 Austin McIntyre 8 27 0 0.00 0 0 - 0 0.00 5 0.19 0 0 3 0.11 0 0 0 0.00 5.0 0.2
15 Gabe Casey 5 15 0 0.00 2 3 -.667 2 0.13 3 0.20 4 1 3 0.20 0 0 0 0.00 3.0 0.2
16 Brett Norkus 8 33 41 1.24 21 111 .180 1 0.03 3 0.09 1 1 1 0.03 6 24 30 0.91 62.0 1.9
  Totals     8 33 329 9.97 188 864 .163 302 9.15 41 1.24 638 44 241 7.30 20 77 59 1.77 428.5 13.0
  Opponent     8 33 344 10.42 185 808 .197 316 9.58 44 1.33 - 41 292 8.85 23 111 79 2.38 466.5 14.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 12 Hope International (Calif.) L, 3-1 4 61 22 124 .315 59 0 22 87 3 30 1 2 1 2 0 63.0
Feb 15 at Vanguard L, 3-0 3 23 18 79 .063 22 3 12 62 11 33 1 4 1 3 0 29.0
Feb 19 at Arizona Christian W, 3-1 4 40 23 107 .159 37 7 25 74 1 26 4 10 2 9 1 56.0
Feb 20 at OUAZ L, 3-1 4 44 23 120 .175 40 4 22 90 5 39 2 10 1 7 5 55.0
Mar 5 Arizona Christian W, 3-1 4 36 26 100 .100 30 6 28 70 2 27 6 14 2 13 0 55.0
Mar 6 OUAZ L, 3-1 4 39 27 105 .114 34 2 15 78 4 31 2 8 0 6 0 47.0
Mar 12 at Arizona Christian L, 3-0 3 28 23 78 .064 26 3 15 63 10 22 4 2 1 5 3 36.0
Mar 13 at OUAZ L, 3-2 5 49 18 129 .240 46 3 23 93 8 40 1 22 0 12 2 64.0
Mar 19 OUAZ L, 3-1 4 36 24 104 .115 33 6 18 77 5 31 1 9 2 6 0 47.5
Mar 20 Arizona Christian L, 3-2 5 57 24 121 .273 56 10 19 93 9 25 0 2 3 1 0 68.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 10 40 413 10.32 228 1067 .173 383 9.57 44 1.10 787 58 304 7.60 22 83 64 1.59 520.5 13.0
Conference 8 33 329 9.97 188 864 .163 302 9.15 41 1.24 638 44 241 7.30 20 77 59 1.77 428.5 13.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 21 229 10.90 123 554 .191 212 10.10 24 1.14 405 23 144 6.86 10 35 28 1.31 280.5 13.4
Away 5 19 184 9.68 105 513 .154 171 9.00 20 1.05 382 35 160 8.42 12 48 36 1.89 240.0 12.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 8 76 9.50 49 207 .130 67 8.38 13 1.63 144 3 53 6.63 10 24 22 2.75 111.0 13.9
Losses 8 32 337 10.53 179 860 .184 316 9.88 31 0.97 643 55 251 7.84 12 59 42 1.30 409.5 12.8
 
-
February 4 15 168 11.20 86 430 .191 158 10.53 14 0.93 313 20 128 8.53 8 26 21 1.40 203.0 13.5
March 6 25 245 9.80 142 637 .162 225 9.00 30 1.20 474 38 176 7.04 14 57 43 1.70 317.5 12.7
Date Opponent Score Attend
Feb 12 Hope International (Calif.) L, 3-1 0
Feb 15 at Vanguard L, 3-0 0
Feb 19 at Arizona Christian W, 3-1 37
Feb 20 at OUAZ L, 3-1 0
Mar 5 Arizona Christian W, 3-1 0
Mar 6 OUAZ L, 3-1 0
Mar 12 at Arizona Christian L, 3-0 74
Mar 13 at OUAZ L, 3-2 76
Mar 19 OUAZ L, 3-1 0
Mar 20 Arizona Christian L, 3-2 0