Official Volleyball Box Score

Judson vs. Cardinal Stritch

3/15/2022 — Milwaukee, Wis.

Attendance: 0

Team 1 2 3 Sets Record
Judson 25 25 25 3 22-3, 9-1
Cardinal Stritch (Wis.) 16 14 20 0 7-11, 6-5
Judson
Team Attack Per Set
Set K E TA PCT
1 15 3 28 .429
2 9 0 17 .529
3 15 8 27 .259
Cardinal Stritch (Wis.)
Team Attack Per Set
Set K E TA PCT
1 9 5 26 .154
2 7 8 24 -.042
3 7 5 27 .074
Judson (22-3, 9-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Torrin Ley 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
03 Tom Kurzynski * 3 4 3 14 .071 0 2 2 0 9 1 2 0 0 8.0
04 Jamison Blasing * 3 6 7 19 -.053 0 0 1 0 5 1 0 0 0 7.0
07 Trevor Kozlowski * 3 7 1 11 .545 0 0 0 0 0 0 1 0 0 7.5
09 Cameron Hacker 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Elijah Gregg 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Aidan Gibbons 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Jericho Cula 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Javier Arreguin * 3 6 0 9 .667 0 0 2 0 4 0 0 0 0 6.0
16 Elijah Wrobel * 3 2 0 2 1.000 36 0 2 0 1 1 0 0 0 3.0
17 Brendan Gibbons * 3 13 0 15 .867 0 0 2 0 0 0 0 0 0 13.0
18 Greg Geake 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Brody Solbrig 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Noah McConville 3 0 0 0 .000 3 5 3 1 12 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 11 72 .389 39 7 14 1 33 3 4 0 0 51.0
Cardinal Stritch (Wis.) (7-11, 6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Cooper Polczinski * 3 5 5 22 .000 0 1 1 3 3 0 1 0 0 6.5
05 Trevor Lau * 3 1 0 6 .167 0 0 2 0 1 0 0 0 0 1.0
12 Brandyn Cullen * 3 1 3 6 -.333 1 0 2 1 3 0 0 0 0 1.0
13 Mason Werner 2 4 1 6 .500 0 0 0 0 0 0 0 0 0 4.0
15 Jake Evanish * 3 1 1 4 .000 18 0 1 0 4 0 1 0 0 1.5
16 Noah Clements 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
17 Dustin Stueck 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
21 Jack Leininger 3 0 0 2 .000 1 0 0 3 3 0 0 0 0 0.0
23 Kyle Pietrzak * 3 9 6 24 .125 0 0 1 0 3 0 1 0 0 9.5
25 Travis Shore * 3 2 1 6 .167 0 0 0 0 0 0 3 0 0 3.5
26 Cameron Mudgett 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 18 77 .065 20 1 10 7 17 0 6 0 0 27.0
* = Starter