Connor Cooper #18 OH Lawrence Tech (Mich.)

m 29
k/s 0.97
h % .234
a/s 0.03
b/s 0.90
sa/s 0.06
d/s 0.30
Recent Games
Mar 12 at Saint Xavier (Ill.) L, 3-0
Mar 15 Goshen L, 3-2
Mar 16 at Goshen L, 3-0
Mar 19 Siena Heights (Mich.) L, 3-0
Mar 23 at Cornerstone W, 3-0
Mar 25 at Indiana Tech L, 3-0
Statistics category Overall Conf
Matches 29 55th 14 156th
Sets 105 48th 48 180th
Kills 102 187th 43 229th
Kills per set 0.97 223rd 0.90 238th
Errors 41 198th 23 195th
Total Attacks 261 176th 138 190th
Total Attacks per set 2.49 - 2.88 -
Hitting Percentage .234 - .145 -
Assists 3 406th 2 365th
Assists per set 0.03 370th 0.04 327th
Service Total Attempts 216 206th 108 237th
Service Aces 6 308th 3 300th
Service Errors 29 186th 14 220th
Service Aces per set 0.06 323rd 0.06 294th
Receptions 13 345th 4 379th
Reception Errors 2 301st 1 283rd
Digs 32 334th 14 357th
Digs per set 0.30 339th 0.29 344th
Block Solo 13 52nd 7 60th
Block Assist 81 10th 35 33rd
Block Total 94 15th 42 38th
Blocks per set 0.90 29th 0.88 37th
Block Errors 4 114th 2 108th
Ball Handling Errors 3 44th 3 24th
Points 161.5 165th 70.5 204th
Points per set 1.5 216th 1.5 222nd
Matches started 29 18th 14 72nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 14 vs. Judson L, 3-2 1 5 3 1 8 .250 0 0 0 1 0 1 2 4 1 6 0 7.0
Jan 14 vs. Adrian W, 3-0 1 3 2 1 5 .200 0 0 0 0 0 0 1 3 0 4 0 4.5
Jan 15 vs. Olivet Nazarene (Ill.) W, 3-1 1 4 5 0 7 .714 0 0 0 1 0 0 0 2 0 2 0 6.0
Jan 15 vs. Cumberland W, 3-0 1 3 6 0 12 .500 0 0 0 0 0 1 1 5 0 6 0 9.5
Jan 19 Trine W, 3-1 1 4 6 1 9 .556 0 0 0 0 0 0 0 3 0 3 0 7.5
Jan 26 at Aquinas L, 3-0 1 3 5 0 7 .714 1 0 0 0 0 0 0 0 0 0 0 5.0
Jan 28 at Mount Vernon Nazarene L, 3-1 1 3 2 0 5 .400 0 0 0 0 0 0 0 1 0 1 0 2.5
Jan 29 vs. Lincoln (Ill.) W, 3-0 1 3 3 0 4 .750 0 0 0 1 1 1 0 2 0 2 0 4.0
Jan 29 at Thomas More (Ky.) W, 3-0 1 3 2 2 6 .000 0 0 0 2 0 2 1 1 0 2 0 3.5
Feb 4 at Siena Heights (Mich.) L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 0 0 0 1 0 0 2.0
Feb 8 Cornerstone L, 3-1 1 4 3 2 10 .100 0 0 0 0 0 3 2 2 0 4 1 6.0
Feb 12 Indiana Tech L, 3-1 1 4 3 2 8 .125 0 0 0 1 0 0 0 5 0 5 0 5.5
Feb 15 Adrian W, 3-1 1 4 1 1 3 .000 0 1 3 0 0 2 1 5 0 6 0 5.5
Feb 19 Lourdes L, 3-0 1 3 0 2 8 -.250 0 0 1 0 0 1 1 2 0 3 0 2.0
Feb 23 Aquinas L, 3-1 1 4 2 1 8 .125 1 1 1 0 0 2 1 6 0 7 0 7.0
Feb 25 Trinity Christian (Ill.) L, 3-2 1 5 1 1 3 .000 0 1 1 1 0 0 0 6 0 6 0 5.0
Feb 25 Rio Grande W, 3-0 1 3 4 2 8 .250 0 0 2 1 0 2 0 2 0 2 0 5.0
Feb 26 Mount Vernon Nazarene W, 3-1 1 4 6 1 12 .417 0 0 2 0 0 1 0 2 0 2 0 7.0
Mar 1 at Lourdes L, 3-0 1 3 4 1 13 .231 0 0 1 0 0 0 1 2 1 3 0 6.0
Mar 2 Olivet   - - - - - - - - - - - - - - - - - -
Mar 9 at Campbellsville L, 3-2 1 5 5 2 16 .188 1 0 3 1 0 4 0 3 0 3 0 6.5
Mar 10 vs. Cumberland L, 3-1 1 4 11 1 13 .769 0 0 2 0 0 1 0 1 0 1 0 11.5
Mar 10 at Midway L, 3-2 1 5 4 5 17 -.059 0 1 2 1 0 0 0 4 1 4 0 7.0
Mar 12 vs. Jamestown (N.D.) L, 3-0 1 3 2 0 3 .667 0 0 1 0 0 3 0 3 0 3 0 3.5
Mar 12 at Saint Xavier (Ill.) L, 3-0 1 3 4 1 9 .333 0 0 1 0 0 1 0 2 0 2 0 5.0
Mar 15 Goshen L, 3-2 1 5 5 2 20 .150 0 2 4 0 0 3 0 3 0 3 1 8.5
Mar 16 at Goshen L, 3-0 1 3 3 3 10 .000 0 0 1 0 0 0 2 0 0 2 0 5.0
Mar 19 Siena Heights (Mich.) L, 3-0 1 3 1 2 9 -.111 0 0 2 1 0 0 0 4 0 4 1 3.0
Mar 23 at Cornerstone W, 3-0 1 3 4 2 9 .222 0 0 1 2 1 4 0 4 0 4 0 6.0
Mar 25 at Indiana Tech L, 3-0 1 3 3 3 10 .000 0 0 1 0 0 0 0 4 0 4 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 29 105 102 0.97 41 261 .234 3 0.03 6 0.06 13 2 32 0.30 13 81 94 0.90 161.5 1.5
2022-23 5 12 13 1.08 7 35 .171 1 0.08 2 0.17 0 0 4 0.33 1 10 11 0.92 21.0 1.8
Total 34 117 115 0.98 48 296 .226 4 0.03 8 0.07 13 2 36 0.31 14 91 105 0.90 182.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 105 102 0.97 41 261 .234 3 0.03 6 0.06 13 2 32 0.30 13 81 94 0.90 161.5 1.5
Conference 14 48 43 0.90 23 138 .145 2 0.04 3 0.06 4 1 14 0.29 7 35 42 0.88 70.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 43 32 0.74 17 98 .153 1 0.02 5 0.12 4 0 14 0.33 5 40 45 1.05 62.0 1.4
Away 11 37 38 1.03 21 111 .153 2 0.05 1 0.03 6 1 11 0.30 4 21 25 0.68 53.5 1.4
Neutral 7 25 32 1.28 3 52 .558 0 0.00 0 0.00 3 1 7 0.28 4 20 24 0.96 46.0 1.8
 
-
Wins 10 34 39 1.15 10 75 .387 0 0.00 1 0.03 7 2 13 0.38 4 29 33 0.97 58.5 1.7
Losses 19 71 63 0.89 31 186 .172 3 0.04 5 0.07 6 0 19 0.27 9 52 61 0.86 103.0 1.5
 
-
January 9 31 34 1.10 5 63 .460 1 0.03 0 0.00 5 1 5 0.16 5 21 26 0.84 49.5 1.6
February 9 34 22 0.65 14 69 .116 1 0.03 3 0.09 3 0 11 0.32 5 30 35 1.03 45.0 1.3
March 11 40 46 1.15 22 129 .186 1 0.03 3 0.07 5 1 16 0.40 3 30 33 0.82 67.0 1.7