Johnny Buchanan #13 S The Master's (Calif.)

m 22
k/s 0.54
h % .372
a/s 8.95
b/s 0.24
sa/s 0.28
d/s 1.29
Recent Games
Mar 19 Menlo (Calif.) L, 3-2
Mar 24 at Park- Gilbert W, 3-0
Mar 25 at OUAZ L, 3-1
Mar 26 at Arizona Christian W, 3-2
Apr 1 at Vanguard W, 3-2
Apr 2 vs. OUAZ L, 3-0
Statistics category Overall Conf
Matches 22 243rd 10 325th
Sets 80 198th 37 281st
Kills 43 295th 21 313th
Kills per set 0.54 278th 0.57 271st
Errors 8 410th 5 381st
Total Attacks 94 318th 37 361st
Total Attacks per set 1.18 - 1.00 -
Hitting Percentage .372 - .432 -
Assists 716 22nd 308 33rd
Assists per set 8.95 21st 8.32 33rd
Service Total Attempts 297 109th 129 188th
Service Aces 22 85th 7 173rd
Service Errors 63 48th 30 73rd
Service Aces per set 0.28 78th 0.19 146th
Receptions 3 516th 2 445th
Reception Errors 0 475th 0 381st
Digs 103 155th 39 217th
Digs per set 1.29 163rd 1.05 208th
Block Solo 4 219th 3 158th
Block Assist 15 271st 8 281st
Block Total 19 266th 11 264th
Blocks per set 0.24 264th 0.30 242nd
Block Errors 1 284th 1 178th
Ball Handling Errors 2 67th 1 66th
Points 76.5 272nd 35.0 303rd
Points per set 1.0 270th 0.9 270th
Matches started 20 160th 8 240th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 Westcliff W, 3-2 1 5 3 1 4 .500 39 1 7 0 0 6 0 1 0 1 0 4.5
Jan 20 Webber International W, 3-0 1 3 3 1 7 .286 33 1 2 0 0 9 0 0 0 0 0 4.0
Jan 21 Campbellsville   - - - - - - - - - - - - - - - - - -
Jan 22 at Concordia Irvine L, 3-0 1 3 0 1 2 -.500 33 1 3 0 0 1 0 1 0 1 0 1.5
Jan 27 at Benedictine Mesa W, 3-1 1 4 3 0 6 .500 41 0 1 0 0 6 0 0 0 0 0 3.0
Jan 28 at Grand Canyon University L, 3-0 1 3 2 0 8 .250 28 3 3 0 0 7 1 0 0 1 1 6.0
Feb 3 Georgetown (Ky.) W, 3-2 1 5 2 0 4 .500 43 3 3 1 0 5 0 1 0 1 0 5.5
Feb 4 at Cal Lutheran L, 3-0 1 2 0 0 3 .000 5 0 2 0 0 3 0 0 0 0 0 0.0
Feb 5 UC Merced W, 3-1 1 4 2 0 3 .667 36 2 3 0 0 10 0 0 0 0 0 4.0
Feb 12 Saint Katherine (Calif.) W, 3-0 1 3 0 0 4 .000 37 2 1 0 0 6 0 0 0 0 0 2.0
Feb 17 Pacific Union W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 18 Arizona Christian W, 3-0 1 3 4 0 5 .800 28 0 3 0 0 5 0 1 0 1 0 4.5
Feb 19 OUAZ L, 3-2 1 5 1 1 4 .000 46 1 3 1 0 4 1 1 0 2 0 3.5
Feb 25 at Vanguard L, 3-0 1 3 2 0 3 .667 25 0 4 0 0 2 1 1 0 2 0 3.5
Feb 26 at Hope International (Calif.) W, 3-0 1 3 5 0 7 .714 30 0 3 0 0 4 0 2 1 2 0 6.0
Mar 5 at Menlo (Calif.) L, 3-1 1 4 4 1 8 .375 39 0 3 0 0 4 0 2 0 2 0 5.0
Mar 7 Marymount (Va.) W, 3-0 1 3 0 0 1 .000 34 1 2 0 0 4 0 2 0 2 0 2.0
Mar 10 Hope International (Calif.) W, 3-2 1 5 1 1 4 .000 33 2 5 0 0 4 0 0 0 0 0 3.0
Mar 12 Vanguard L, 3-0 - 3 0 1 1 -1.000 22 2 5 0 0 5 0 0 0 0 0 2.0
Mar 19 Menlo (Calif.) L, 3-2 - 5 0 0 0 - 31 0 2 0 0 5 0 0 0 0 0 0.0
Mar 24 # at Park- Gilbert W, 3-0 - 4 2 1 3 .333 35 0 0 0 0 5 0 0 2 0 1 2.0
Mar 25 at OUAZ L, 3-1 1 1 0 0 0 - 2 1 0 0 0 1 0 0 0 0 0 1.0
Mar 26 at Arizona Christian W, 3-2 1 5 4 1 5 .600 52 1 2 1 0 5 1 1 0 2 1 6.5
Apr 1 at Vanguard W, 3-2 1 5 6 0 11 .545 48 1 2 0 0 5 0 1 0 1 0 7.5
Apr 2 vs. OUAZ L, 3-0 1 3 1 0 4 .250 31 0 4 0 0 2 0 1 0 1 0 1.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 22 80 43 0.54 8 94 .372 716 8.95 22 0.28 3 0 103 1.29 4 15 19 0.24 76.5 1.0
Total 22 80 43 0.54 8 94 .372 716 8.95 22 0.28 3 0 103 1.29 4 15 19 0.24 76.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 80 43 0.54 8 94 .372 716 8.95 22 0.28 3 0 103 1.29 4 15 19 0.24 76.5 1.0
Conference 10 37 21 0.57 5 37 .432 308 8.32 7 0.19 2 0 39 1.05 3 8 11 0.30 35.0 0.9
Exhibition 1 4 2 0.50 1 3 .333 35 8.75 0 0.00 0 0 5 1.25 0 0 0 0.00 2.0 0.5
 
-
Home 11 44 16 0.36 5 37 .297 382 8.68 15 0.34 2 0 63 1.43 1 6 7 0.16 35.0 0.8
Away 10 33 26 0.79 3 53 .434 303 9.18 7 0.21 1 0 38 1.15 3 8 11 0.33 40.0 1.2
Neutral 1 3 1 0.33 0 4 .250 31 10.33 0 0.00 0 0 2 0.67 0 1 1 0.33 1.5 0.5
 
-
Wins 12 48 33 0.69 4 61 .475 454 9.46 14 0.29 2 0 69 1.44 1 9 10 0.21 52.5 1.1
Losses 10 32 10 0.31 4 33 .182 262 8.19 8 0.25 1 0 34 1.06 3 6 9 0.28 24.0 0.8
 
-
January 5 18 11 0.61 3 27 .296 174 9.67 6 0.33 0 0 29 1.61 1 2 3 0.17 19.0 1.1
February 8 28 16 0.57 1 33 .455 250 8.93 8 0.29 2 0 39 1.39 2 6 8 0.29 29.0 1.0
March 7 26 9 0.35 4 19 .263 213 8.19 7 0.27 1 0 28 1.08 1 5 6 0.23 19.5 0.8
April 2 8 7 0.88 0 15 .467 79 9.88 1 0.13 0 0 7 0.88 0 2 2 0.25 9.0 1.1