Joe Todd #15 OH Viterbo

m 20
k/s 1.04
h % .259
a/s 0.11
b/s 0.48
sa/s 0.34
d/s 0.45
Recent Games
Mar 12 Trinity Christian (Ill.) L, 3-0
Mar 12 Dordt (Iowa) L, 3-0
Mar 18 at Roosevelt W, 3-0
Mar 19 at Olivet Nazarene (Ill.) L, 3-2
Mar 22 at Judson L, 3-0
Mar 24 at Cardinal Stritch (Wis.) W, 3-0
Statistics category Overall Conf
Matches 20 301st 13 217th
Sets 73 254th 50 142nd
Kills 76 224th 63 174th
Kills per set 1.04 217th 1.26 203rd
Errors 28 262nd 20 221st
Total Attacks 185 228th 151 177th
Total Attacks per set 2.53 - 3.02 -
Hitting Percentage .259 - .285 61st
Assists 8 297th 4 296th
Assists per set 0.11 242nd 0.08 270th
Service Total Attempts 266 159th 162 128th
Service Aces 25 67th 16 48th
Service Errors 35 153rd 21 136th
Service Aces per set 0.34 42nd 0.32 59th
Receptions 3 516th 2 445th
Reception Errors 0 475th 0 381st
Digs 33 329th 23 298th
Digs per set 0.45 300th 0.46 299th
Block Solo 9 95th 7 60th
Block Assist 26 174th 22 103rd
Block Total 35 157th 29 95th
Blocks per set 0.48 146th 0.58 116th
Block Errors 3 144th 2 108th
Ball Handling Errors 0 260th 0 173rd
Points 123.0 207th 97.0 145th
Points per set 1.7 200th 1.9 180th
Matches started 19 182nd 12 136th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 21 at Morningside (Iowa) W, 3-0 1 3 1 0 2 .500 0 2 2 0 0 2 1 1 0 2 0 4.5
Jan 22 at Dordt (Iowa) W, 3-1 1 4 3 1 10 .200 2 1 2 0 0 2 0 1 0 1 0 4.5
Jan 27 at St. Ambrose W, 3-2 1 5 7 1 11 .545 2 1 2 0 0 5 0 3 0 3 0 9.5
Feb 1 at Maranatha Baptist W, 3-0 1 3 0 0 2 .000 0 1 3 0 0 0 1 0 1 1 0 2.0
Feb 8 Judson L, 3-1 1 4 3 2 11 .091 0 2 2 0 0 4 0 1 0 1 0 5.5
Feb 10 Cardinal Stritch (Wis.) W, 3-1 1 4 1 2 11 -.091 0 1 1 0 0 4 1 0 0 1 0 3.0
Feb 12 at Saint Xavier (Ill.) L, 3-0 1 3 2 1 6 .167 0 1 2 0 0 2 1 0 0 1 0 4.0
Feb 15 at Clarke (Iowa) W, 3-0 1 3 2 1 3 .333 1 1 1 0 0 1 0 0 0 0 0 3.0
Feb 24 Edgewood College W, 3-1 1 4 0 3 4 -.750 0 1 2 1 0 3 0 0 0 0 0 1.0
Feb 26 Calumet L, 3-2 1 5 5 2 13 .231 0 0 3 0 0 0 0 4 0 4 0 7.0
Feb 26 Maranatha Baptist W, 3-0 1 3 4 1 5 .600 1 3 1 0 0 1 0 1 0 1 0 7.5
Mar 4 at Calumet L, 3-2 1 5 2 2 12 .000 0 0 3 0 0 3 0 1 0 1 0 2.5
Mar 5 at Lincoln (Ill.) W, 3-0 - 3 4 2 12 .167 0 1 0 0 0 1 0 4 0 4 0 7.0
Mar 10 St. Ambrose W, 3-1 1 4 7 0 13 .538 0 5 1 0 0 0 0 0 1 0 0 12.0
Mar 12 Trinity Christian (Ill.) L, 3-0 1 3 4 1 8 .375 1 1 1 0 0 2 2 2 0 4 0 8.0
Mar 12 Dordt (Iowa) L, 3-0 1 3 3 2 8 .125 0 0 3 0 0 1 0 1 0 1 0 3.5
Mar 18 at Roosevelt W, 3-0 1 3 7 2 13 .385 0 0 2 0 0 0 1 1 0 2 0 8.5
Mar 19 at Olivet Nazarene (Ill.) L, 3-2 1 5 8 1 13 .538 0 0 2 1 0 1 0 3 0 3 0 9.5
Mar 22 at Judson L, 3-0 1 3 6 1 15 .333 1 0 1 1 0 1 1 0 1 1 0 7.0
Mar 24 at Cardinal Stritch (Wis.) W, 3-0 1 3 7 3 13 .308 0 4 1 0 0 0 1 3 0 4 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 15 53 65 1.23 67 249 -.008 1 0.02 9 0.17 52 4 19 0.36 9 21 30 0.57 93.5 1.8
2021-22 20 73 76 1.04 28 185 .259 8 0.11 25 0.34 3 0 33 0.45 9 26 35 0.48 123.0 1.7
2022-23 26 92 111 1.21 86 377 .066 15 0.16 23 0.25 300 24 110 1.20 3 31 34 0.37 152.5 1.7
Total 61 218 252 1.16 181 811 .088 24 0.11 57 0.26 355 28 162 0.74 21 78 99 0.45 369.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 73 76 1.04 28 185 .259 8 0.11 25 0.34 3 0 33 0.45 9 26 35 0.48 123.0 1.7
Conference 13 50 63 1.26 20 151 .285 4 0.08 16 0.32 2 0 23 0.46 7 22 29 0.58 97.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 27 0.90 13 73 .192 2 0.07 13 0.43 1 0 15 0.50 3 9 12 0.40 47.5 1.6
Away 12 43 49 1.14 15 112 .304 6 0.14 12 0.28 2 0 18 0.42 6 17 23 0.53 75.5 1.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 12 42 43 1.02 16 99 .273 6 0.14 21 0.50 1 0 19 0.45 5 14 19 0.45 76.0 1.8
Losses 8 31 33 1.06 12 86 .244 2 0.06 4 0.13 2 0 14 0.45 4 12 16 0.52 47.0 1.5
 
-
January 3 12 11 0.92 2 23 .391 4 0.33 4 0.33 0 0 9 0.75 1 5 6 0.50 18.5 1.5
February 8 29 17 0.59 12 55 .091 2 0.07 10 0.34 1 0 15 0.52 3 6 9 0.31 33.0 1.1
March 9 32 48 1.50 14 107 .318 2 0.06 11 0.34 2 0 9 0.28 5 15 20 0.63 71.5 2.2