Travis Shore #25 MB Cardinal Stritch (Wis.)

m 23
k/s 0.80
h % .158
a/s 0.08
b/s 0.87
sa/s 0.06
d/s 0.24
Recent Games
Mar 15 Judson L, 3-0
Mar 19 William Penn (Iowa) L, 3-0
Mar 19 Concordia (Ill.) W, 3-2
Mar 22 at St. Ambrose W, 3-2
Mar 24 Viterbo L, 3-0
Mar 29 Trinity Christian (Ill.) L, 3-0
Statistics category Overall Conf
Matches 23 214th 13 217th
Sets 85 154th 51 135th
Kills 68 243rd 47 215th
Kills per set 0.80 249th 0.92 234th
Errors 36 212th 21 214th
Total Attacks 202 218th 125 206th
Total Attacks per set 2.38 - 2.45 -
Hitting Percentage .158 - .208 -
Assists 7 314th 5 267th
Assists per set 0.08 276th 0.10 248th
Service Total Attempts 90 350th 47 353rd
Service Aces 5 335th 3 300th
Service Errors 24 227th 14 220th
Service Aces per set 0.06 321st 0.06 299th
Receptions 7 404th 4 379th
Reception Errors 0 475th 0 381st
Digs 20 418th 12 387th
Digs per set 0.24 361st 0.24 366th
Block Solo 3 258th 2 209th
Block Assist 71 21st 46 13th
Block Total 74 37th 48 21st
Blocks per set 0.87 36th 0.94 23rd
Block Errors 4 114th 2 108th
Ball Handling Errors 0 260th 0 173rd
Points 111.5 216th 75.0 191st
Points per set 1.3 234th 1.5 221st
Matches started 23 95th 13 113th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 20 Edgewood College W, 3-1 1 4 3 4 10 -.100 0 0 0 0 0 0 0 2 0 2 0 4.0
Jan 25 at Milwaukee School of Engineering L, 3-0 1 3 2 2 8 .000 1 0 1 0 0 1 0 4 0 4 0 4.0
Jan 27 Calumet W, 3-1 1 4 7 3 17 .235 2 0 0 1 0 1 0 6 0 6 0 10.0
Feb 1 at Judson L, 3-0 1 3 3 1 7 .286 1 0 0 1 0 0 0 2 0 2 0 4.0
Feb 8 St. Ambrose W, 3-1 1 4 2 2 9 .000 1 0 0 0 0 1 0 3 0 3 0 3.5
Feb 10 at Viterbo L, 3-1 1 4 4 0 9 .444 0 0 0 0 0 0 0 5 1 5 0 6.5
Feb 11 Milwaukee School of Engineering L, 3-0 1 3 1 2 4 -.250 0 0 0 2 0 2 0 0 0 0 0 1.0
Feb 17 Trinity Christian (Ill.) W, 3-2 1 5 3 1 7 .286 0 1 3 1 0 1 0 5 0 5 0 6.5
Feb 21 at Lincoln (Ill.) W, 3-2 1 5 5 1 15 .267 0 0 2 0 0 5 0 2 0 2 0 6.0
Feb 24 at Indiana Tech L, 3-0 1 3 3 0 8 .375 0 0 3 1 0 2 0 2 0 2 0 4.0
Feb 25 at Lourdes L, 3-0 1 3 1 1 9 .000 0 0 0 0 0 1 0 1 2 1 0 1.5
Mar 1 Olivet Nazarene (Ill.) W, 3-1 1 4 4 1 11 .273 0 0 2 0 0 1 0 4 1 4 0 6.0
Mar 3 at Saint Xavier (Ill.) L, 3-0 1 3 2 2 6 .000 0 2 4 0 0 0 0 3 0 3 0 5.5
Mar 5 at Georgetown (Ky.) L, 3-0 1 3 2 0 6 .333 0 2 2 0 0 0 0 1 0 1 0 4.5
Mar 5 vs. Mount Vernon Nazarene L, 3-1 1 4 4 2 10 .200 0 0 3 0 0 0 0 3 0 3 0 5.5
Mar 8 Roosevelt W, 3-0 1 3 0 1 5 -.200 0 0 2 0 0 1 1 5 0 6 0 3.5
Mar 10 at Calumet L, 3-2 1 5 7 1 10 .600 0 0 0 0 0 1 1 3 0 4 0 9.5
Mar 15 Judson L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 0 3 0 3 0 3.5
Mar 19 William Penn (Iowa) L, 3-0 1 3 0 1 5 -.200 0 0 0 0 0 0 0 4 0 4 0 2.0
Mar 19 Concordia (Ill.) W, 3-2 1 5 4 2 14 .143 0 0 1 0 0 0 0 5 0 5 0 6.5
Mar 22 at St. Ambrose W, 3-2 1 5 4 4 11 .000 1 0 0 1 0 1 0 3 0 3 0 5.5
Mar 24 Viterbo L, 3-0 1 3 4 3 12 .083 0 0 1 0 0 0 0 2 0 2 0 5.0
Mar 29 Trinity Christian (Ill.) L, 3-0 1 3 1 1 3 .000 1 0 0 0 0 2 1 3 0 4 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 23 85 68 0.80 36 202 .158 7 0.08 5 0.06 7 0 20 0.24 3 71 74 0.87 111.5 1.3
2022-23 16 57 104 1.82 58 283 .163 15 0.26 10 0.18 311 25 60 1.05 4 8 12 0.21 122.0 2.1
Total 39 142 172 1.21 94 485 .161 22 0.15 15 0.11 318 25 80 0.56 7 79 86 0.61 233.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 85 68 0.80 36 202 .158 7 0.08 5 0.06 7 0 20 0.24 3 71 74 0.87 111.5 1.3
Conference 13 51 47 0.92 21 125 .208 5 0.10 3 0.06 4 0 12 0.24 2 46 48 0.94 75.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 31 0.70 22 103 .087 4 0.09 1 0.02 4 0 9 0.20 2 42 44 1.00 55.0 1.3
Away 10 37 33 0.89 12 89 .236 3 0.08 4 0.11 3 0 11 0.30 1 26 27 0.73 51.0 1.4
Neutral 1 4 4 1.00 2 10 .200 0 0.00 0 0.00 0 0 0 0.00 0 3 3 0.75 5.5 1.4
 
-
Wins 9 39 32 0.82 19 99 .131 4 0.10 1 0.03 3 0 11 0.28 1 35 36 0.92 51.5 1.3
Losses 14 46 36 0.78 17 103 .184 3 0.07 4 0.09 4 0 9 0.20 2 36 38 0.83 60.0 1.3
 
-
January 3 11 12 1.09 9 35 .086 3 0.27 0 0.00 1 0 2 0.18 0 12 12 1.09 18.0 1.6
February 8 30 22 0.73 8 68 .206 2 0.07 1 0.03 5 0 12 0.40 0 20 20 0.67 33.0 1.1
March 12 44 34 0.77 19 99 .152 2 0.05 4 0.09 1 0 6 0.14 3 39 42 0.95 60.5 1.4