2021-22 Volleyball Statistics - Park- Gilbert

Matches 10
Kills per set 9.95
Hitting % .145
Assists per set 9.57
Blocks per set 1.72
Service Aces per set 0.86
Digs per set 8.35
Schedule Summary
Overall (Pct.)2-8 (.200)
Conference (Pct.) 2-10 (.167)
StreakLost 5
Home2-2
Away0-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Mar 12 Pacific Union L, 3-0
Mar 13 Simpson L, 3-0
Mar 20 at Benedictine Mesa L, 3-0
Mar 24 The Master's (Calif.) L, 3-0
Mar 26 at Saint Katherine (Calif.) L, 3-0
Mar 27 at Westcliff L, 3-2
Statistics category Overall Conf
Matches 10 48th 12 36th
Sets 37 48th 45 34th
Kills 368 48th 514 33rd
Kills per set 9.95 43rd 11.42 29th
Errors 225 48th 255 32nd
Total Attacks 988 48th 1292 30th
Hitting Percentage .145 43rd .200 35th
Assists 354 48th 486 33rd
Assists per set 9.57 42nd 10.80 28th
Service Aces 32 48th 42 42nd
Service Errors 107 48th 129 37th
Service Aces per set 0.86 44th 0.93 37th
Receptions 725 48th 856 32nd
Reception Errors 62 47th 67 25th
Digs 309 48th 444 31st
Digs per set 8.35 45th 9.87 16th
Block Solo 21 47th 27 31st
Block Assist 85 46th 118 31st
Block Total 64 48th 86 34th
Blocks per set 1.72 33rd 1.91 25th
Block Errors 12 47th 10 35th
Ball Handling Errors 8 35th 9 15th
Points 463.5 48th 642.0 34th
Points per set 12.5 44th 14.3 32nd
Home Attendance 245 27th 295 19th
Home Attendance average 62 14th 50 18th
Players
No. Yr Pos
01 Tre Yakota Fr OH/DS 7 23 3 0.13 3 7 .000 2 0.09 2 0.09 49 4 19 0.83 0 0 0 0.00 5.0 0.2
02 Tyler Yu Jr L - - - - - - - - - - - - - - - - - - - - -
03 Nico Gutierrez Jr OH 9 34 70 2.06 45 207 .121 3 0.09 2 0.06 245 10 50 1.47 8 12 20 0.59 86.0 2.5
04 David DeFord Jr, L 10 36 0 0.00 0 4 .000 1 0.03 5 0.14 28 5 16 0.44 0 0 0 0.00 5.0 0.1
05 Logan Beatty Fr. OH 5 12 8 0.67 3 29 .172 0 0.00 0 0.00 0 0 2 0.17 0 1 1 0.08 8.5 0.7
06 Kale Rubin Jr. L 6 18 1 0.06 0 4 .250 5 0.28 3 0.17 104 8 31 1.72 0 0 0 0.00 4.0 0.2
07 Kade Irvine Jr, OPP 5 10 0 0.00 2 11 -.182 0 0.00 0 0.00 1 1 1 0.10 0 1 1 0.10 0.5 0.1
08 Andrew Libby Jr, OH - - - - - - - - - - - - - - - - - - - - -
09 Xander Thesz Jr, OPP 10 37 108 2.92 36 216 .333 3 0.08 5 0.14 3 0 10 0.27 7 22 29 0.78 131.0 3.5
10 Kye Heaton So. S/OPP 7 24 2 0.08 6 19 -.211 105 4.38 3 0.13 1 0 38 1.58 0 4 4 0.17 7.0 0.3
13 Addison Henkel Jr. MB 10 37 51 1.38 32 141 .135 2 0.05 0 0.00 3 1 5 0.14 4 22 26 0.70 66.0 1.8
14 Trey Smith So OH 4 14 36 2.57 31 95 .053 2 0.14 2 0.14 21 2 17 1.21 1 5 6 0.43 41.5 3.0
15 Nathan Smith Jr, OH 2 6 1 0.17 2 4 -.250 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 1.0 0.2
17 Seth Golleher Jr, MB - - - - - - - - - - - - - - - - - - - - -
18 Hunter Miller Jr, S 8 28 4 0.14 3 11 .091 219 7.82 2 0.07 4 0 42 1.50 0 5 5 0.18 8.5 0.3
19 David Shafer Fr - - - - - - - - - - - - - - - - - - - - -
20 Ikaika Stant Fr. OH 6 18 5 0.28 8 26 -.115 0 0.00 0 0.00 0 0 4 0.22 0 4 4 0.22 7.0 0.4
21 Ben Turcinec Fr. OPP 10 37 78 2.11 51 205 .132 3 0.08 5 0.14 137 12 31 0.84 0 9 9 0.24 87.5 2.4
22 Weston Calta 1 2 1 0.50 0 1 1.000 0 0.00 0 0.00 0 0 1 0.50 1 0 1 0.50 2.0 1.0
25 Jake Burdick Fr. S 8 31 0 0.00 1 6 -.167 9 0.29 3 0.10 123 14 42 1.35 0 0 0 0.00 3.0 0.1
  Totals     10 37 368 9.95 225 988 .145 354 9.57 32 0.86 725 62 309 8.35 21 85 64 1.72 463.5 12.5
  Opponent     10 37 449 12.14 185 996 .265 413 11.16 62 1.68 - 32 325 8.78 14 147 88 2.36 598.5 16.2
Players
No. Yr Pos
01 Tre Yakota Fr OH/DS 9 33 4 0.12 1 9 .333 2 0.06 2 0.06 77 7 30 0.91 0 0 0 0.00 6.0 0.2
02 Tyler Yu Jr L - - - - - - - - - - - - - - - - - - - - -
03 Nico Gutierrez Jr OH 12 45 107 2.38 64 303 .142 3 0.07 7 0.16 305 13 78 1.73 10 19 29 0.64 133.5 3.0
04 David DeFord Jr, L 12 45 1 0.02 0 4 .250 3 0.07 7 0.16 3 1 13 0.29 0 0 0 0.00 8.0 0.2
05 Logan Beatty Fr. OH 9 20 21 1.05 9 59 .203 0 0.00 0 0.00 4 0 3 0.15 1 1 2 0.10 22.5 1.1
06 Kale Rubin Jr. L 8 26 2 0.08 0 9 .222 8 0.31 5 0.19 127 10 55 2.12 0 0 0 0.00 7.0 0.3
07 Kade Irvine Jr, OPP 7 15 3 0.20 2 20 .050 0 0.00 0 0.00 0 0 11 0.73 1 4 5 0.33 6.0 0.4
08 Andrew Libby Jr, OH - - - - - - - - - - - - - - - - - - - - -
09 Xander Thesz Jr, OPP 12 43 133 3.09 32 239 .423 3 0.07 4 0.09 3 0 12 0.28 6 30 36 0.84 158.0 3.7
10 Kye Heaton So. S/OPP 9 31 6 0.19 5 28 .036 157 5.06 2 0.06 0 0 55 1.77 2 4 6 0.19 12.0 0.4
13 Addison Henkel Jr. MB 12 45 82 1.82 38 199 .221 2 0.04 1 0.02 3 0 14 0.31 4 29 33 0.73 101.5 2.3
14 Trey Smith So OH 3 11 28 2.55 22 71 .085 0 0.00 2 0.18 1 0 13 1.18 0 5 5 0.45 32.5 3.0
15 Nathan Smith Jr, OH 3 5 2 0.40 2 7 .000 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 2.0 0.4
17 Seth Golleher Jr, MB - - - - - - - - - - - - - - - - - - - - -
18 Hunter Miller Jr, S 9 31 3 0.10 2 10 .100 292 9.42 3 0.10 4 0 57 1.84 2 8 10 0.32 12.0 0.4
19 David Shafer Fr 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
20 Ikaika Stant Fr. OH 9 28 13 0.46 12 49 .020 1 0.04 0 0.00 0 0 8 0.29 0 7 7 0.25 16.5 0.6
21 Ben Turcinec Fr. OPP 12 44 107 2.43 62 271 .166 2 0.05 4 0.09 187 16 35 0.80 1 11 12 0.27 117.5 2.7
22 Weston Calta 1 1 2 2.00 0 3 .667 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 2.0
25 Jake Burdick Fr. S 10 36 0 0.00 2 8 -.250 13 0.36 5 0.14 135 14 60 1.67 0 0 0 0.00 5.0 0.1
  Totals     12 45 514 11.42 255 1292 .200 486 10.80 42 0.93 856 67 444 9.87 27 118 86 1.91 642.0 14.3
  Opponent     12 45 511 11.36 249 1289 .203 472 10.49 67 1.49 - 42 439 9.76 12 147 86 1.90 663.5 14.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 28 at Arizona Christian L, 3-0 3 19 19 70 .000 19 5 10 56 7 22 2 2 3 3 0 27.0
Feb 1 # at South Mountain CC W, 3-1 - - - - - - - - - - - - - - - - -
Feb 9 at OUAZ L, 3-0 3 24 22 73 .027 23 3 10 59 5 15 2 2 3 3 0 30.0
Feb 19 Benedictine Mesa L, 3-0 3 27 15 55 .218 25 3 12 61 10 17 2 4 0 4 3 34.0
Feb 26 Westcliff W, 3-2 5 53 24 118 .246 50 2 16 93 4 32 3 20 0 13 0 68.0
Feb 27 Saint Katherine (Calif.) W, 3-1 5 50 37 152 .086 50 4 11 93 5 56 4 21 0 15 5 68.5
Mar 4 # at Pacific Union L, 3-0 3 45 15 102 .294 43 2 11 57 2 37 2 0 1 2 0 49.0
Mar 5 at Simpson L, 3-0 3 25 27 105 -.019 24 0 8 66 1 36 1 4 3 3 0 28.0
Mar 6 at UC Merced L, 3-1 4 45 16 102 .284 43 8 13 81 11 32 1 6 0 4 0 57.0
Mar 11 UC Merced L, 3-0 3 34 25 108 .083 31 4 9 68 4 37 2 14 0 9 0 47.0
Mar 12 # Pacific Union L, 3-0 3 50 15 96 .365 46 4 11 49 4 42 1 8 0 5 0 59.0
Mar 13 # Simpson L, 3-0 5 52 24 150 .187 47 7 14 89 7 54 5 23 1 17 1 75.5
Mar 20 at Benedictine Mesa L, 3-0 3 27 15 71 .169 27 1 4 58 11 25 0 2 0 1 0 29.0
Mar 24 # The Master's (Calif.) L, 3-0 4 45 21 112 .214 38 5 10 72 5 40 4 12 2 10 3 60.0
Mar 26 # at Saint Katherine (Calif.) L, 3-0 3 42 17 99 .253 38 5 6 51 4 39 2 6 2 5 0 52.0
Mar 27 at Westcliff L, 3-2 5 64 25 134 .291 62 2 14 90 4 37 4 10 3 9 0 75.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 10 37 368 9.95 225 988 .145 354 9.57 32 0.86 725 62 309 8.35 21 85 64 1.72 463.5 12.5
Conference 12 45 514 11.42 255 1292 .200 486 10.80 42 0.93 856 67 444 9.87 27 118 86 1.91 642.0 14.3
Exhibition 5 18 234 13.00 92 559 .254 212 11.78 23 1.28 318 22 212 11.78 14 49 39 2.14 295.5 16.4
 
-
Home 4 16 164 10.25 101 433 .145 156 9.75 13 0.81 315 23 142 8.88 11 59 41 2.53 217.5 13.6
Away 6 21 204 9.71 124 555 .144 198 9.43 19 0.90 410 39 167 7.95 10 26 23 1.10 246.0 11.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 10 103 10.30 61 270 .156 100 10.00 6 0.60 186 9 88 8.80 7 41 28 2.75 136.5 13.7
Losses 8 27 265 9.81 164 718 .141 254 9.41 26 0.96 539 53 221 8.19 14 44 36 1.33 327.0 12.1
 
-
January 1 3 19 6.33 19 70 .000 19 6.33 5 1.67 56 7 22 7.33 2 2 3 1.00 27.0 9.0
February 4 16 154 9.63 98 398 .141 148 9.25 12 0.75 306 24 120 7.50 11 47 35 2.16 200.5 12.5
March 5 18 195 10.83 108 520 .167 187 10.39 15 0.83 363 31 167 9.28 8 36 26 1.44 236.0 13.1
Date Opponent Score Attend
Jan 28 at Arizona Christian L, 3-0 133
Feb 1 at South Mountain CC 3-1 Win -
Feb 9 at OUAZ L, 3-0 156
Feb 19 Benedictine Mesa L, 3-0 125
Feb 26 Westcliff W, 3-2 35
Feb 27 Saint Katherine (Calif.) W, 3-1 35
Mar 4 at Pacific Union L, 3-0 0
Mar 5 at Simpson L, 3-0 0
Mar 6 at UC Merced L, 3-1 283
Mar 11 UC Merced L, 3-0 50
Mar 12 Pacific Union L, 3-0 0
Mar 13 Simpson L, 3-0 50
Mar 20 at Benedictine Mesa L, 3-0 0
Mar 24 The Master's (Calif.) L, 3-0 50
Mar 26 at Saint Katherine (Calif.) L, 3-0 0
Mar 27 at Westcliff L, 3-2 0