Chase Cross #7 OH Reinhardt (Ga.)

m 25
k/s 1.91
h % .186
a/s 0.14
b/s 0.22
sa/s 0.19
d/s 1.09
Recent Games
Mar 18 at Limestone L, 3-0
Mar 20 benedict college W, 3-0
Mar 22 at Truett-McConnell W, 3-0
Mar 24 Carolina University W, 3-1
Mar 25 vs. Cumberland (TN) W, 3-1
Mar 31 vs. Webber International (FL) L, 3-2
Statistics category Overall Conf
Matches 25 96th 10 333rd
Sets 78 187th 34 327th
Kills 149 133rd 61 189th
Kills per set 1.91 139th 1.79 156th
Errors 75 127th 34 162nd
Total Attacks 397 115th 183 154th
Total Attacks per set 5.09 130th 5.38 115th
Hitting Percentage .186 152nd .148 186th
Assists 11 287th 7 264th
Assists per set 0.14 265th 0.21 206th
Service Total Attempts 198 241st 97 278th
Service Aces 15 168th 11 110th
Service Errors 32 208th 17 216th
Service Aces per set 0.19 182nd 0.32 68th
Receptions 298 137th 137 166th
Reception Errors 23 69th 10 117th
Digs 85 219th 47 218th
Digs per set 1.09 261st 1.38 181st
Block Solo 9 97th 4 130th
Block Assist 8 422nd 4 413th
Block Total 17 345th 8 351st
Blocks per set 0.22 348th 0.24 333rd
Block Errors 8 23rd 5 20th
Ball Handling Errors 0 331st 0 222nd
Points 177.0 143rd 78.0 196th
Points per set 2.3 154th 2.3 161st
Matches started 14 308th 5 384th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 Campbellsville (KY) W, 3-0 1 3 3 3 16 .000 0 1 1 7 0 8 0 0 0 0 0 4.0
Jan 28 Rio Grande W, 3-0 - 1 1 2 5 -.200 0 0 0 2 1 1 0 1 0 1 0 1.5
Jan 28 Morehouse W, 3-0 1 3 5 2 10 .300 0 0 1 1 0 2 0 0 0 0 0 5.0
Feb 3 at Warner (FL) L, 3-1 - 3 4 3 17 .059 0 0 3 12 1 4 0 0 1 0 0 4.0
Feb 4 at Webber International (FL) L, 3-2 - 5 4 2 16 .125 1 1 0 4 0 1 0 1 0 1 0 5.5
Feb 7 at Fort Valley W, 3-1 1 4 12 4 23 .348 1 0 1 24 3 4 1 0 1 1 0 13.0
Feb 10 University of Georgia   - - - - - - - - - - - - - - - - - -
Feb 11 St. Andrews W, 3-0 - 2 1 4 10 -.300 0 0 2 11 0 3 0 1 0 1 0 1.5
Feb 11 Kentucky St. W, 3-0 - 1 1 0 1 1.000 0 0 0 2 0 0 0 0 0 0 0 1.0
Feb 15 at Life W, 3-1 1 4 8 3 19 .263 3 3 3 25 3 7 1 1 0 2 0 12.5
Feb 17 vs. Mount Vernon Nazarene W, 3-1 1 4 12 4 25 .320 0 1 5 25 2 3 0 0 1 0 0 13.0
Feb 17 at Campbellsville (KY) W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 20 Truett-McConnell W, 3-0 - 2 4 1 8 .375 0 3 2 6 1 3 0 0 0 0 0 7.0
Feb 22 at benedict college W, 3-0 1 3 8 2 12 .500 1 0 1 16 0 6 3 0 0 3 0 11.0
Feb 25 Carlow (PA) W, 3-0 - 2 6 0 11 .545 0 1 0 5 0 3 0 0 0 0 0 7.0
Feb 25 at Thomas More (Ky.) W, 3-0 - 3 8 2 12 .500 0 0 0 10 0 2 0 1 0 1 0 8.5
Feb 27 GA Tech   - - - - - - - - - - - - - - - - - -
Mar 3 Warner (FL) L, 3-1 - 4 8 4 23 .174 1 1 4 16 0 6 1 0 1 1 0 10.0
Mar 4 Webber International (FL) W, 3-2 1 5 11 7 32 .125 0 0 0 20 2 6 0 0 1 0 0 11.0
Mar 11 at St. Andrews W, 3-1 1 4 8 6 29 .069 1 0 2 26 3 9 0 0 0 0 0 8.0
Mar 13 at North Greenville L, 3-0 1 3 8 4 21 .190 2 1 3 20 3 0 0 0 0 0 0 9.0
Mar 15 Life W, 3-0 1 3 7 3 17 .235 0 2 1 12 0 6 2 0 1 2 0 11.0
Mar 18 at Limestone L, 3-0 1 2 5 4 13 .077 0 0 1 14 2 2 0 0 0 0 0 5.0
Mar 20 benedict college W, 3-0 1 2 5 2 12 .250 0 0 1 9 0 0 0 0 0 0 0 5.0
Mar 22 at Truett-McConnell W, 3-0 1 2 6 1 12 .417 1 1 0 5 0 2 0 1 1 1 0 7.5
Mar 24 Carolina University W, 3-1 1 4 3 5 19 -.105 0 0 1 13 2 3 0 0 0 0 0 3.0
Mar 25 vs. Cumberland (TN) W, 3-1 - 4 6 5 21 .048 0 0 0 3 0 4 0 1 1 1 0 6.5
Mar 31 vs. Webber International (FL) L, 3-2 - 5 5 2 13 .231 0 0 0 10 0 0 1 1 0 2 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 24 83 202 2.43 102 486 .206 13 0.16 39 0.47 435 24 123 1.48 9 15 24 0.29 257.5 3.1
2021-22 27 86 216 2.51 89 492 .258 18 0.21 39 0.45 467 19 108 1.26 9 21 30 0.35 274.5 3.2
2022-23 25 78 149 1.91 75 397 .186 11 0.14 15 0.19 298 23 85 1.09 9 8 17 0.22 177.0 2.3
Total 76 247 567 2.30 266 1375 .219 42 0.17 93 0.38 1200 66 316 1.28 27 44 71 0.29 709.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 78 149 1.91 75 397 .186 11 0.14 15 0.19 298 23 85 1.09 9 8 17 0.22 177.0 2.3
Conference 10 34 61 1.79 34 183 .148 7 0.21 11 0.32 137 10 47 1.38 4 4 8 0.24 78.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 32 55 1.72 33 164 .134 1 0.03 8 0.25 104 6 41 1.28 3 2 5 0.16 67.0 2.1
Away 10 33 71 2.15 31 174 .230 10 0.30 6 0.18 156 15 37 1.12 5 4 9 0.27 84.0 2.5
Neutral 3 13 23 1.77 11 59 .203 0 0.00 1 0.08 38 2 7 0.54 1 2 3 0.23 26.0 2.0
 
-
Wins 19 56 115 2.05 56 294 .201 7 0.13 12 0.21 222 17 72 1.29 7 6 13 0.23 137.0 2.4
Losses 6 22 34 1.55 19 103 .146 4 0.18 3 0.14 76 6 13 0.59 2 2 4 0.18 40.0 1.8
 
-
January 3 7 9 1.29 7 31 .065 0 0.00 1 0.14 10 1 11 1.57 0 1 1 0.14 10.5 1.5
February 11 33 68 2.06 25 154 .279 6 0.18 9 0.27 140 10 36 1.09 5 4 9 0.27 84.0 2.5
March 11 38 72 1.89 43 212 .137 5 0.13 5 0.13 148 12 38 1.00 4 3 7 0.18 82.5 2.2