Cody Watts #05 MB Vanguard

m 25
k/s 1.54
h % .457
a/s 0.18
b/s 0.87
sa/s 0.18
d/s 0.64
Recent Games
Mar 31 vs. Menlo (Calif.) W, 3-0
Apr 1 vs. The Master's (Calif.) L, 3-1
Apr 11 vs. Jamestown (N.D.) W, 3-0
Apr 13 vs. Grand View W, 3-1
Apr 14 vs. The Master's (Calif.) W, 3-2
Apr 15 vs. Benedictine Mesa (AZ) W, 3-2
Statistics category Overall Conf
Matches 25 96th 10 333rd
Sets 89 81st 34 327th
Kills 137 150th 60 196th
Kills per set 1.54 197th 1.76 162nd
Errors 26 330th 11 360th
Total Attacks 243 218th 102 270th
Total Attacks per set 2.73 - 3.00 -
Hitting Percentage .457 - .480 4th
Assists 16 242nd 8 251st
Assists per set 0.18 231st 0.24 192nd
Service Total Attempts 329 54th 120 195th
Service Aces 16 149th 6 212th
Service Errors 17 377th 6 451st
Service Aces per set 0.18 208th 0.18 196th
Receptions 16 428th 2 540th
Reception Errors 1 470th 0 474th
Digs 57 312th 19 381st
Digs per set 0.64 359th 0.56 359th
Block Solo 8 116th 4 130th
Block Assist 69 10th 25 73rd
Block Total 77 22nd 29 82nd
Blocks per set 0.87 41st 0.85 48th
Block Errors 10 9th 2 106th
Ball Handling Errors 0 331st 0 222nd
Points 195.5 120th 82.5 183rd
Points per set 2.2 170th 2.4 143rd
Matches started 23 85th 10 165th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Benedictine Mesa (AZ) L, 3-1 1 4 6 2 12 .333 0 0 0 3 0 4 0 3 0 3 0 7.5
Jan 28 at Benedictine Mesa (AZ) W, 3-1 1 4 6 3 16 .188 1 3 0 0 0 1 0 2 0 2 0 10.0
Feb 1 at CSUN W, 3-0 - 3 4 2 8 .250 0 1 0 0 0 3 1 1 2 2 0 6.5
Feb 4 UC Merced W, 3-0 1 3 8 0 9 .889 1 0 2 1 0 4 0 1 0 1 0 8.5
Feb 7 Westcliff W, 3-0 1 3 4 0 8 .500 1 1 3 0 0 2 2 3 0 5 0 8.5
Feb 10 Benedictine Mesa (AZ) L, 3-0 1 3 3 1 5 .400 0 0 2 2 0 0 0 0 0 0 0 3.0
Feb 15 Hope International (Calif.) W, 3-0 1 3 5 0 6 .833 0 0 0 1 0 4 0 1 0 1 0 5.5
Feb 17 at The Master's (Calif.) W, 3-0 1 3 1 1 5 .000 0 1 1 0 0 0 1 1 0 2 0 3.5
Feb 24 at Menlo (Calif.) W, 3-0 1 3 9 0 12 .750 1 0 0 0 0 1 0 1 0 1 0 9.5
Mar 1 at UC Santa Barbara L, 3-1 - 4 9 2 19 .368 1 1 1 0 0 5 0 8 2 8 0 14.0
Mar 3 Arizona Christian (AZ) W, 3-1 1 4 6 1 10 .500 1 0 0 0 0 2 0 5 1 5 0 8.5
Mar 4 OUAZ W, 3-1 1 4 8 2 14 .429 0 1 2 0 0 1 1 4 0 5 0 12.0
Mar 8 at Hope International (Calif.) W, 3-0 1 2 2 1 3 .333 4 2 0 0 0 1 1 3 0 4 0 6.5
Mar 11 The Master's (Calif.) W, 3-0 1 3 5 1 10 .400 0 1 0 0 0 1 0 2 1 2 0 7.0
Mar 14 William Penn (Iowa) W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 1 0 2 0 2 0 6.0
Mar 15 Grand View W, 3-1 1 4 1 0 4 .250 0 2 0 1 0 0 0 5 0 5 0 5.5
Mar 17 at OUAZ W, 3-1 1 4 6 2 11 .364 1 1 1 0 0 3 0 2 0 2 0 8.0
Mar 18 at Arizona Christian (AZ) L, 3-0 1 3 7 2 13 .385 1 0 0 1 0 0 0 2 0 2 0 8.0
Mar 25 Menlo (Calif.) W, 3-2 1 5 11 1 18 .556 0 0 2 0 0 6 1 4 0 5 0 14.0
Mar 31 vs. Menlo (Calif.) W, 3-0 1 3 4 0 7 .571 0 0 1 1 0 0 0 4 0 4 0 6.0
Apr 1 vs. The Master's (Calif.) L, 3-1 1 4 6 2 11 .364 0 1 1 2 1 5 0 1 0 1 0 7.5
Apr 11 vs. Jamestown (N.D.) W, 3-0 1 3 6 0 7 .857 0 0 0 1 0 2 1 3 1 4 0 8.5
Apr 13 vs. Grand View W, 3-1 1 4 3 1 7 .286 4 0 1 3 0 4 0 5 1 5 0 5.5
Apr 14 vs. The Master's (Calif.) W, 3-2 1 5 7 0 10 .700 0 1 0 0 0 2 0 2 2 2 0 9.0
Apr 15 vs. Benedictine Mesa (AZ) W, 3-2 1 5 5 2 10 .300 0 0 0 0 0 5 0 4 0 4 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 89 137 1.54 26 243 .457 16 0.18 16 0.18 16 1 57 0.64 8 69 77 0.87 195.5 2.2
Total 25 89 137 1.54 26 243 .457 16 0.18 16 0.18 16 1 57 0.64 8 69 77 0.87 195.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 89 137 1.54 26 243 .457 16 0.18 16 0.18 16 1 57 0.64 8 69 77 0.87 195.5 2.2
Conference 10 34 60 1.76 11 102 .480 8 0.24 6 0.18 2 0 19 0.56 4 25 29 0.85 82.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 56 1.60 6 92 .543 3 0.09 5 0.14 5 0 21 0.60 4 27 31 0.89 78.5 2.2
Away 9 30 50 1.67 15 99 .354 9 0.30 9 0.30 4 0 18 0.60 3 23 26 0.87 73.5 2.5
Neutral 6 24 31 1.29 5 52 .500 4 0.17 2 0.08 7 1 18 0.75 1 19 20 0.83 43.5 1.8
 
-
Wins 20 71 106 1.49 17 183 .486 14 0.20 14 0.20 8 0 43 0.61 8 55 63 0.89 155.5 2.2
Losses 5 18 31 1.72 9 60 .367 2 0.11 2 0.11 8 1 14 0.78 0 14 14 0.78 40.0 2.2
 
-
January 2 8 12 1.50 5 28 .250 1 0.13 3 0.38 3 0 5 0.63 0 5 5 0.63 17.5 2.2
February 7 21 34 1.62 4 53 .566 3 0.14 3 0.14 4 0 14 0.67 4 8 12 0.57 45.0 2.1
March 11 39 64 1.64 12 117 .444 8 0.21 8 0.21 3 0 20 0.51 3 41 44 1.13 95.5 2.4
April 5 21 27 1.29 5 45 .489 4 0.19 2 0.10 6 1 18 0.86 1 15 16 0.76 37.5 1.8