Joel Creary #7 MB Central Christian (KS)

m 26
k/s 1.23
h % .049
a/s 0.01
b/s 0.42
sa/s 0.04
d/s 0.49
Recent Games
Mar 14 at Park L, 3-0
Mar 16 at Kansas Wesleyan L, 3-0
Mar 17 at Missouri Baptist L, 3-0
Mar 18 Graceland L, 3-0
Mar 18 at UHSP L, 3-0
Mar 25 at Morningside (Iowa) L, 3-0
Statistics category Overall Conf
Matches 26 53rd 10 333rd
Sets 77 199th 30 430th
Kills 95 221st 27 325th
Kills per set 1.23 249th 0.90 306th
Errors 78 120th 30 180th
Total Attacks 349 140th 111 249th
Total Attacks per set 4.53 - 3.70 -
Hitting Percentage .049 237th -.027 249th
Assists 1 681st 0 670th
Assists per set 0.01 541st 0.00 500th
Service Total Attempts 153 323rd 50 430th
Service Aces 3 502nd 1 496th
Service Errors 24 288th 9 367th
Service Aces per set 0.04 446th 0.03 428th
Receptions 12 454th 6 424th
Reception Errors 5 299th 4 230th
Digs 38 385th 10 504th
Digs per set 0.49 394th 0.33 431st
Block Solo 12 56th 5 84th
Block Assist 20 251st 5 380th
Block Total 32 190th 10 316th
Blocks per set 0.42 214th 0.33 270th
Block Errors 3 143rd 1 181st
Ball Handling Errors 5 30th 4 18th
Points 120.0 240th 35.5 348th
Points per set 1.6 269th 1.2 318th
Matches started 26 18th 10 165th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 at Dordt (Iowa) L, 3-0 1 3 0 2 9 -.222 0 0 1 1 1 1 0 2 0 2 0 1.0
Jan 28 at Jamestown (N.D.) L, 3-0 1 3 1 2 7 -.143 0 0 1 0 0 2 0 1 0 1 0 1.5
Feb 1 vs. Missouri Valley L, 3-0 1 3 1 1 6 .000 0 0 2 0 0 1 0 2 1 2 0 2.0
Feb 1 at Kansas Wesleyan L, 3-0 1 2 2 2 9 .000 0 0 0 0 0 1 0 0 0 0 1 2.0
Feb 3 Morningside (Iowa) L, 3-0 1 3 2 0 6 .333 0 0 0 0 0 0 0 0 0 0 0 2.0
Feb 10 vs. Kansas Wesleyan L, 3-0 1 3 4 0 9 .444 0 0 0 0 0 1 0 1 0 1 0 4.5
Feb 10 vs. St. Ambrose L, 3-0 1 3 2 2 9 .000 0 0 0 1 0 2 0 0 0 0 0 2.0
Feb 11 vs. UC Merced L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 2 0 1 0 1 0 1.5
Feb 11 at Jamestown (N.D.) L, 3-0 1 3 3 0 8 .375 0 0 1 1 0 0 0 2 0 2 0 4.0
Feb 14 Kansas Wesleyan L, 3-0 1 3 3 4 14 -.071 0 0 1 0 0 2 1 1 0 2 0 4.5
Feb 22 at Missouri Valley L, 3-0 1 3 3 1 7 .286 0 0 2 0 0 0 1 1 0 2 0 4.5
Feb 25 Dordt (Iowa) L, 3-0 1 3 3 1 5 .400 0 0 0 0 0 1 0 0 0 0 0 3.0
Feb 25 Jamestown (N.D.) L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Mar 3 at Ottawa (Kan.) L, 3-0 1 3 5 6 21 -.048 0 0 2 0 0 2 1 0 0 1 1 6.0
Mar 4 at Morningside (Iowa) L, 3-0 1 3 7 4 15 .200 0 0 2 4 2 0 2 0 0 2 1 9.0
Mar 4 vs. Culver-Stockton (MO) L, 3-0 1 3 6 3 19 .158 0 0 0 1 0 1 1 2 0 3 0 8.0
Mar 8 Ottawa (Kan.) L, 3-0 1 3 1 6 14 -.357 0 1 2 0 0 1 0 1 0 1 1 2.5
Mar 8 Simpson College W, 3-0 1 3 14 6 32 .250 0 2 3 0 0 1 1 1 0 2 0 17.5
Mar 9 Mount Mercy L, 3-0 1 3 3 4 14 -.071 0 0 0 1 1 1 0 1 0 1 0 3.5
Mar 9 Cumberland (TN) L, 3-0 1 3 5 5 24 .000 0 0 0 1 0 4 2 0 1 2 0 7.0
Mar 14 at Park L, 3-0 1 3 4 5 18 -.056 1 0 1 0 0 3 0 0 0 0 0 4.0
Mar 16 at Kansas Wesleyan L, 3-0 1 3 4 4 16 .000 0 0 0 1 1 1 1 0 1 1 1 5.0
Mar 17 at Missouri Baptist L, 3-0 1 3 3 2 13 .077 0 0 0 0 0 1 0 0 0 0 0 3.0
Mar 18 Graceland L, 3-0 1 3 5 6 22 -.045 0 0 2 0 0 3 1 2 0 3 0 7.0
Mar 18 at UHSP L, 3-0 1 3 6 4 23 .087 0 0 3 1 0 3 1 0 0 1 0 7.0
Mar 25 at Morningside (Iowa) L, 3-0 1 3 6 5 18 .056 0 0 1 0 0 4 0 2 0 2 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 77 95 1.23 78 349 .049 1 0.01 3 0.04 12 5 38 0.49 12 20 32 0.42 120.0 1.6
Total 26 77 95 1.23 78 349 .049 1 0.01 3 0.04 12 5 38 0.49 12 20 32 0.42 120.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 77 95 1.23 78 349 .049 1 0.01 3 0.04 12 5 38 0.49 12 20 32 0.42 120.0 1.6
Conference 10 30 27 0.90 30 111 -.027 0 0.00 1 0.03 6 4 10 0.33 5 5 10 0.33 35.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 27 37 1.37 33 135 .030 0 0.00 3 0.11 2 1 13 0.48 5 6 11 0.41 48.0 1.8
Away 12 35 44 1.26 37 164 .043 1 0.03 0 0.00 8 4 18 0.51 6 8 14 0.40 54.0 1.5
Neutral 5 15 14 0.93 8 50 .120 0 0.00 0 0.00 2 0 7 0.47 1 6 7 0.47 18.0 1.2
 
-
Wins 1 3 14 4.67 6 32 .250 0 0.00 2 0.67 0 0 1 0.33 1 1 2 0.67 17.5 5.8
Losses 25 74 81 1.09 72 317 .028 1 0.01 1 0.01 12 5 37 0.50 11 19 30 0.41 102.5 1.4
 
-
January 2 6 1 0.17 4 16 -.188 0 0.00 0 0.00 1 1 3 0.50 0 3 3 0.50 2.5 0.4
February 11 32 25 0.78 14 84 .131 0 0.00 0 0.00 2 0 10 0.31 2 8 10 0.31 31.0 1.0
March 13 39 69 1.77 60 249 .036 1 0.03 3 0.08 9 4 25 0.64 10 9 19 0.49 86.5 2.2