Makoa Van Gieson #5 OH Mount Vernon Nazarene

m 26
k/s 2.04
h % .143
a/s 0.02
b/s 0.44
sa/s 0.04
d/s 0.34
Recent Games
Mar 18 Goshen L, 3-2
Mar 21 at Rio Grande W, 3-2
Mar 24 at Cornerstone (MI) W, 3-2
Mar 25 at Cornerstone (MI) W, 3-2
Mar 25 vs. Olivet Nazarene (Ill.) L, 3-1
Mar 29 Cornerstone (MI) L, 3-1
Statistics category Overall Conf
Matches 26 53rd 18 3rd
Sets 95 47th 67 29th
Kills 194 88th 127 54th
Kills per set 2.04 128th 1.90 146th
Errors 119 34th 85 18th
Total Attacks 523 64th 340 45th
Total Attacks per set 5.51 114th 5.07 126th
Hitting Percentage .143 195th .124 205th
Assists 2 585th 2 442nd
Assists per set 0.02 521st 0.03 468th
Service Total Attempts 100 433rd 72 362nd
Service Aces 4 454th 3 355th
Service Errors 17 377th 11 313th
Service Aces per set 0.04 439th 0.04 413th
Receptions 203 193rd 133 169th
Reception Errors 12 191st 7 167th
Digs 32 409th 21 374th
Digs per set 0.34 450th 0.31 442nd
Block Solo 5 200th 5 84th
Block Assist 37 99th 19 123rd
Block Total 42 117th 24 111th
Blocks per set 0.44 193rd 0.36 258th
Block Errors 2 209th 0 344th
Ball Handling Errors 0 331st 0 222nd
Points 221.5 96th 144.5 67th
Points per set 2.3 147th 2.2 179th
Matches started 7 433rd 4 414th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 Aquinas (MI) W, 3-1 - 4 7 5 15 .133 0 0 0 8 0 0 1 2 0 3 0 9.0
Jan 28 Aquinas (MI) L, 3-2 - 3 4 2 10 .200 0 0 0 6 0 0 0 0 0 0 0 4.0
Feb 3 at Bethel (Ind.) W, 3-1 - 4 5 4 16 .063 2 0 0 2 0 2 0 1 0 1 0 5.5
Feb 4 at Bethel (Ind.) W, 3-0 - 3 6 1 10 .500 0 0 0 2 0 0 0 0 0 0 0 6.0
Feb 7 Rio Grande W, 3-0 - 3 4 3 16 .063 0 1 0 4 0 0 0 2 0 2 0 6.0
Feb 10 at Lawrence Tech (Mich.) W, 3-1 - 4 10 8 26 .077 0 0 0 19 1 1 0 1 0 1 0 10.5
Feb 11 at Lawrence Tech (Mich.) W, 3-2 - 5 7 3 18 .222 0 0 0 9 0 0 0 1 0 1 0 7.5
Feb 14 Lourdes W, 3-1 - 4 9 4 18 .278 0 0 0 3 0 3 0 2 0 2 0 10.0
Feb 17 vs. Reinhardt (Ga.) L, 3-1 1 4 10 9 32 .031 0 0 0 12 1 3 0 5 1 5 0 12.5
Feb 17 vs. Cumberland (TN) W, 3-0 - 3 7 2 12 .417 0 0 0 8 0 1 0 2 0 2 0 8.0
Feb 18 at Campbellsville (KY) W, 3-2 1 5 12 5 24 .292 0 0 0 10 1 1 0 3 0 3 0 13.5
Feb 21 at Lourdes L, 3-1 1 4 7 6 21 .048 0 0 0 14 2 2 0 2 0 2 0 8.0
Feb 24 St. Mary-Woods W, 3-0 1 2 7 2 16 .313 0 0 2 2 0 0 0 0 0 0 0 7.0
Feb 25 St. Mary-Woods W, 3-0 1 2 6 4 18 .111 0 0 1 0 0 1 0 1 0 1 0 6.5
Mar 3 at Indiana Tech L, 3-0 - 3 9 5 17 .235 0 0 0 11 0 0 0 0 0 0 0 9.0
Mar 4 at Indiana Tech L, 3-2 - 5 8 9 32 -.031 0 0 0 10 0 0 1 3 0 4 0 10.5
Mar 7 at Wittenberg University W, 3-1 - 4 8 3 24 .208 0 0 3 3 1 1 0 1 0 1 0 8.5
Mar 7 at Kentucky State University W, 3-1 - 3 17 4 33 .394 0 0 3 15 0 4 0 2 0 2 0 18.0
Mar 10 Siena Heights (Mich.) W, 3-1 - 4 4 4 11 .000 0 0 1 6 0 2 0 4 0 4 0 6.0
Mar 11 Siena Heights (Mich.) W, 3-1 - 4 13 5 30 .267 0 2 2 4 1 5 0 1 0 1 0 15.5
Mar 17 Goshen W, 3-1 1 4 5 4 17 .059 0 1 1 11 0 1 1 0 0 1 0 7.0
Mar 18 Goshen L, 3-2 - 2 1 8 12 -.583 0 0 0 8 0 1 0 0 0 0 0 1.0
Mar 21 at Rio Grande W, 3-2 - 2 3 1 9 .222 0 0 0 7 1 0 0 2 0 2 0 4.0
Mar 24 at Cornerstone (MI) W, 3-2 - 5 10 6 28 .143 0 0 4 9 1 3 1 0 0 1 0 11.0
Mar 25 at Cornerstone (MI) W, 3-2 - 5 9 5 25 .160 0 0 0 9 2 0 1 1 0 2 0 10.5
Mar 25 vs. Olivet Nazarene (Ill.) L, 3-1 1 4 6 7 33 -.030 0 0 0 11 1 1 0 1 1 1 0 6.5
Mar 29 Cornerstone (MI) L, 3-1 - - - - - - - - - - - - - - - - - -
Apr 16 # at Mount Vernon Nazarene (OH)   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 95 194 2.04 119 523 .143 2 0.02 4 0.04 203 12 32 0.34 5 37 42 0.44 221.5 2.3
Total 26 95 194 2.04 119 523 .143 2 0.02 4 0.04 203 12 32 0.34 5 37 42 0.44 221.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 95 194 2.04 119 523 .143 2 0.02 4 0.04 203 12 32 0.34 5 37 42 0.44 221.5 2.3
Conference 18 67 127 1.90 85 340 .124 2 0.03 3 0.04 133 7 21 0.31 5 19 24 0.36 144.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 60 1.88 41 163 .117 0 0.00 4 0.13 52 1 13 0.41 2 12 14 0.44 72.0 2.3
Away 13 52 111 2.13 60 283 .180 2 0.04 0 0.00 120 9 14 0.27 3 17 20 0.38 122.5 2.4
Neutral 3 11 23 2.09 18 77 .065 0 0.00 0 0.00 31 2 5 0.45 0 8 8 0.73 27.0 2.5
 
-
Wins 19 70 149 2.13 73 366 .208 2 0.03 4 0.06 131 8 25 0.36 4 26 30 0.43 170.0 2.4
Losses 7 25 45 1.80 46 157 -.006 0 0.00 0 0.00 72 4 7 0.28 1 11 12 0.48 51.5 2.1
 
-
January 2 7 11 1.57 7 25 .160 0 0.00 0 0.00 14 0 0 0.00 1 2 3 0.43 13.0 1.9
February 12 43 90 2.09 51 227 .172 2 0.05 1 0.02 85 5 14 0.33 0 20 20 0.47 101.0 2.3
March 12 45 93 2.07 61 271 .118 0 0.00 3 0.07 104 7 18 0.40 4 15 19 0.42 107.5 2.4