Quinn Wright #11 LB Simpson

m 19
k/s 0.00
h % .000
a/s 0.28
b/s 0.02
sa/s 0.14
d/s 1.91
Recent Games
Mar 17 Park- Gilbert W, 3-1
Mar 19 Benedictine Mesa (AZ) L, 3-0
Mar 25 at Westcliff L, 3-0
Mar 26 at Saint Katherine (Calif.) W, 3-1
Mar 28 Hope International (Calif.) W, 3-1
Mar 31 at Westcliff L, 3-0
Statistics category Overall Conf
Matches 19 383rd 12 231st
Sets 64 349th 42 215th
Kills 0 823rd 0 726th
Kills per set 0.00 541st 0.00 510th
Errors 0 829th 0 726th
Total Attacks 1 870th 0 832nd
Total Attacks per set 0.02 - 0.00 -
Hitting Percentage .000 - - -
Assists 18 228th 10 221st
Assists per set 0.28 175th 0.24 191st
Service Total Attempts 202 235th 142 142nd
Service Aces 9 290th 5 265th
Service Errors 8 549th 6 451st
Service Aces per set 0.14 272nd 0.12 292nd
Receptions 197 196th 118 186th
Reception Errors 16 147th 8 147th
Digs 122 108th 78 92nd
Digs per set 1.91 66th 1.86 79th
Block Solo 0 531st 0 436th
Block Assist 1 619th 1 536th
Block Total 1 638th 1 552nd
Blocks per set 0.02 468th 0.02 447th
Block Errors 0 466th 0 344th
Ball Handling Errors 1 152nd 1 84th
Points 9.5 677th 5.5 636th
Points per set 0.1 522nd 0.1 509th
Matches started 1 632nd 1 539th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at UC Santa Cruz L, 3-0 - 3 0 0 0 - 1 0 0 22 2 10 0 0 0 0 0 0.0
Jan 28 at Menlo (Calif.) L, 3-0 - 3 0 0 1 .000 1 0 0 19 1 7 0 0 0 0 0 0.0
Feb 10 at Hope International (Calif.) W, 3-0 - 3 0 0 0 - 1 3 0 23 2 14 0 0 0 0 0 3.0
Feb 11 at Cal Lutheran L, 3-0 - 3 0 0 0 - 4 0 0 5 2 11 0 0 0 0 0 0.0
Feb 16 Pacific Union W, 3-0 - 3 0 0 0 - 0 0 1 0 0 9 0 0 0 0 0 0.0
Feb 17 at UC Merced L, 3-1 - 4 0 0 0 - 4 0 2 41 1 14 0 0 0 0 0 0.0
Feb 23 at Pacific Union W, 3-2 - 5 0 0 0 - 1 2 0 16 2 11 0 0 0 0 0 2.0
Feb 26 UC Merced W, 3-0 - 3 0 0 0 - 0 0 1 5 0 5 0 0 0 0 0 0.0
Mar 3 at Benedictine Mesa (AZ) L, 3-0 - 3 0 0 0 - 2 0 0 15 1 3 0 0 0 0 0 0.0
Mar 4 at Park- Gilbert W, 3-0 - 3 0 0 0 - 1 0 0 4 0 2 0 0 0 0 0 0.0
Mar 6 Dordt (Iowa) L, 3-1 - 4 0 0 0 - 1 1 1 10 1 0 0 0 0 0 0 1.0
Mar 10 Saint Katherine (Calif.) W, 3-2 - 5 0 0 0 - 1 1 0 3 0 10 0 0 0 0 0 1.0
Mar 11 Westcliff L, 3-1 - 4 0 0 0 - 1 0 1 15 2 3 0 0 0 0 0 0.0
Mar 17 Park- Gilbert W, 3-1 - 2 0 0 0 - 0 1 0 0 0 7 0 0 0 0 0 1.0
Mar 19 Benedictine Mesa (AZ) L, 3-0 - 3 0 0 0 - 0 0 0 15 1 7 0 0 0 0 1 0.0
Mar 25 at Westcliff L, 3-0 1 3 0 0 0 - 0 1 0 4 1 3 0 0 0 0 0 1.0
Mar 26 at Saint Katherine (Calif.) W, 3-1 - 4 0 0 0 - 0 0 1 0 0 4 0 1 0 1 0 0.5
Mar 28 Hope International (Calif.) W, 3-1 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Mar 31 at Westcliff L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 7 12 0 0.00 0 1 .000 0 0.00 0 0.00 13 0 10 0.83 0 0 0 0.00 0.0 0.0
2022-23 19 64 0 0.00 0 1 .000 18 0.28 9 0.14 197 16 122 1.91 0 1 1 0.02 9.5 0.1
Total 26 76 0 0.00 0 2 .000 18 0.24 9 0.12 210 16 132 1.74 0 1 1 0.01 9.5 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 64 0 0.00 0 1 .000 18 0.28 9 0.14 197 16 122 1.91 0 1 1 0.02 9.5 0.1
Conference 12 42 0 0.00 0 0 - 10 0.24 5 0.12 118 8 78 1.86 0 1 1 0.02 5.5 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 0 0.00 0 0 - 3 0.11 3 0.11 48 4 42 1.56 0 0 0 0.00 3.0 0.1
Away 11 37 0 0.00 0 1 .000 15 0.41 6 0.16 149 12 80 2.16 0 1 1 0.03 6.5 0.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 9 31 0 0.00 0 0 - 4 0.13 7 0.23 51 4 63 2.03 0 1 1 0.03 7.5 0.2
Losses 10 33 0 0.00 0 1 .000 14 0.42 2 0.06 146 12 59 1.79 0 0 0 0.00 2.0 0.1
 
-
January 2 6 0 0.00 0 1 .000 2 0.33 0 0.00 41 3 17 2.83 0 0 0 0.00 0.0 0.0
February 6 21 0 0.00 0 0 - 10 0.48 5 0.24 90 7 64 3.05 0 0 0 0.00 5.0 0.2
March 11 37 0 0.00 0 0 - 6 0.16 4 0.11 66 6 41 1.11 0 1 1 0.03 4.5 0.1