Riley Barretto #8 OP Mount Vernon Nazarene

m 27
k/s 0.76
h % .157
a/s 0.10
b/s 0.26
sa/s 0.18
d/s 1.29
Recent Games
Mar 18 Goshen L, 3-2
Mar 21 at Rio Grande W, 3-2
Mar 24 at Cornerstone (MI) W, 3-2
Mar 25 at Cornerstone (MI) W, 3-2
Mar 25 vs. Olivet Nazarene (Ill.) L, 3-1
Mar 29 Cornerstone (MI) L, 3-1
Statistics category Overall Conf
Matches 27 38th 18 3rd
Sets 98 32nd 65 34th
Kills 74 275th 40 271st
Kills per set 0.76 325th 0.62 345th
Errors 38 257th 29 188th
Total Attacks 230 230th 149 200th
Total Attacks per set 2.35 - 2.29 -
Hitting Percentage .157 - .074 -
Assists 10 297th 6 286th
Assists per set 0.10 312th 0.09 323rd
Service Total Attempts 259 144th 188 60th
Service Aces 18 121st 14 71st
Service Errors 34 190th 26 103rd
Service Aces per set 0.18 201st 0.22 157th
Receptions 3 643rd 0 717th
Reception Errors 1 470th 0 474th
Digs 126 99th 91 62nd
Digs per set 1.29 209th 1.40 174th
Block Solo 2 348th 1 311th
Block Assist 23 213th 13 204th
Block Total 25 247th 14 244th
Blocks per set 0.26 324th 0.22 348th
Block Errors 0 466th 0 344th
Ball Handling Errors 0 331st 0 222nd
Points 105.5 269th 61.5 245th
Points per set 1.1 332nd 0.9 353rd
Matches started 20 157th 12 111th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 Aquinas (MI) W, 3-1 1 4 4 3 18 .056 1 1 1 0 0 5 0 4 0 4 0 7.0
Jan 28 Aquinas (MI) L, 3-2 1 3 6 6 19 .000 0 0 0 0 0 4 0 1 0 1 0 6.5
Feb 3 at Bethel (Ind.) W, 3-1 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Feb 4 at Bethel (Ind.) W, 3-0 1 3 1 1 4 .000 0 1 0 0 0 3 0 1 0 1 0 2.5
Feb 7 Rio Grande W, 3-0 1 1 2 1 4 .250 0 0 0 2 0 4 0 0 0 0 0 2.0
Feb 10 at Lawrence Tech (Mich.) W, 3-1 1 4 2 0 3 .667 1 0 3 0 0 11 0 0 0 0 0 2.0
Feb 11 at Lawrence Tech (Mich.) W, 3-2 1 5 4 1 11 .273 0 1 4 0 0 8 0 0 0 0 0 5.0
Feb 14 Lourdes W, 3-1 1 4 1 1 4 .000 1 1 2 0 0 8 0 0 0 0 0 2.0
Feb 17 vs. Reinhardt (Ga.) L, 3-1 1 4 0 0 1 .000 1 0 2 1 1 4 0 0 0 0 0 0.0
Feb 17 vs. Cumberland (TN) W, 3-0 1 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Feb 18 at Campbellsville (KY) W, 3-2 1 5 4 0 6 .667 0 0 2 0 0 3 0 0 0 0 0 4.0
Feb 21 at Lourdes L, 3-1 - 4 2 1 5 .200 1 0 2 0 0 5 0 0 0 0 0 2.0
Feb 24 St. Mary-Woods W, 3-0 - 2 0 0 1 .000 0 1 1 0 0 0 0 0 0 0 0 1.0
Feb 25 St. Mary-Woods W, 3-0 1 3 4 1 11 .273 0 3 2 0 0 11 0 0 0 0 0 7.0
Mar 3 at Indiana Tech L, 3-0 - 3 1 2 6 -.167 0 0 3 0 0 7 0 0 0 0 0 1.0
Mar 4 at Indiana Tech L, 3-2 1 3 1 1 5 .000 0 0 1 0 0 6 0 0 0 0 0 1.0
Mar 7 at Wittenberg University W, 3-1 1 4 6 1 12 .417 0 0 0 0 0 2 1 2 0 3 0 8.0
Mar 7 at Kentucky State University W, 3-1 1 3 5 3 17 .118 1 1 0 0 0 8 0 4 0 4 0 8.0
Mar 10 Siena Heights (Mich.) W, 3-1 1 4 2 1 6 .167 0 1 4 0 0 3 0 1 0 1 0 3.5
Mar 11 Siena Heights (Mich.) W, 3-1 1 4 3 2 14 .071 1 0 0 0 0 2 1 2 0 3 0 5.0
Mar 17 Goshen W, 3-1 1 4 1 1 3 .000 0 1 0 0 0 2 0 1 0 1 0 2.5
Mar 18 Goshen L, 3-2 - 4 2 1 9 .111 0 1 2 0 0 3 0 1 0 1 0 3.5
Mar 21 at Rio Grande W, 3-2 1 5 10 2 23 .348 0 0 0 0 0 5 0 4 0 4 0 12.0
Mar 24 at Cornerstone (MI) W, 3-2 1 5 3 4 14 -.071 1 0 0 0 0 4 0 2 0 2 0 4.0
Mar 25 at Cornerstone (MI) W, 3-2 - 5 2 3 15 -.067 0 3 1 0 0 9 0 0 0 0 0 5.0
Mar 25 vs. Olivet Nazarene (Ill.) L, 3-1 - 4 5 2 16 .188 2 1 2 0 0 2 0 0 0 0 0 6.0
Mar 29 Cornerstone (MI) L, 3-1 1 4 2 0 2 1.000 0 1 1 0 0 6 0 0 0 0 0 3.0
Apr 16 # at Mount Vernon Nazarene (OH)   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 27 98 74 0.76 38 230 .157 10 0.10 18 0.18 3 1 126 1.29 2 23 25 0.26 105.5 1.1
Total 27 98 74 0.76 38 230 .157 10 0.10 18 0.18 3 1 126 1.29 2 23 25 0.26 105.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 98 74 0.76 38 230 .157 10 0.10 18 0.18 3 1 126 1.29 2 23 25 0.26 105.5 1.1
Conference 18 65 40 0.62 29 149 .074 6 0.09 14 0.22 0 0 91 1.40 1 13 14 0.22 61.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 37 27 0.73 17 91 .110 3 0.08 10 0.27 2 0 48 1.30 1 10 11 0.30 43.0 1.2
Away 13 50 42 0.84 19 122 .189 4 0.08 6 0.12 0 0 71 1.42 1 13 14 0.28 55.5 1.1
Neutral 3 11 5 0.45 2 17 .176 3 0.27 2 0.18 1 1 7 0.64 0 0 0 0.00 7.0 0.6
 
-
Wins 19 69 55 0.80 25 167 .180 6 0.09 15 0.22 2 0 89 1.29 2 21 23 0.33 82.5 1.2
Losses 8 29 19 0.66 13 63 .095 4 0.14 3 0.10 1 1 37 1.28 0 2 2 0.07 23.0 0.8
 
-
January 2 7 10 1.43 9 37 .027 1 0.14 1 0.14 0 0 9 1.29 0 5 5 0.71 13.5 1.9
February 12 39 21 0.54 6 51 .294 4 0.10 8 0.21 3 1 58 1.49 0 1 1 0.03 29.5 0.8
March 13 52 43 0.83 23 142 .141 5 0.10 9 0.17 0 0 59 1.13 2 17 19 0.37 62.5 1.2