Rodolfo Biegelmeyer #4 OH Reinhardt (Ga.)

m 26
k/s 3.83
h % .305
a/s 0.08
b/s 0.36
sa/s 0.51
d/s 1.33
Recent Games
Mar 18 at Limestone L, 3-0
Mar 20 benedict college W, 3-0
Mar 22 at Truett-McConnell W, 3-0
Mar 24 Carolina University W, 3-1
Mar 25 vs. Cumberland (TN) W, 3-1
Mar 31 vs. Webber International (FL) L, 3-2
Statistics category Overall Conf
Matches 26 53rd 10 333rd
Sets 89 81st 35 302nd
Kills 341 12th 122 61st
Kills per set 3.83 16th 3.49 29th
Errors 117 37th 43 113th
Total Attacks 735 16th 297 62nd
Total Attacks per set 8.26 26th 8.49 22nd
Hitting Percentage .305 49th .266 94th
Assists 7 365th 3 379th
Assists per set 0.08 367th 0.09 334th
Service Total Attempts 375 22nd 150 125th
Service Aces 45 6th 19 31st
Service Errors 63 41st 26 103rd
Service Aces per set 0.51 10th 0.54 13th
Receptions 520 24th 224 69th
Reception Errors 31 22nd 15 59th
Digs 118 121st 48 210th
Digs per set 1.33 199th 1.37 183rd
Block Solo 11 72nd 5 84th
Block Assist 21 241st 12 229th
Block Total 32 190th 17 194th
Blocks per set 0.36 250th 0.49 161st
Block Errors 3 143rd 2 106th
Ball Handling Errors 0 331st 0 222nd
Points 407.5 10th 152.0 55th
Points per set 4.6 14th 4.3 22nd
Matches started 26 18th 10 165th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 Campbellsville (KY) W, 3-0 1 3 13 6 23 .304 0 0 0 21 1 2 0 0 0 0 0 13.0
Jan 28 Rio Grande W, 3-0 1 3 13 1 20 .600 1 4 5 10 0 8 2 1 0 3 0 19.5
Jan 28 Morehouse W, 3-0 1 3 11 1 18 .556 0 5 1 8 0 5 0 1 0 1 0 16.5
Feb 3 at Warner (FL) L, 3-1 1 4 13 1 27 .444 0 0 1 41 3 1 0 2 0 2 0 14.0
Feb 4 at Webber International (FL) L, 3-2 1 5 11 10 41 .024 0 2 5 32 5 3 1 2 0 3 0 15.0
Feb 7 at Fort Valley W, 3-1 1 4 23 4 33 .576 0 3 2 22 3 4 0 0 0 0 0 26.0
Feb 10 University of Georgia   - - - - - - - - - - - - - - - - - -
Feb 11 St. Andrews W, 3-0 1 3 9 4 24 .208 0 3 1 17 1 7 0 0 0 0 0 12.0
Feb 11 Kentucky St. W, 3-0 1 3 12 2 21 .476 0 1 5 13 0 4 0 2 1 2 0 14.0
Feb 15 at Life W, 3-1 1 4 20 4 37 .432 0 4 7 18 0 7 2 1 0 3 0 26.5
Feb 17 vs. Mount Vernon Nazarene W, 3-1 1 4 26 12 57 .246 0 1 1 33 1 10 0 0 0 0 0 27.0
Feb 17 at Campbellsville (KY) W, 3-0 1 3 6 8 26 -.077 0 2 1 23 0 5 1 1 0 2 0 9.5
Feb 20 Truett-McConnell W, 3-0 1 2 4 2 10 .200 0 3 3 5 0 7 0 2 0 2 0 8.0
Feb 22 at benedict college W, 3-0 1 3 8 6 23 .087 0 3 2 10 0 2 0 0 0 0 0 11.0
Feb 25 Carlow (PA) W, 3-0 1 3 8 2 14 .429 0 1 3 7 0 5 0 0 0 0 0 9.0
Feb 25 at Thomas More (Ky.) W, 3-0 1 3 17 7 39 .256 0 2 1 24 0 6 0 2 0 2 0 20.0
Feb 27 GA Tech   - - - - - - - - - - - - - - - - - -
Mar 3 Warner (FL) L, 3-1 1 4 23 1 37 .595 1 2 1 37 1 2 0 1 0 1 0 25.5
Mar 4 Webber International (FL) W, 3-2 1 5 20 9 61 .180 0 2 1 47 2 11 1 2 2 3 0 24.0
Mar 11 at St. Andrews W, 3-1 1 4 15 5 30 .333 1 1 5 16 3 6 1 0 0 1 0 17.0
Mar 13 at North Greenville L, 3-0 1 3 10 2 16 .500 0 0 4 24 4 1 1 0 0 1 0 11.0
Mar 15 Life W, 3-0 1 2 1 4 12 -.250 1 1 1 9 0 1 0 1 0 1 0 2.5
Mar 18 at Limestone L, 3-0 1 3 11 8 28 .107 0 0 2 26 2 2 0 0 0 0 0 11.0
Mar 20 benedict college W, 3-0 1 3 10 3 24 .292 0 0 1 9 0 5 1 1 0 2 0 11.5
Mar 22 at Truett-McConnell W, 3-0 1 2 6 3 18 .167 0 1 1 2 0 3 0 1 0 1 0 7.5
Mar 24 Carolina University W, 3-1 1 4 10 2 26 .308 1 3 2 9 1 3 1 1 0 2 0 14.5
Mar 25 vs. Cumberland (TN) W, 3-1 1 4 20 2 31 .581 1 1 4 23 2 2 0 0 0 0 0 21.0
Mar 31 vs. Webber International (FL) L, 3-2 1 5 21 8 39 .333 1 0 3 34 2 6 0 0 0 0 0 21.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 89 341 3.83 117 735 .305 7 0.08 45 0.51 520 31 118 1.33 11 21 32 0.36 407.5 4.6
Total 26 89 341 3.83 117 735 .305 7 0.08 45 0.51 520 31 118 1.33 11 21 32 0.36 407.5 4.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 89 341 3.83 117 735 .305 7 0.08 45 0.51 520 31 118 1.33 11 21 32 0.36 407.5 4.6
Conference 10 35 122 3.49 43 297 .266 3 0.09 19 0.54 224 15 48 1.37 5 12 17 0.49 152.0 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 38 134 3.53 37 290 .334 4 0.11 25 0.66 192 6 60 1.58 5 12 17 0.45 170.0 4.5
Away 11 38 140 3.68 58 318 .258 1 0.03 18 0.47 238 20 40 1.05 6 9 15 0.39 168.5 4.4
Neutral 3 13 67 5.15 22 127 .354 2 0.15 2 0.15 90 5 18 1.38 0 0 0 0.00 69.0 5.3
 
-
Wins 20 65 252 3.88 87 547 .302 5 0.08 41 0.63 326 14 103 1.58 9 16 25 0.38 310.0 4.8
Losses 6 24 89 3.71 30 188 .314 2 0.08 4 0.17 194 17 15 0.63 2 5 7 0.29 97.5 4.1
 
-
January 3 9 37 4.11 8 61 .475 1 0.11 9 1.00 39 1 15 1.67 2 2 4 0.44 49.0 5.4
February 12 41 157 3.83 62 352 .270 0 0.00 25 0.61 245 13 61 1.49 4 12 16 0.39 192.0 4.7
March 11 39 147 3.77 47 322 .311 6 0.15 11 0.28 236 17 42 1.08 5 7 12 0.31 166.5 4.3