Ryan Kilgore #01 OH UC Merced

m 23
k/s 2.10
h % .184
a/s 0.04
b/s 0.32
sa/s 0.08
d/s 0.73
Recent Games
Mar 12 Saint Katherine (Calif.) L, 3-0
Mar 17 Benedictine Mesa (AZ) L, 3-0
Mar 18 Park- Gilbert W, 3-1
Mar 24 at Saint Katherine (Calif.) W, 3-1
Mar 26 at Westcliff L, 3-1
Mar 31 vs. Benedictine Mesa (AZ) L, 3-0
Statistics category Overall Conf
Matches 23 198th 12 231st
Sets 73 248th 40 245th
Kills 153 127th 86 128th
Kills per set 2.10 119th 2.15 116th
Errors 77 123rd 46 99th
Total Attacks 412 108th 229 106th
Total Attacks per set 5.64 111th 5.72 106th
Hitting Percentage .184 153rd .175 167th
Assists 3 522nd 2 442nd
Assists per set 0.04 461st 0.05 414th
Service Total Attempts 170 283rd 101 267th
Service Aces 6 368th 4 302nd
Service Errors 13 443rd 6 451st
Service Aces per set 0.08 379th 0.10 322nd
Receptions 184 205th 83 226th
Reception Errors 12 191st 4 230th
Digs 53 328th 28 326th
Digs per set 0.73 337th 0.70 333rd
Block Solo 15 32nd 8 43rd
Block Assist 8 422nd 4 413th
Block Total 23 269th 12 278th
Blocks per set 0.32 282nd 0.30 291st
Block Errors 0 466th 0 344th
Ball Handling Errors 0 331st 0 222nd
Points 178.0 141st 100.0 137th
Points per set 2.4 131st 2.5 129th
Matches started 16 257th 8 282nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 at UC Santa Cruz L, 3-0 1 3 10 3 28 .250 1 1 0 10 1 5 1 0 0 1 0 12.0
Jan 28 at Menlo (Calif.) L, 3-0 1 3 4 5 15 -.067 0 0 2 25 3 1 0 0 0 0 0 4.0
Jan 31 Hope International (Calif.) W, 3-0 1 1 3 1 8 .250 0 1 0 3 0 1 0 0 0 0 0 4.0
Feb 3 at The Master's (Calif.) L, 3-0 1 2 1 4 10 -.300 0 0 1 11 0 0 0 0 0 0 0 1.0
Feb 4 at Vanguard L, 3-0 1 3 5 1 14 .286 0 0 0 3 2 1 0 1 0 1 0 5.5
Feb 10 vs. Dordt (Iowa) L, 3-1 - 3 10 3 19 .368 0 0 1 16 1 4 1 1 0 2 0 11.5
Feb 10 at Jamestown (N.D.) L, 3-0 - 3 5 2 9 .333 0 0 1 5 0 3 1 0 0 1 0 6.0
Feb 11 vs. Central Christian (KS) W, 3-0 1 3 6 0 11 .545 0 0 0 0 0 0 0 0 0 0 0 6.0
Feb 11 vs. Viterbo W, 3-1 1 4 4 2 15 .133 0 0 2 12 0 7 1 2 0 3 0 6.0
Feb 17 Simpson W, 3-1 1 4 11 4 28 .250 0 1 1 3 0 5 2 1 0 3 0 14.5
Feb 19 at Pacific Union W, 3-0 - 3 5 2 12 .250 1 1 0 1 0 0 0 1 0 1 0 6.5
Feb 25 Pacific Union W, 3-1 1 4 5 4 17 .059 0 1 1 7 0 2 1 1 0 2 0 7.5
Feb 26 at Simpson L, 3-0 1 3 9 5 18 .222 1 0 1 7 1 0 0 0 0 0 0 9.0
Mar 4 at Benedictine Mesa (AZ) L, 3-0 1 3 5 3 19 .105 0 0 0 6 1 4 0 0 0 0 0 5.0
Mar 5 at Park- Gilbert W, 3-0 1 3 9 4 20 .250 0 1 1 10 0 2 0 0 0 0 0 10.0
Mar 8 Dordt (Iowa) L, 3-2 1 5 15 5 40 .250 0 0 0 12 1 3 2 0 0 2 0 17.0
Mar 10 Westcliff L, 3-2 - 5 16 8 45 .178 0 0 0 8 0 4 3 0 0 3 0 19.0
Mar 12 Saint Katherine (Calif.) L, 3-0 1 3 7 4 20 .150 0 0 0 8 0 2 1 0 0 1 0 8.0
Mar 17 Benedictine Mesa (AZ) L, 3-0 - 1 0 1 4 -.250 0 0 0 3 0 1 0 0 0 0 0 0.0
Mar 18 Park- Gilbert W, 3-1 1 3 7 3 13 .308 0 0 2 5 0 1 1 0 0 1 0 8.0
Mar 24 at Saint Katherine (Calif.) W, 3-1 - 4 9 5 22 .182 0 0 0 15 0 7 0 1 0 1 0 9.5
Mar 26 at Westcliff L, 3-1 1 4 3 3 11 .000 0 0 0 10 2 0 0 0 0 0 0 3.0
Mar 31 vs. Benedictine Mesa (AZ) L, 3-0 - 3 4 5 14 -.071 0 0 0 4 0 0 1 0 0 1 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 23 73 153 2.10 77 412 .184 3 0.04 6 0.08 184 12 53 0.73 15 8 23 0.32 178.0 2.4
Total 23 73 153 2.10 77 412 .184 3 0.04 6 0.08 184 12 53 0.73 15 8 23 0.32 178.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 73 153 2.10 77 412 .184 3 0.04 6 0.08 184 12 53 0.73 15 8 23 0.32 178.0 2.4
Conference 12 40 86 2.15 46 229 .175 2 0.05 4 0.10 83 4 28 0.70 8 4 12 0.30 100.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 26 64 2.46 30 175 .194 0 0.00 3 0.12 49 1 19 0.73 10 2 12 0.46 78.0 3.0
Away 11 34 65 1.91 37 178 .157 3 0.09 3 0.09 103 10 23 0.68 2 3 5 0.15 71.5 2.1
Neutral 4 13 24 1.85 10 59 .237 0 0.00 0 0.00 32 1 11 0.85 3 3 6 0.46 28.5 2.2
 
-
Wins 9 29 59 2.03 25 146 .233 1 0.03 5 0.17 56 0 25 0.86 5 6 11 0.38 72.0 2.5
Losses 14 44 94 2.14 52 266 .158 2 0.05 1 0.02 128 12 28 0.64 10 2 12 0.27 106.0 2.4
 
-
January 3 7 17 2.43 9 51 .157 1 0.14 2 0.29 38 4 7 1.00 1 0 1 0.14 20.0 2.9
February 10 32 61 1.91 27 153 .222 2 0.06 3 0.09 65 4 22 0.69 6 7 13 0.41 73.5 2.3
March 10 34 75 2.21 41 208 .163 0 0.00 1 0.03 81 4 24 0.71 8 1 9 0.26 84.5 2.5