Ryan Smith #04 S Vanguard

m 25
k/s 0.49
h % .278
a/s 9.93
b/s 0.53
sa/s 0.19
d/s 1.17
Recent Games
Mar 31 vs. Menlo (Calif.) W, 3-0
Apr 1 vs. The Master's (Calif.) L, 3-1
Apr 11 vs. Jamestown (N.D.) W, 3-0
Apr 13 vs. Grand View W, 3-1
Apr 14 vs. The Master's (Calif.) W, 3-2
Apr 15 vs. Benedictine Mesa (AZ) W, 3-2
Statistics category Overall Conf
Matches 25 96th 10 333rd
Sets 86 110th 31 400th
Kills 42 371st 21 364th
Kills per set 0.49 374th 0.68 334th
Errors 17 403rd 7 426th
Total Attacks 90 410th 42 420th
Total Attacks per set 1.05 - 1.35 -
Hitting Percentage .278 - .333 -
Assists 854 10th 293 33rd
Assists per set 9.93 7th 9.45 20th
Service Total Attempts 324 59th 122 192nd
Service Aces 16 149th 7 179th
Service Errors 22 307th 5 485th
Service Aces per set 0.19 197th 0.23 144th
Receptions 4 599th 1 602nd
Reception Errors 0 612th 0 474th
Digs 101 175th 39 266th
Digs per set 1.17 236th 1.26 213th
Block Solo 3 291st 1 311th
Block Assist 43 74th 15 173rd
Block Total 46 100th 16 210th
Blocks per set 0.53 142nd 0.52 151st
Block Errors 2 209th 0 344th
Ball Handling Errors 3 55th 1 84th
Points 82.5 313th 36.5 343rd
Points per set 1.0 350th 1.2 320th
Matches started 23 85th 10 165th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Benedictine Mesa (AZ) L, 3-1 1 4 0 0 1 .000 40 1 0 0 0 7 0 1 0 1 0 1.5
Jan 28 at Benedictine Mesa (AZ) W, 3-1 1 4 0 0 0 - 40 0 1 0 0 3 0 1 1 1 0 0.5
Feb 1 at CSUN W, 3-0 - 3 1 0 2 .500 33 0 1 0 0 1 0 2 0 2 0 2.0
Feb 4 UC Merced W, 3-0 1 3 2 1 3 .333 32 1 0 0 0 1 0 2 0 2 0 4.0
Feb 7 Westcliff W, 3-0 1 3 3 0 4 .750 33 3 2 1 0 5 0 1 0 1 1 6.5
Feb 10 Benedictine Mesa (AZ) L, 3-0 1 3 0 3 3 -1.000 23 1 1 0 0 4 0 0 0 0 0 1.0
Feb 15 Hope International (Calif.) W, 3-0 1 3 2 1 5 .200 34 4 0 0 0 4 0 1 0 1 0 6.5
Feb 17 at The Master's (Calif.) W, 3-0 1 3 1 0 1 1.000 36 0 2 0 0 4 0 1 0 1 0 1.5
Feb 24 at Menlo (Calif.) W, 3-0 1 3 3 0 4 .750 31 1 0 0 0 5 0 1 0 1 0 4.5
Mar 1 at UC Santa Barbara L, 3-1 - 4 1 1 5 .000 39 0 1 0 0 3 0 6 0 6 0 4.0
Mar 3 Arizona Christian (AZ) W, 3-1 1 2 0 0 0 - 13 0 1 0 0 3 0 2 0 2 0 1.0
Mar 4 OUAZ W, 3-1 1 4 4 1 7 .429 38 1 0 0 0 2 0 1 0 1 0 5.5
Mar 8 at Hope International (Calif.) W, 3-0 1 3 2 0 2 1.000 13 0 1 0 0 2 0 3 0 3 0 3.5
Mar 11 The Master's (Calif.) W, 3-0 1 3 4 1 7 .429 30 0 1 0 0 1 0 2 0 2 1 5.0
Mar 14 William Penn (Iowa) W, 3-0 1 3 2 1 5 .200 39 0 1 0 0 2 0 0 0 0 0 2.0
Mar 15 Grand View W, 3-1 1 4 2 0 3 .667 33 0 3 1 0 7 1 6 0 7 0 6.0
Mar 17 at OUAZ W, 3-1 1 4 3 1 7 .286 43 0 0 0 0 9 0 1 0 1 0 3.5
Mar 18 at Arizona Christian (AZ) L, 3-0 1 3 2 2 6 .000 23 1 0 0 0 3 0 1 0 1 0 3.5
Mar 25 Menlo (Calif.) W, 3-2 1 3 0 1 3 -.333 32 0 0 1 0 6 1 2 0 3 0 2.0
Mar 31 vs. Menlo (Calif.) W, 3-0 1 3 1 1 4 .000 33 0 2 0 0 7 0 1 0 1 0 1.5
Apr 1 vs. The Master's (Calif.) L, 3-1 1 4 3 0 4 .750 41 0 0 0 0 6 0 1 0 1 0 3.5
Apr 11 vs. Jamestown (N.D.) W, 3-0 1 3 2 0 3 .667 26 1 1 1 0 4 0 2 1 2 0 4.0
Apr 13 vs. Grand View W, 3-1 1 4 1 1 3 .000 38 1 2 0 0 6 0 0 0 0 1 2.0
Apr 14 vs. The Master's (Calif.) W, 3-2 1 5 2 1 4 .250 56 0 1 0 0 2 0 1 0 1 0 2.5
Apr 15 vs. Benedictine Mesa (AZ) W, 3-2 1 5 1 1 4 .000 55 1 1 0 0 4 1 4 0 5 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 86 42 0.49 17 90 .278 854 9.93 16 0.19 4 0 101 1.17 3 43 46 0.53 82.5 1.0
Total 25 86 42 0.49 17 90 .278 854 9.93 16 0.19 4 0 101 1.17 3 43 46 0.53 82.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 86 42 0.49 17 90 .278 854 9.93 16 0.19 4 0 101 1.17 3 43 46 0.53 82.5 1.0
Conference 10 31 21 0.68 7 42 .333 293 9.45 7 0.23 1 0 39 1.26 1 15 16 0.52 36.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 31 19 0.61 9 40 .250 307 9.90 10 0.32 3 0 35 1.13 2 17 19 0.61 39.5 1.3
Away 9 31 13 0.42 4 28 .321 298 9.61 3 0.10 0 0 37 1.19 0 17 17 0.55 24.5 0.8
Neutral 6 24 10 0.42 4 22 .273 249 10.38 3 0.13 1 0 29 1.21 1 9 10 0.42 18.5 0.8
 
-
Wins 20 68 36 0.53 11 71 .352 688 10.12 13 0.19 4 0 78 1.15 3 34 37 0.54 69.0 1.0
Losses 5 18 6 0.33 6 19 .000 166 9.22 3 0.17 0 0 23 1.28 0 9 9 0.50 13.5 0.8
 
-
January 2 8 0 0.00 0 1 .000 80 10.00 1 0.13 0 0 10 1.25 0 2 2 0.25 2.0 0.3
February 7 21 12 0.57 5 22 .318 222 10.57 10 0.48 1 0 24 1.14 0 8 8 0.38 26.0 1.2
March 11 36 21 0.58 9 49 .245 336 9.33 2 0.06 2 0 45 1.25 2 25 27 0.75 37.5 1.0
April 5 21 9 0.43 3 18 .333 216 10.29 3 0.14 1 0 22 1.05 1 8 9 0.43 17.0 0.8