Tanner Woods #08 OH Vanguard

m 25
k/s 1.82
h % .277
a/s 0.28
b/s 0.48
sa/s 0.28
d/s 0.89
Recent Games
Mar 31 vs. Menlo (Calif.) W, 3-0
Apr 1 vs. The Master's (Calif.) L, 3-1
Apr 11 vs. Jamestown (N.D.) W, 3-0
Apr 13 vs. Grand View W, 3-1
Apr 14 vs. The Master's (Calif.) W, 3-2
Apr 15 vs. Benedictine Mesa (AZ) W, 3-2
Statistics category Overall Conf
Matches 25 96th 10 333rd
Sets 83 136th 35 302nd
Kills 151 130th 70 161st
Kills per set 1.82 157th 2.00 131st
Errors 57 180th 21 249th
Total Attacks 339 143rd 148 202nd
Total Attacks per set 4.08 - 4.23 -
Hitting Percentage .277 71st .331 45th
Assists 23 201st 11 208th
Assists per set 0.28 181st 0.31 166th
Service Total Attempts 281 115th 135 157th
Service Aces 23 69th 11 110th
Service Errors 79 17th 32 58th
Service Aces per set 0.28 89th 0.31 75th
Receptions 411 80th 166 134th
Reception Errors 20 98th 4 230th
Digs 74 263rd 32 307th
Digs per set 0.89 312th 0.91 292nd
Block Solo 6 168th 1 311th
Block Assist 34 117th 15 173rd
Block Total 40 129th 16 210th
Blocks per set 0.48 165th 0.46 175th
Block Errors 2 209th 0 344th
Ball Handling Errors 0 331st 0 222nd
Points 197.0 117th 89.5 158th
Points per set 2.4 142nd 2.6 122nd
Matches started 22 104th 10 165th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Benedictine Mesa (AZ) L, 3-1 1 4 9 7 19 .105 1 2 4 23 2 2 1 2 0 3 0 13.0
Jan 28 at Benedictine Mesa (AZ) W, 3-1 1 4 4 6 10 -.200 0 2 4 15 1 4 0 2 0 2 0 7.0
Feb 1 at CSUN W, 3-0 - 3 7 3 12 .333 2 1 3 10 1 3 1 1 0 2 0 9.5
Feb 4 UC Merced W, 3-0 1 3 9 3 20 .300 0 1 4 7 0 2 0 0 0 0 0 10.0
Feb 7 Westcliff W, 3-0 1 3 9 1 14 .571 0 0 3 4 1 4 0 1 0 1 0 9.5
Feb 10 Benedictine Mesa (AZ) L, 3-0 1 3 5 1 15 .267 1 1 5 12 1 4 1 0 0 1 0 7.0
Feb 15 Hope International (Calif.) W, 3-0 1 3 9 0 10 .900 2 1 4 0 0 3 1 0 0 1 0 11.0
Feb 17 at The Master's (Calif.) W, 3-0 1 3 3 1 11 .182 1 1 4 14 0 3 0 1 0 1 0 4.5
Feb 24 at Menlo (Calif.) W, 3-0 1 3 6 5 14 .071 1 0 4 17 2 1 0 2 0 2 0 7.0
Mar 1 at UC Santa Barbara L, 3-1 - 4 3 3 17 .000 0 3 5 21 5 3 0 5 0 5 0 8.5
Mar 3 Arizona Christian (AZ) W, 3-1 1 4 11 1 21 .476 1 1 2 16 0 6 0 2 0 2 0 13.0
Mar 4 OUAZ W, 3-1 1 4 11 2 19 .474 1 2 3 20 0 2 0 2 0 2 0 14.0
Mar 8 at Hope International (Calif.) W, 3-0 1 3 6 1 8 .625 1 4 3 4 0 3 0 2 0 2 0 11.0
Mar 11 The Master's (Calif.) W, 3-0 1 3 5 2 11 .273 2 1 3 21 0 2 0 0 0 0 0 6.0
Mar 14 William Penn (Iowa) W, 3-0 1 3 6 1 12 .417 0 0 3 7 1 3 0 2 0 2 0 7.0
Mar 15 Grand View W, 3-1 1 4 5 2 13 .231 2 0 4 21 2 3 0 1 0 1 0 5.5
Mar 17 at OUAZ W, 3-1 1 4 5 2 15 .200 1 0 3 24 0 6 0 3 0 3 0 6.5
Mar 18 at Arizona Christian (AZ) L, 3-0 1 3 7 3 17 .235 0 0 1 15 0 4 0 0 0 0 0 7.0
Mar 25 Menlo (Calif.) W, 3-2 1 5 7 4 22 .136 1 1 5 35 2 2 0 3 0 3 0 9.5
Mar 31 vs. Menlo (Calif.) W, 3-0 1 3 3 0 7 .429 2 0 1 28 0 1 0 1 0 1 0 3.5
Apr 1 vs. The Master's (Calif.) L, 3-1 1 4 9 3 22 .273 1 0 2 32 0 6 1 1 0 2 0 10.5
Apr 11 vs. Jamestown (N.D.) W, 3-0 1 2 2 3 7 -.143 1 1 2 14 0 1 1 1 1 2 0 4.5
Apr 13 vs. Grand View W, 3-1 1 4 7 1 13 .462 0 1 5 32 1 2 0 2 1 2 0 9.0
Apr 14 vs. The Master's (Calif.) W, 3-2 1 2 3 2 9 .111 2 0 2 14 1 2 0 0 0 0 0 3.0
Apr 15 vs. Benedictine Mesa (AZ) W, 3-2 - 2 0 0 1 .000 0 0 0 5 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 83 151 1.82 57 339 .277 23 0.28 23 0.28 411 20 74 0.89 6 34 40 0.48 197.0 2.4
Total 25 83 151 1.82 57 339 .277 23 0.28 23 0.28 411 20 74 0.89 6 34 40 0.48 197.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 83 151 1.82 57 339 .277 23 0.28 23 0.28 411 20 74 0.89 6 34 40 0.48 197.0 2.4
Conference 10 35 70 2.00 21 148 .331 11 0.31 11 0.31 166 4 32 0.91 1 15 16 0.46 89.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 77 2.20 17 157 .382 10 0.29 8 0.23 143 7 31 0.89 2 11 13 0.37 92.5 2.6
Away 9 31 50 1.61 31 123 .154 7 0.23 13 0.42 143 11 29 0.94 2 18 20 0.65 74.0 2.4
Neutral 6 17 24 1.41 9 59 .254 6 0.35 2 0.12 125 2 14 0.82 2 5 7 0.41 30.5 1.8
 
-
Wins 20 65 118 1.82 40 249 .313 20 0.31 17 0.26 308 12 55 0.85 3 26 29 0.45 151.0 2.3
Losses 5 18 33 1.83 17 90 .178 3 0.17 6 0.33 103 8 19 1.06 3 8 11 0.61 46.0 2.6
 
-
January 2 8 13 1.63 13 29 .000 1 0.13 4 0.50 38 3 6 0.75 1 4 5 0.63 20.0 2.5
February 7 21 48 2.29 14 96 .354 7 0.33 5 0.24 64 5 20 0.95 3 5 8 0.38 58.5 2.8
March 11 40 69 1.73 21 162 .296 11 0.28 12 0.30 212 10 35 0.88 0 21 21 0.53 91.5 2.3
April 5 14 21 1.50 9 52 .231 4 0.29 2 0.14 97 2 13 0.93 2 4 6 0.43 27.0 1.9