Alexander Rodriguez #23 MB Aquinas (MI)

m 25
k/s 0.53
h % .100
a/s 0.03
b/s 0.61
sa/s 0.00
d/s 0.16
Recent Games
Mar 16 at Menlo (Calif.) L, 3-0
Mar 17 vs. The Master's (Calif.) L, 3-0
Mar 21 at Lawrence Tech (Mich.) W, 3-2
Mar 24 St. Mary-Woods W, 3-1
Mar 25 St. Mary-Woods W, 3-0
Mar 29 Lawrence Tech (Mich.) L, 3-1
Statistics category Overall Conf
Matches 25 96th 18 3rd
Sets 93 58th 73 5th
Kills 49 345th 42 261st
Kills per set 0.53 364th 0.58 352nd
Errors 35 275th 23 232nd
Total Attacks 140 325th 102 270th
Total Attacks per set 1.51 - 1.40 -
Hitting Percentage .100 - .186 -
Assists 3 522nd 3 379th
Assists per set 0.03 487th 0.04 434th
Service Total Attempts 4 814th 2 744th
Service Aces 0 733rd 0 607th
Service Errors 0 846th 0 737th
Service Aces per set 0.00 518th 0.00 472nd
Receptions 5 566th 4 470th
Reception Errors 2 398th 1 333rd
Digs 15 573rd 12 474th
Digs per set 0.16 535th 0.16 516th
Block Solo 6 168th 5 84th
Block Assist 51 45th 40 21st
Block Total 57 58th 45 29th
Blocks per set 0.61 110th 0.62 120th
Block Errors 4 100th 3 61st
Ball Handling Errors 1 152nd 1 84th
Points 80.5 316th 67.0 233rd
Points per set 0.9 361st 0.9 357th
Matches started 24 65th 17 24th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 21 # Calumet (IN)   - - - - - - - - - - - - - - - - - -
Jan 27 at Mount Vernon Nazarene L, 3-1 1 4 2 1 5 .200 1 0 0 2 0 1 0 2 0 2 0 3.0
Jan 28 at Mount Vernon Nazarene W, 3-2 1 5 2 1 5 .200 0 0 0 1 0 2 0 5 0 5 0 4.5
Jan 31 at Cornerstone (MI) W, 3-2 - 5 3 1 10 .200 1 0 0 0 0 1 0 3 0 3 0 4.5
Feb 3 at Saint Xavier (Ill.) L, 3-0 1 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 4 vs. Viterbo W, 3-0 1 2 2 3 7 -.143 0 0 0 0 0 0 0 2 0 2 0 3.0
Feb 4 at Trinity Christian (Ill.) L, 3-1 1 4 1 1 7 .000 0 0 0 0 0 1 0 3 0 3 0 2.5
Feb 7 Lawrence Tech (Mich.) W, 3-1 1 4 3 2 7 .143 0 0 0 0 0 1 0 4 1 4 0 5.0
Feb 10 at Lourdes L, 3-2 1 5 5 3 10 .200 0 0 0 0 0 2 1 2 0 3 0 7.0
Feb 11 at Indiana Tech W, 3-2 1 5 1 3 4 -.500 1 0 0 0 0 2 0 3 0 3 0 2.5
Feb 15 at Siena Heights (Mich.) W, 3-0 1 2 2 0 2 1.000 0 0 0 0 0 0 0 1 0 1 0 2.5
Feb 17 Bethel (Ind.) W, 3-2 1 5 3 2 8 .125 0 0 0 0 0 0 2 0 1 2 0 5.0
Feb 18 Goshen L, 3-0 1 3 2 1 4 .250 0 0 0 0 0 0 0 1 0 1 0 2.5
Feb 21 Siena Heights (Mich.) W, 3-0 1 3 3 0 3 1.000 0 0 0 0 0 1 0 1 0 1 0 3.5
Feb 24 at Georgetown (Ky.) L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 25 vs. Cumberland (TN) L, 3-0 1 3 2 1 5 .200 0 0 0 0 0 1 0 1 1 1 0 2.5
Mar 1 Cornerstone (MI) W, 3-0 1 3 2 2 4 .000 0 0 0 1 1 0 0 3 0 3 0 3.5
Mar 3 at Bethel (Ind.) L, 3-2 1 4 3 0 6 .500 0 0 0 0 0 0 0 2 0 2 0 4.0
Mar 4 at Goshen W, 3-2 1 5 1 0 3 .333 0 0 0 0 0 1 0 5 0 5 0 3.5
Mar 10 Lourdes L, 3-2 1 5 2 2 6 .000 0 0 0 0 0 0 2 1 1 3 0 4.5
Mar 11 Indiana Tech L, 3-1 1 4 3 1 8 .250 0 0 0 0 0 1 0 1 0 1 0 3.5
Mar 16 at Menlo (Calif.) L, 3-0 1 3 1 2 4 -.250 0 0 0 0 0 1 0 0 0 0 0 1.0
Mar 17 vs. The Master's (Calif.) L, 3-0 1 3 0 2 6 -.333 0 0 0 0 0 0 0 2 0 2 0 1.0
Mar 21 at Lawrence Tech (Mich.) W, 3-2 1 5 2 1 9 .111 0 0 0 0 0 0 0 4 0 4 1 4.0
Mar 24 St. Mary-Woods W, 3-1 1 3 1 2 5 -.200 0 0 0 0 0 0 0 2 0 2 0 2.0
Mar 25 St. Mary-Woods W, 3-0 1 3 2 1 3 .333 0 0 0 0 0 0 0 0 0 0 0 2.0
Mar 29 Lawrence Tech (Mich.) L, 3-1 1 4 1 2 7 -.143 0 0 0 1 1 0 1 3 0 4 0 3.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 93 49 0.53 35 140 .100 3 0.03 0 0.00 5 2 15 0.16 6 51 57 0.61 80.5 0.9
Total 25 93 49 0.53 35 140 .100 3 0.03 0 0.00 5 2 15 0.16 6 51 57 0.61 80.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 93 49 0.53 35 140 .100 3 0.03 0 0.00 5 2 15 0.16 6 51 57 0.61 80.5 0.9
Conference 18 73 42 0.58 23 102 .186 3 0.04 0 0.00 4 1 12 0.16 5 40 45 0.62 67.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 22 0.59 15 55 .127 0 0.00 0 0.00 2 2 3 0.08 5 16 21 0.57 35.0 0.9
Away 12 48 23 0.48 14 67 .134 3 0.06 0 0.00 3 0 11 0.23 1 30 31 0.65 39.0 0.8
Neutral 3 8 4 0.50 6 18 -.111 0 0.00 0 0.00 0 0 1 0.13 0 5 5 0.63 6.5 0.8
 
-
Wins 13 50 27 0.54 18 70 .129 2 0.04 0 0.00 2 1 8 0.16 2 33 35 0.70 45.5 0.9
Losses 12 43 22 0.51 17 70 .071 1 0.02 0 0.00 3 1 7 0.16 4 18 22 0.51 35.0 0.8
 
-
January 3 14 7 0.50 3 20 .200 2 0.14 0 0.00 3 0 4 0.29 0 10 10 0.71 12.0 0.9
February 11 37 24 0.65 17 59 .119 1 0.03 0 0.00 0 0 8 0.22 3 18 21 0.57 36.0 1.0
March 11 42 18 0.43 15 61 .049 0 0.00 0 0.00 2 2 3 0.07 3 23 26 0.62 32.5 0.8